Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C10330 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Storthyngura MV67-II-22 United States 37.300, -123.888 Carl L. Hubbs | R. Wisner
C10331 Arthropoda Malacostraca | Peracarida Isopoda Serolidae no data no data
C10333 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Storthyngura MV66-III-21 (SIO 66-547) Mexico 32.083, -120.483 Carl L. Hubbs
C10334 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Storthyngura no data no data
C10335 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Storthyngura no data no data
C10336 Arthropoda Malacostraca Decapoda SIO62-235. Mexico 29.018, -113.587 Carl L. Hubbs
C10337 Arthropoda Malacostraca | Peracarida Amphipoda no data no data
C10338 Arthropoda Malacostraca | Peracarida Amphipoda no data no data
C10339 Arthropoda Malacostraca | Peracarida Amphipoda no data no data
C10340 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae MET Sta. 109 United States 33.183, -118.500 K. Smith | Spencer Luke
C10341 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes tanneri no data no data
C10342 Arthropoda Malacostraca Decapoda SIO62-235. Mexico 29.018, -113.587 Carl L. Hubbs
C10343 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sergestidae? SIO62-235. Mexico 29.018, -113.587 Carl L. Hubbs
C10344 Arthropoda Malacostraca Decapoda SIO62-235. Mexico 29.018, -113.587 Carl L. Hubbs
C10345 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis segonzaci 1 MET Sta. 129 United States 32.367, -120.700 K. Smith | Spencer Luke
C10346 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralomis multispina no data no data
C10347 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Hyas lyratus 1 Sabrat V United States 33.370, -118.630
C10348 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Galacantha diomedeae 1 SABRAT IV United States 32.625, -118.287
C10349 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralomis multispina no data no data
C10350 Arthropoda Malacostraca | Peracarida Amphipoda no data no data
C10351 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae no data no data
C10352 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae no data no data
C10353 Arthropoda Malacostraca Decapoda no data no data
C10354 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Hyas lyratus no data no data
C10355 Arthropoda Malacostraca Decapoda no data no data
C10356 Arthropoda Malacostraca Decapoda | Caridea Benthesicymidae Bentheogennema borealis no data no data
C10358 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Loxorhynchus crispatus no data no data
C10359 Arthropoda Thecostraca | Cirripedia Balanomorpha Bathylasmatidae PROTEA 5 Sta. 22. -45.567, 35.273 R.L. Fisher
C10360 Arthropoda Thecostraca | Cirripedia Balanomorpha Bathylasmatidae PROTEA 5 Sta. 22. -45.567, 35.273 R.L. Fisher
C10361 Arthropoda Thecostraca | Cirripedia Balanomorpha Bathylasmatidae no data no data