Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C10008 Arthropoda Thecostraca | Cirripedia Balanomorpha Coronulidae Cryptolepas rhachianecti 2 United States 32.780, -117.230 Newman catalog # C475. Original notes: Taken from Rhachianectes glaucus [gray whale, accepted as Eschrichtius robustus].
C10009 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Menesiniella regalis Drift
C10011 Arthropoda Thecostraca | Cirripedia Balanomorpha Chelonibiidae Chelonibia testudinaria Drift
C10012 Arthropoda Thecostraca | Cirripedia Balanomorpha Coronulidae Coronula diadema 4 Australia John Butler C10012 (Coronula diadema) with attached Conchoderma auritum (C15408) are shelved as C10012. Newman collection C1291. Verbatim label: from Megaptera novaeangliae washed ashore near Perth, S.W. Australia. Obtained by John Butler, December 1977 and sent to Dr. Sylvia A. Earle. Given to SIO 3/3/73. Original preservative: s.w. formalin. Transferred to 70% EtOH in Jan 1978.
C10013 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Menesiniella aquila Drift
C10015 Arthropoda Malacostraca | Peracarida Cumacea RACER III, FA 50 E. Brinton
C10016 Arthropoda Ostracoda RACER III, FA 50 E. Brinton
C10017 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae Arcturus 20 no data no data
C10022 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Paraleucolepidopa myops 1 Antarctica -73.000, 176.000 Paul Dayton
C10023 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Paraleucolepidopa myops 1 Antarctica -73.000, 176.000 Paul Dayton
C10025 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga 1 United States 32.750, -117.370
C10026 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Blepharipodidae Blepharipoda occidentalis no data no data
C10027 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Paraleucolepidopa myops no data no data
C10028 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Lepidopa no data no data
C10030 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Paraleucolepidopa myops no data no data
C10031 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Paraleucolepidopa myops no data no data
C10032 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Majidae 1 AS 164 Mexico Lewin | Cheng
C10033 Arthropoda Malacostraca Decapoda no data no data
C10035 Arthropoda Malacostraca Decapoda | Polychelida Eryonidae 1 Gloria 4 Peru -16.172, -125.475 R. Comer
C10036 Arthropoda Pycnogonida Pantopoda no data no data
C10039 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia ingentis no data no data
C10040 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Achelous xantusii 2 Eastropac 46.118 11.042, -98.075
C10041 Arthropoda Malacostraca Decapoda | Brachyura Cancridae
C10042 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralomis multispina 1 Antarctica -73.000, 176.000 Paul Dayton
C10044 Mollusca Cephalopoda Myopsida Loliginidae Loligo no data no data
C10045 Arthropoda Malacostraca Decapoda | Dendrobranchiata Penaeidae no data no data
C10046 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Lepadidae no data no data
C10047 Arthropoda Malacostraca Decapoda | Caridea Glyphocrangonidae? no data no data
C10048 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Blepharipodidae Lophomastix diomedeae SIO59-307 Mexico 31.749, -116.748 Carl L. Hubbs
C10049 Arthropoda Malacostraca Decapoda | Dendrobranchiata Penaeidae no data no data