Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C5634 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea TOADHOP-I Sta. 15 Mexico 23.500, -110.450 R. Rosenblatt
C5635 Arthropoda Thecostraca | Cirripedia Balanomorpha TOADHOP-I Sta. 17. Mexico 24.640, -111.955 R. Rosenblatt
C5636 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae TOADHOP-I Sta. 17. Mexico 24.640, -111.955 R. Rosenblatt
C5637 Arthropoda Malacostraca Decapoda | Brachyura Calappidae Cryptosoma bairdii Mexico Giuseppe Disciara
C5638 Arthropoda Malacostraca Decapoda | Brachyura Portunidae Portunus 1 TOADHOP-I Sta. 18. Mexico 24.613, -112.023 R. Rosenblatt
C5639 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea TOADHOP-I Sta. 18. Mexico 24.613, -112.023 R. Rosenblatt
C5640 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae TOADHOP-I Sta. 18. Mexico 24.613, -112.023 R. Rosenblatt
C5641 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 1 TOADHOP-I Sta. 19 Mexico 24.575, -112.275 R. Rosenblatt
C5643 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachidae Podochela 1 TOADHOP-I Sta. 24. Mexico 28.083, -115.033 R. Rosenblatt
C5644 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea TOADHOP-I Sta. 24. Mexico 28.083, -115.033 R. Rosenblatt
C5645 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea TOADHOP-I Sta. 21 Mexico 24.733, -112.200 R. Rosenblatt
C5646 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus platyceros United States 32.767, -117.378 R. Wilson
C5647 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia ingentis United States 32.767, -117.378 R. Wilson
C5648 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Lopholithodes foraminatus United States 32.767, -117.378 R. Wilson
C5649 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita rathbunae H52-114 Mexico K.S. Norris
C5650 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga B41 Mexico 27.657, -114.887 Stomach contents of six Rhinobatus productus
C5651 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Hippa pacifica France 10.283, -109.217 E.S. Reese
C5652 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Hippa pacifica France 10.283, -109.217
C5653 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Hippa pacifica 10.000, -109.000 W. Baldwin | Conrad Limbaugh
C5654 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita rathbunae Mexico
C5655 Arthropoda Malacostraca Decapoda | Astacidea Astacidae 1 United States
C5656 Arthropoda Malacostraca Decapoda | Dendrobranchiata | Penaeoidea TOADHOP-I Sta. 16. Mexico 23.542, -110.577 R. Rosenblatt
C5657 Arthropoda Malacostraca Stomatopoda Hemisquillidae Hemisquilla ensigera 1 TOADHOP-I Sta. 13 Mexico 23.133, -110.133 R. Rosenblatt
C5658 Arthropoda Malacostraca | Peracarida Isopoda TOADHOP-I Sta. 13 Mexico 23.133, -110.133 R. Rosenblatt
C5659 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis antonii 1 MV67-II-22 United States 37.300, -123.888 Carl L. Hubbs | R. Wisner
C5660 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Storthyngura Cf. MV67-II-22 United States 37.300, -123.888 Carl L. Hubbs | R. Wisner
C5662 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Iridonida williamsi 1 MV68-I-15 Mexico 23.116, -109.316 Carl L. Hubbs
C5665 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus 1 MV68-I-21 Mexico 24.367, -110.200 Carl L. Hubbs
C5666 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus 1 MV68-I-22 Mexico 24.367, -110.200 Carl L. Hubbs
C5667 Arthropoda Malacostraca Stomatopoda Hemisquillidae Hemisquilla ensigera 1 MV68-I-9 Mexico 28.000, -112.000 Carl L. Hubbs