Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C3479 Arthropoda Malacostraca | Peracarida Mysida M-15 OT-2. United States 33.033, -117.317 T. Matsui
C3480 Arthropoda Malacostraca Decapoda | Caridea Thoridae Spirontocaris sica M-15 OT-12 United States 35.533, -121.667 T. Matsui
C3481 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia ingentis 1 M-15 OT-5. United States 33.275, -117.508 T. Matsui
C3482 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon 1 M-15 OT-5. United States 33.275, -117.508 T. Matsui
C3483 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon M-15 OT-9 United States 32.888, -118.133 T. Matsui | Burnett
C3484 Arthropoda Malacostraca | Peracarida Mysida M-15 OT-9 United States 32.888, -118.133 T. Matsui | Burnett
C3485 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon M-15 OT-10 United States 33.867, -118.553 T. Matsui | Burnett
C3486 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae M-15 OT-10 United States 33.867, -118.553 T. Matsui | Burnett
C3487 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia ingentis M-15 OT-10 United States 33.867, -118.553 T. Matsui | Burnett
C3488 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Argis Oconostota trawl #8. United States 32.462, -117.850 J.F. Siebenaller
C3489 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae United States Fager
C3490 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon United States Fager
C3491 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae SIO70-378 United States 29.687, -92.172 D. Hoese
C3492 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon Student Cruise SIO74-191. United States 32.750, -117.293 R. Rosenblatt
C3493 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Argis R-20. United States 32.410, -117.460 Frank J. Rokop
C3494 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon SIO57-223. Mexico 28.850, -118.280 Carl L. Hubbs
C3495 Arthropoda Malacostraca Decapoda | Caridea Hippolytidae United States Fager
C3496 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Argis United States 32.655, -117.438 Fager
C3497 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon M-15 OT-14 United States 35.540, -121.270 T. Matsui | B. Burnett
C3498 Arthropoda Malacostraca Decapoda | Caridea Thoridae Spirontocaris holmesi M-15 OT-14 United States 35.540, -121.270 T. Matsui | B. Burnett
C3499 Arthropoda Malacostraca Decapoda | Dendrobranchiata Sicyoniidae Sicyonia ingentis M-15 OT-20. United States 34.295, -120.817 T. Matsui
C3500 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Crangon M-15 OT-20. United States 34.295, -120.817 T. Matsui
C3501 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Argis M-15 OT-20. United States 34.295, -120.817 T. Matsui
C3502 Arthropoda Malacostraca Decapoda | Achelata Palinuridae Panulirus 6108B-8 Mexico 21.733, -106.700 F.H. Berry
C3503 Arthropoda Thecostraca | Cirripedia | Rhizocephala 1 MV68-I-49. Mexico 27.283, -111.433 Carl L. Hubbs
C3505 Arthropoda Malacostraca Decapoda | Brachyura Raninidae Ranilia fornicata 1 MV68-I-9. Mexico 23.067, -109.475 Carl L. Hubbs
C3506 Arthropoda Malacostraca Decapoda | Brachyura Raninidae Lusiad Exped. LSD H-16. Seychelles -4.517, 54.500 George Shor
C3507 Arthropoda Malacostraca Decapoda | Brachyura 1 Lusiad Exped. LSD H-16. Seychelles -4.517, 54.500 George Shor
C3508 Arthropoda Malacostraca Decapoda | Achelata Scyllaridae Parribacus antarcticus 1 URSA Major Sta. 35 32.817, -155.000
C3509 Arthropoda Malacostraca Stomatopoda Squillidae Cloridopsis dubia 2 no data no data