Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C2300 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus platyceros H52-43 Carl L. Hubbs
C2301 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalopsis ampla H53-20. United States 32.967, -118.383 Lewis Kidd
C2302 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus danae United States Conrad Limbaugh
C2303 Arthropoda Malacostraca Decapoda | Caridea Thoridae Spirontocaris lamellicornis CalCofi 74126/II OT-3. United States 35.817, -121.473 T. Matsui
C2304 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus platyceros 1 United States 32.750, -117.370
C2305 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus jordani CalCofi 74126/II OT-3. United States 35.817, -121.473 T. Matsui
C2306 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus jordani 33.567, -118.050 G. Boehlert
C2307 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus danae United States 32.715, -117.157 T. Bowman
C2308 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus affinis 1 MV68-I-78 25.867, -110.683 Carl L. Hubbs
C2309 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus MV65-IV-85 Chile A. Chapman
C2310 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus vicarius 1 MV68-I-103 Mexico 25.850, -110.867 Carl L. Hubbs
C2311 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus platyceros United States 32.883, -117.283
C2312 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalopsis ampla 1 MV68-I-76. Mexico 25.883, -110.683 Carl L. Hubbs New southern record; cited in Wicksten, 1987, Calif. Fish and Game.
C2313 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalus platyceros United States A. Flechsig
C2314 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Pandalopsis ampla 1 H52-41 United States 33.800, -119.550 Carl L. Hubbs
C2315 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus vicarius MV65-I-45 Mexico 24.033, -111.267 Carl L. Hubbs
C2316 Arthropoda Malacostraca Decapoda | Caridea Pandalidae Heterocarpus hostilis MV73-I-85. Costa Rica 9.788, -85.832 Carl L. Hubbs | Spencer Luke
C2317 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Inachoididae Pyromaia tuberculata 4 H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2318 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Epialtidae Pugettia dalli 5 H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2319 Arthropoda Malacostraca Decapoda | Brachyura Parthenopidae Latulambrus occidentalis 1 H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2320 Arthropoda Malacostraca Decapoda | Brachyura Calappidae Platymera gaudichaudii H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2321 Arthropoda Malacostraca Decapoda | Brachyura Leucosiidae Randallia bulligera H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2322 Arthropoda Malacostraca Decapoda | Brachyura Cancridae Cancer jordani H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2323 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2324 Arthropoda Pycnogonida Pantopoda Phoxichilidiidae 1 H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2326 Arthropoda Malacostraca | Peracarida Isopoda Sphaeromatidae Discerceis granulosa H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2327 Arthropoda Malacostraca | Peracarida Isopoda Serolidae Serolis H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2328 Arthropoda Malacostraca | Peracarida Isopoda Arcturidae H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2329 Arthropoda Malacostraca Decapoda | Caridea Thoridae Heptacarpus stimpsoni H51-27. Mexico 31.750, -116.667 Carl L. Hubbs
C2330 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Scalpellidae H51-32. Mexico 31.750, -116.583 Carl L. Hubbs