Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
BI1667 Annelida? 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-039. Field notes: no ID; annelid posterior fragment?; 2 in ethanol. Leica S8Apo with 0.63x lens: x1.0: 1548-1550.
BI1668 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae? 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-044. Field notes: no ID; flabelligerid?; 1 in ethanol 2 ml. Leica S8Apo with 0.63x lens: x1.0: 1565-67.
BI1669 Annelida Polychaeta | Sedentaria Terebellida Maldanidae? 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-046. Field notes: no ID; maldanid fragment?; 1 in ethanol 2 ml. Leica S8Apo with 0.63x lens: x1.6: 1569-77.
BI1670 Foraminifera? 1 SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-049. Field notes: snail? Tiny orange mass; 1 in ethanol 2 ml. Leica S8Apo with 0.63x lens: x3.5: 1592-93.
BI1671 Platyhelminthes? SP2115 otter trawl United States 32.735, -117.451 Gabriella Berman | Sonja Huc SC21-166. Field notes: white flatworm? Originally no ID; whole in 2 ml ethanol. Leica S8Apo with 0.63x lens: x1.0: 1512-17.
BI1672 Unidentified 1 SP2117 plankton tow United States 32.657, -117.325 Greg Rouse SC21-102. Field notes: mystery unknown green thing. Photos taken.
BI1673 Chordata | Tunicata Thaliacea Pyrosomatida Pyrosomatidae Pyrosoma atlanticum 1 SP2117 plankton tow United States 32.657, -117.325 Greg Rouse SC21-106. Field notes: baby pyrosome? Photos taken.
BI1674 Chordata | Tunicata Thaliacea Pyrosomatida Pyrosomatidae Pyrosoma atlanticum 1 SP2117 otter trawl United States 32.735, -117.451 Greg Rouse SC21-112. Field notes: pyrosome juvenile; 2 ml ethanol. Photos taken.
BI1675 Chordata | Tunicata Ascidiacea Phlebobranchia Octacnemidae Megalodicopia 1 S0444, SCB-098 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-050. Field notes: Megalodicopia; ethanol/formalin 2 ml; isotope vial A6750. Event: originally entered as SCB-117 but dive log indicates SCB-098. Photos: 3291 x0.63.
BI1676 Foraminifera Monothalamea | Xenophyophoroidea 1 S0444, SCB-103 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-054. Field notes: Xenophyophore 1; isotope vial A6783. Event: SCB-103. Photos: macro 3303.
BI1677 Foraminifera Monothalamea | Xenophyophoroidea 1 S0444, SCB-103 United States 32.402, -120.146 Greg Rouse | Nicolas Mongiardino Koch FK21-055. Field notes: Xenophyophore 2; isotope vial A6784. Event: SCB-103. Photos: macro 3302.
BI1678 Chordata | Tunicata Thaliacea Pyrosomatida Pyrosomatidae Pyrosoma atlanticum? 1 S0440, SCB-027 United States 32.555, -119.673 Greg Rouse | Nicolas Mongiardino Koch FK21-106. Field notes: Pyrosome; isotope vial A6730. Event: SCB-027. Photos: 291-1380...85.
BI1679 Chordata | Tunicata 1 S0445, SCB-115 United States 32.402, -120.143 Greg Rouse | Nicolas Mongiardino Koch FK21-167. Field notes: Tunicate living inside rock; tissue in ethanol; isotope vial A6856. Event: SCB-115. Photos: 1747...52.
BI1680 Chordata | Tunicata Ascidiacea 1 S0452, SCB-344, slurp 3 United States 32.663, -117.479 Greg Rouse | Nicolas Mongiardino Koch FK21-279. Field notes: Ascidian; animal from SCB-344, tissue in ethanol; animal from SCB-347 to Levin lab, isotope vial A6515. Event: SCB-344. Photos: 2114...17.
BI1681 Ciliophora Heterotrichea Heterotrichida Folliculinidae S0449, SCB-241, rock 2 United States 33.388, -118.006 Greg Rouse | Nicolas Mongiardino Koch FK21-310. Field notes: Folliculinids from seep; piece 5 ml ethanol, piece 5 ml PFA. Event: SCB-241, rock 2. Photos: 3760-3765 x0.63, 3766-3771 x1.6, 3772-3785 x5.
BI1682 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 4 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F06. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 30 mL vial, 80% EtOH.
BI1683 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F04. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1684 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F07. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1685 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F08. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1686 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F09. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1687 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F02. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1688 Chordata | Vertebrata | Actinopterygii Teleostei Pleuronectiformes Cynoglossidae Symphurus thermophilus 1 S34 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S34-F10. Original identification (verbatim): Symphurus thermophilus. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 23 mL vial, 80% EtOH.
BI1689 Ciliophora Heterotrichea Heterotrichida Folliculinidae cf. Folliculina R795 Northern Mariana Islands 21.325, 144.192 R.W. Embley R795-P47. Original identification (verbatim): cf Folliculina. ID by: Jonathan Rose. Verbatim lat/lon: 21 19.47'N, 144 11.53'E. Verbatim depth: 378 m. Verbatim date: 2004-04-14. Original container: 4.5 mL vial, 7% BF to 75% EtOH. Field #: (-2-3).
BI1690 Ciliophora Heterotrichea Heterotrichida Folliculinidae Folliculina R794 Northern Mariana Islands 21.609, 143.636 R.W. Embley R794-P45. Original identification (verbatim): Folliculina. ID by: Jonathan Rose. Verbatim lat/lon: 21 36.52'N, 143 38.17'E. Verbatim depth: 393 m. Verbatim date: 2004-04-10. Original container: 4.5 mL vial, 7% BF to 75% EtOH. Field #: (-4-1).
BI1691 Animalia many R788 Northern Mariana Islands 15.939, 145.675 R.W. Embley R788-Z10. Original identification (verbatim): Meiofauna. ID by: not specified. Verbatim lat/lon: 15 56.359'N, 145 40.511'E. Verbatim depth: 274 m. Verbatim date: 2004-04-05. Original container: 8.7 mL vial, 70% EtOH.
BI1692 Ciliophora Heterotrichea Heterotrichida Folliculinidae cf. Folliculina R793 Northern Mariana Islands 21.488, 144.042 R.W. Embley R793-P30. Original identification (verbatim): cf. Folliculina. ID by: Jonathan Rose. Verbatim lat/lon: 21 29.27'N, 144 2.51'E. Verbatim depth: 1573 m. Verbatim date: 2004-04-12. Original container: 6 mL vial, BF>70% EtOH. Field #: R792-06-02.
BI1693 Phoronida Phoronidae Phoronis ijimai 1 United States 32.867, -117.258 Phil Zerofski ASH071. Original ID Phoronopsis vancouveri, accepted as Phoronis ijimai Oka, 1897.
BI1694 Phoronida Phoronidae Phoronopsis californica 1 United States 32.867, -117.258 Phil Zerofski ASH072
BI1695 Entoprocta Barentsiidae Barentsia discreta several United States 32.867, -117.258 Phil Zerofski ASH077
BI1696 Annelida? 1 PN_001 International waters Charlotte Seid | Javier Montenegro Gonzalez CZ21-008. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo -0.63x lens: x5.0: 2477...2479, 2481...2487; x8.0: 2480. Selected image: IMG_2480. Orange spotted trochophore, morphospecies 1. Annelid or chiton?