Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
BI1095 Unsorted debris A2947 | HDV (Marker 16) 46.310, -129.708 R. Embley | M. Tivey A2947-3873
BI1096 Ciliophora Heterotrichea Heterotrichida Folliculinidae A2945 | Church 46.155, -129.810 R. Embley | M. Tivey A2945-1830
BI1097 Foraminifera 9 R471 | Marker I 45.934, -130.023 R. Embley R471-6706
BI1098 Unsorted debris R471 | Marker I 45.934, -130.023 R. Embley R471-8812
BI1099 Animalia R623 | Mkr 33 45.933, -129.982 R. Embley R623-Z17
BI1100 Ciliophora Heterotrichea Heterotrichida Folliculinidae R623 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R623-P7
BI1101 Animalia 4 A1461 | Plume 44.638, -130.370 W. Normark A1461-2203
BI1102 Animalia multiple G491, Cruise SP1612 United States 32.667, -117.533 Greg Rouse and MAS students Mixed invertebrates "macro on wood"; in 15 ml, likely ethanol
BI1103 Unidentified R492 | Joystick 45.919, -129.988 R. Embley R492-6744. From R492-1. Labelled as "bag creatures", mucus.
BI1104 Animalia 1 R492 | Joystick 45.919, -129.988 R. Embley R492-2154. Labelled as: Hatching egg ?
BI1105 Unidentified R492 | Joystick 45.919, -129.988 R. Embley R492-6745. From R492-1. Mucus with filaments
BI1106 Unsorted debris R623 | Mkr 33 45.933, -129.982 R. Embley R623-z22(06)
BI1107 Unsorted debris R624 | Gollum 45.934, -130.013 R. Embley R624-z16(08)
BI1108 Unsorted debris R625 | Nascent 45.934, -130.013 R. Embley R625-z18(06)
BI1109 Unsorted debris R543 | Mkr. N41 45.937, -129.982 R. Embley R543-8824
BI1110 Unsorted debris R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3838
BI1111 Unsorted debris R543 | Nascent 45.937, -129.982 R. Embley R543-8826
BI1112 Unsorted debris R623 | Cloud (Mkr N6) 45.933, -129.982 R. Embley R623-Y4
BI1113 Bacteria | Proteobacteria Gammaproteobacteria Thiotrichales Thiotrichaceae Beggiatoa United States 32.777, -117.488
BI1114 Animalia multiple G508 Saudi Arabia Greg Rouse G508. Mixed inverts from algae. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1115 Animalia multiple G508 Saudi Arabia Greg Rouse G508. Mixed inverts from rubble. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1116 Animalia multiple G508 Saudi Arabia Greg Rouse G508
BI1117 Animalia multiple G510 Saudi Arabia Greg Rouse G510. Various tubes of mixed samples from crawl out red algae Halimeda and rocks; rock sample. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1118 Animalia multiple G510 Saudi Arabia Greg Rouse G510
BI1119 Animalia multiple G510 Saudi Arabia Greg Rouse G510
BI1120 Animalia multiple G511 Saudi Arabia Greg Rouse G511. Symbionts on Diadema purple spine. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1121 Animalia multiple G516 Saudi Arabia Greg Rouse G516. Algae sample misc inverts. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1122 Animalia multiple G516 Saudi Arabia Greg Rouse G516
BI1123 Animalia 25 G517 Saudi Arabia Greg Rouse G517. Various invertebrates from reef crest: ophiuroids, crabs, mantis shrimp, urchin; ethanol; no photo. All individuals sorted by BIC intern Jake Moraga and assigned new catalog numbers.
BI1124 Animalia multiple G518 Saudi Arabia Greg Rouse G518