Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A16393 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 4 J2-415 Tonga -15.383, -176.245 Chuck Fisher J2-415-D177, J2-415-multibio-11. Originally identified as: Polynoidae. Verbatim lat/lon: 15o22.99'S/174o14.68'W. Verbatim depth: 1617m.
A16394 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Themis manusensis 4 J2-415 Tonga -15.383, -176.245 Chuck Fisher J2-415-D180, J2-415-multibio-11. Originally identified as: Levensteiniella manusensis. Verbatim lat/lon: 15o22.99'S/174o14.68'W. Verbatim depth: 1617m.
A16395 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchinotogluma 12 J2-415 Tonga -15.383, -176.245 Chuck Fisher J2-415-D181, J2-415-multibio-11. Originally identified as: Branchinotogluma sp.. Verbatim lat/lon: 15o22.99'S/174o14.68'W. Verbatim depth: 1617m.
A16396 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe marianus 1 S44 Northern Mariana Islands 16.962, 144.869 D.A. Butterfield
A16397 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Thermopolynoe branchiata 1 Q429 Tonga -15.165, -173.575 Thomas Giguere Q429-D162. Original identification (verbatim): Thermopolynoe branchiata. Verbatim lon/lon: 15°09.887'S, 173°34.473'W. Verbatim depth (m): 1168. Original container: Cuvette, 80% EtOH. Field #: 4.
A16398 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe cf. segonzaci 1 Q429 Tonga -15.165, -173.575 Thomas Giguere Q429-D163. Original identification (verbatim): cf. Branchinotogluma segonzaci. Verbatim lon/lon: 15°09.883'S, 173°34.470'W. Verbatim depth (m): 1164. Original container: Plasic vial, 80% EtOH. Field #: 9.
A16399 Annelida Polychaeta | Sedentaria Terebellida Maldanidae cf. Nicomache 2 Q431 Tonga -15.082, -173.554 Thomas Giguere Q431-A138. Original identification (verbatim): Maldanidae. cf. Nicomache sp.. Verbatim lon/lon: 15°04.910'S, 173°33.238'W. Verbatim depth (m): 728. Original container: Glass vial, 80% EtOH. Field #: 15.
A16400 Annelida Polychaeta | Sedentaria Capitellida Capitellidae 76 Q431 Tonga -15.081, -173.553 Thomas Giguere Q431-A140. Original identification (verbatim): Capitellidae sp.. Verbatim lon/lon: 15°04.855'S, 173°33.202'W. Verbatim depth (m): 751. Original container: Glass jar, 80% EtOH. Field #: 17.
A16401 Annelida I33, Rep 2 United States 32.624, -117.237 City of San Diego
A16402 Annelida I27, Rep 2 United States 32.574, -117.191 City of San Diego
A16403 Annelida I18, Rep 2 United States 32.536, -117.161 City of San Diego
A16404 Annelida I12, Rep 2 United States 32.533, -117.183 City of San Diego
A16405 Annelida I6, Rep 2 Mexico 32.493, -117.163 City of San Diego
A16406 Annelida I33, Rep 2 United States 32.624, -117.237 City of San Diego
A16407 Annelida I27, Rep 2 United States 32.574, -117.191 City of San Diego
A16408 Annelida I18, Rep 2 United States 32.536, -117.161 City of San Diego
A16409 Annelida I12, Rep 2 United States 32.533, -117.183 City of San Diego
A16410 Annelida I6, Rep 2 Mexico 32.493, -117.163 City of San Diego
A16411 Annelida I33, Rep 1 United States 32.624, -117.237 City of San Diego
A16412 Annelida I27, Rep 1 United States 32.574, -117.191 City of San Diego
A16413 Annelida I18, Rep 1 United States 32.536, -117.161 City of San Diego
A16414 Annelida I12, Rep 1 United States 32.533, -117.183 City of San Diego
A16415 Annelida I6, Rep 1 Mexico 32.493, -117.163 City of San Diego
A16416 Annelida I33, Rep 1 United States 32.624, -117.237 City of San Diego
A16417 Annelida I27, Rep 1 United States 32.574, -117.191 City of San Diego
A16418 Annelida I18, Rep 1 United States 32.536, -117.161 City of San Diego
A16419 Annelida I12, Rep 1 United States 32.533, -117.183 City of San Diego
A16420 Annelida I6, Rep 1 Mexico 32.493, -117.163 City of San Diego
A16421 Annelida I31, Rep 2 United States 32.596, -117.172 City of San Diego
A16422 Annelida I23, Rep 2 United States 32.551, -117.165 City of San Diego