Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A12861 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5561. V1676-A5-TW4. SIO Box 69, position F/8. Tissue type: trophosome. USNM biorepository number AK8EA38. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12862 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5562. V1676-A5-TW7. SIO Box 69, position F/9. Tissue type: trophosome. USNM biorepository number AK8EA39. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12863 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5563. V1676-A5-TW8. SIO Box 69, position G/1. Tissue type: vestimentum. USNM biorepository number AK8EA40. USNM catalog number: not specified. Original ID: Lamellibrachia. RVC-5564. V1676-A5-TW8. SIO Box 69, position G/2. Tissue type: trophosome. USNM biorepository number AK8EA41. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12864 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5565. V1676-A5-TW10. SIO Box 69, position G/3. Tissue type: vestimentum. USNM biorepository number AK8EA42. USNM catalog number: not specified. Original ID: Lamellibrachia. RVC-5566. V1676-A5-TW10. SIO Box 69, position G/4. Tissue type: trophosome. USNM biorepository number AK8EA43. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12865 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5567. V1676-A5-TW11. SIO Box 69, position G/5. Tissue type: trophosome. USNM biorepository number AK8EA44. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12866 Annelida Polychaeta | Sedentaria Siboglinidae Lamellibrachia 1 V1676 United States 36.776, -122.083 Robert Vrijenhoek RVC-5568. V1676-A5-TW13. SIO Box 69, position G/6. Tissue type: vestimentum. USNM biorepository number AK8EA45. USNM catalog number: not specified. Original ID: Lamellibrachia. RVC-5569. V1676-A5-TW13. SIO Box 69, position G/7. Tissue type: trophosome. USNM biorepository number AK8EA46. USNM catalog number: not specified. Original ID: Lamellibrachia.
A12867 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Bradabyssa cf. pilosa 1 D388 Mexico 27.588, -111.474 Greg Rouse | Sigrid Katz | Robert Vrijenhoek DR388Brada
A12868 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Bradabyssa cf. pilosa 1 D97 United States 36.736, -122.034 Greg Rouse | Robert Vrijenhoek DR97Flab. Clambed flabelligerid. Photos: 1518_1147...1545_1174.
A12869 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Bradabyssa cf. pilosa 12 T1049 United States 36.772, -122.083 Greg Rouse T1049FlabA, T1049FlabB, T1049Flab. Photos: 9559, 9579...9595.
A12870 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Brada D204 United States 36.613, -122.433 Fredrik Pleijel | Robert Vrijenhoek DR204Brada.
A12871 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Brada 3 D205 United States 36.803, -121.995 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek DR205Brada.
A12872 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Flabelligera 3 D205 United States 36.803, -121.995 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek DR205Pherusa.
A12873 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Brada 1 D235 United States 36.803, -121.995 Greg Rouse DR235Brada
A12874 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Notaulax nudicollis 3 S24206. Formalin: 1 whole (2 ml). Ethanol: 2 anteriors, 3 pieces (2 ml). Florida; awaiting details.
A12875 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Anamobaea 2 G249 Australia -35.085, 137.750 Greg Rouse AnaA. Formalin (2 ml): 2 anteriors, 1 body missing crown.
A12876 Annelida Polychaeta | Sedentaria Sabellida Sabellidae Hypsicomus sp. nov. 1 G315 Belize 16.788, -88.076 Greg Rouse G315H. Formalin (2 ml): voucher.
A12877 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae 1 PR-117 Papua New Guinea -5.172, 145.843 Greg Rouse | Mindi Summers PNG021. Syllid. Ethanol only. Photos: 328-329 x2, 330-32.
A12878 Annelida Chaetopteriformia Chaetopteridae Chaetopterus jeffgranti 3 PR-130 Papua New Guinea -5.136, 145.821 Stephane Hourdez PNG024. Formalin: 1 (largest, female). Ethanol: 2 (one small, one dead). Photos: 405-417 x0.63 (large female), 418-421 x1 (smaller), 422-425 x6 (copepods).
A12879 Annelida Polychaeta | Errantia | Aciculata Eunicida Onuphidae Hyalinoecia 1 PR-152 Papua New Guinea -5.168, 145.838 Pierre Laboute | Anthony Berberian | Cecile Debitus PNG045. Ethanol: 1 only. Photos: 568-573.
A12880 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 1 PR-167 Papua New Guinea -5.162, 145.816 Greg Rouse | Mindi Summers PNG097. Ethanol: 1 only. Photos: 710-712 x3.2.
A12881 Annelida Polychaeta | Sedentaria Terebellida Terebellidae 1 PR-174 Papua New Guinea -5.189, 145.824 Greg Rouse | Mindi Summers PNG075. Photos: 861-862 x0.63, 863-865 x1.25.
A12882 Annelida Polychaeta | Sedentaria Capitellida Opheliidae 1 PR-178 Papua New Guinea -5.135, 145.822 Greg Rouse | Mindi Summers PNG076. Photos: 866x1, 867-68 x2. One: formalin/ethanol.
A12883 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 PR-186 Papua New Guinea -5.189, 145.824 Greg Rouse | Mindi Summers | Arthur Anker PNG077. One: formalin/ethanol. Photos: 907-910 x0.63.
A12884 Annelida Chaetopteriformia Chaetopteridae Chaetopterus jeffgranti 1 PR-225 Papua New Guinea -5.189, 145.824 Arthur Anker PNG432. One: formalin/ethanol. Photos: 1285-90 x1.
A12885 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Eunice 1 PR-225 Papua New Guinea -5.189, 145.824 Arthur Anker PNG602. One: formalin/ethanol. Photos: macro.
A12886 Annelida Amphinomida Amphinomidae Eurythoe 1 PR-225 Papua New Guinea -5.189, 145.824 Arthur Anker PNG604. One: formalin/ethanol. Photos: macro.
A12887 Annelida Polychaeta | Sedentaria Capitellida Thalassematidae | Thalassematini Arhynchite cf. pugettensis 1 G385 United States 32.667, -117.333 Greg Rouse G385 echiuran pink.
A12888 Annelida Polychaeta | Sedentaria Capitellida Thalassematidae 3 Student Cruise United States 32.596, -117.483 Greg Rouse Original ID Echiura. Noted in field book as 3 individuals; no further details.
A12889 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Pherusa 1 G381 United States 24.654, -81.324 Greg Rouse | Nerida Wilson G381 Pherusa. Photos: 1098-1119 x1, 1120-1147 x4; selection: 1098, 1106...1147.
A12890 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Pherusa 1 G380 United States 24.686, -81.444 Nerida Wilson | Greg Rouse G380 Flabell.