Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A11928 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia A2233 Mexico 20.783, -109.148 Robert Vrijenhoek | R. Dube RVC-9527. Originally identified as: 'Oasisia; clump 4 indiv. 22'. Dive: A2233 (sample label and MBARI datasheet). MBARI datasheet originally included incorrect locality and coordinates for A2223 instead. Originally at -80C in box labeled "Oasisia used for DNA extraction, Sara Teixeira in June 2014"; whole animal and tube in 15-ml vial; kept at -80C.
A11929 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia A2233 Mexico 20.783, -109.148 Robert Vrijenhoek | R. Dube RVC-9528. Originally identified as: 'Oasisia; clump 4 indiv. 21'. Dive: A2233 (sample label and MBARI datasheet). MBARI datasheet originally included incorrect locality and coordinates for A2223 instead. Originally at -80C in box labeled "Oasisia used for DNA extraction, Sara Teixeira in June 2014"; whole animal and tube in 15-ml vial; kept at -80C.
A11930 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia A2233 Mexico 20.783, -109.148 Robert Vrijenhoek | R. Dube RVC-9529. Originally identified as: 'Oasisia; clump 5 indiv. 23'. Dive: A2233 (sample label and MBARI datasheet). MBARI datasheet originally included incorrect locality and coordinates for A2223 instead. Originally at -80C in box labeled "Oasisia used for DNA extraction, Sara Teixeira in June 2014"; whole animal and tube in 15-ml vial; kept at -80C.
A11931 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia A2233 Mexico 20.783, -109.148 Robert Vrijenhoek | R. Dube RVC-9530. Originally identified as: 'Oasisia; clump 2 indiv. 16'. Dive: A2233 (sample label and MBARI datasheet). MBARI datasheet originally included incorrect locality and coordinates for A2223 instead. Originally at -80C in box labeled "Oasisia used for DNA extraction, Sara Teixeira in June 2014"; whole animal and tube in 15-ml vial; kept at -80C.
A11932 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia A2233 Mexico 20.783, -109.148 Robert Vrijenhoek | R. Dube RVC-9531: Originally identified as: 'Oasisia; clump 1 indiv. 11 HEAD'. RVC-9532: Originally identified as: 'Oasisia; clump 1 indiv. 11 TROPHOSOME'. Dive: A2233 (sample label and MBARI datasheet). MBARI datasheet originally included incorrect locality and coordinates for A2223 instead. Originally at -80C in box labeled "Oasisia used for DNA extraction, Sara Teixeira in June 2014"; whole animal and tube in 15-ml vial; kept at -80C.
A11933 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9442, from A3120. Originally identified as: 'Branchipolynoe from mussel 8c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11934 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9443, from A3120. Originally identified as: 'Branchipolynoe from mussel 15c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11935 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9444, from A3120. Originally identified as: 'Branchipolynoe from mussel 7c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11936 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9445, from A3120. Originally identified as: 'Branchipolynoe from mussel 1c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11937 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9446, from A3120. Originally identified as: 'Branchipolynoe from mussel 10c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11938 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9447, from A3120. Originally identified as: 'Branchipolynoe from mussel 9c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m. Original vial shattered-> new vial.
A11939 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9448, from A3120. Originally identified as: 'Branchipolynoe from mussel 3c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11940 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9449, from A3120. Originally identified as: 'Branchipolynoe from mussel 4c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11941 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3120 Portugal 37.294, -32.276 T. Shank | K. Halanych RVC-9450, from A3120. Originally identified as: 'Branchipolynoe from mussel 2c'. Dive: A3120. Location: Lucky Strike MAR. Site description: Eiffel Tower or 2608 vent?. Coordinates, depth: 37-17.629N, 32-16.532W, 1733 m.
A11942 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3125 International waters 29.167, -43.173 R. Lutz | E. George RVC-9454, from A3125. Originally identified as: 'Branchipolynoe from mussel 7'. Dive: A3125. Location: Broken Spur MAR. Coordinates, depth: 29-10.015N, 43-10.423W, 3056 m. Coordinates, depth (alternate version): 29-10.008N, 43-10.400W, 3056 m.
A11943 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3682 Portugal 37.288, -32.274 Anthony Tarantino | J. Bonaventura RVC-9451, from A3682. Originally identified as: 'Branchipolynoe from mussel 68'. Dive: A3682. Location: Lucky Strike MAR. Coordinates, depth: 37-17.29N, 32-16.46W, 1700 m. Coordinates, depth (alternate version): 37-17.29N, 32-16.46W, 1700 m.
A11944 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe 1 A3682 Portugal 37.288, -32.274 Anthony Tarantino | J. Bonaventura RVC-9453, from A3682. Originally identified as: 'Branchipolynoe from mussel 4'. Dive: A3682. Location: Lucky Strike MAR. Coordinates, depth: 37-17.29N, 32-16.46W, 1700 m. Coordinates, depth (alternate version): 37-17.29N, 32-16.46W, 1700 m.
A11945 Annelida Polychaeta T179 International waters 44.582, -130.374 Debra Stakes RVC-9537, from T179. Originally identified as: 'worm (all frozen) B7'. Dive: T179. Location: Blanco, Cleft, etc.. Site description: S. Cleft off Axis. Coordinates, depth: 44.567076, -130.36591200000001, 2258 m. Coordinates, depth (alternate version): 44.5670, -130.3658, 2258 m.
A11946 Annelida Polychaeta T179 International waters 44.582, -130.374 Debra Stakes RVC-9539, from T179. Originally identified as: 'worm (all frozen) B8'. Dive: T179. Location: Blanco, Cleft, etc.. Site description: S. Cleft off Axis. Coordinates, depth: 44.567076, -130.36591200000001, 2258 m. Coordinates, depth (alternate version): 44.5670, -130.3658, 2258 m.
A11947 Annelida Polychaeta T181 International waters 44.654, -130.375 Debra Stakes RVC-9559, from T181. Originally identified as: 'worm associated with gill'. Dive: T181. Location: Blanco, Cleft, etc.. Site description: S Cleft off Axis. Coordinates, depth: 44.660693999999999, -130.3715, 2210 m. Coordinates, depth (alternate version): 44.6607, -130.3715, 2209 m.
A11948 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 3 T182 International waters 45.934, -130.003 Debra Stakes RVC-9494, from T182. Originally identified as: '"flat polychaete" polynoid '. Dive: T182. Location: Blanco, Cleft, etc.. Coordinates, depth: 45.933292299999998, -129.98159000000001, 1519 m. Coordinates, depth (alternate version): 45.9333, -129.9815, 1517 m. Three individuals; tiny one kept at -80C, other two to ethanol.
A11949 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 T182 International waters 45.934, -130.003 Debra Stakes RVC-9495, from T182. Originally identified as: ' polynoid '. Dive: T182. Location: Blanco, Cleft, etc.. Coordinates, depth: 45.933292299999998, -129.98159000000001, 1519 m. Coordinates, depth (alternate version): 45.9333, -129.9815, 1517 m. Originally at -80C. Existing broken piece kept as subsample at -80C; voucher remainder in 50% EtOH. Temporarily in 95% ethanol, to be subsampled, as of 2021-06-16.
A11950 Annelida Polychaeta | Sedentaria Siboglinidae Oasisia n. sp. PV639 PV639 Tonga -24.807, -177.003 Roger Hekinian RVC-9560, PV-639-A13. Originally identified as: 'Oasisia- LIKE'. Original comments: Vent Worms (frozen & 70%EtOH). Dive: PV639. Location: Volcano 19: East wall and summit reconn.. Coordinates, depth: 24 48.1697S, 177 00.0101W, 540 m. Coordinates, depth (alternate version): 24 48.4027S, 177 00.1653W, 426 m. Large jar with many thin tubes. RVC label cut; corresponding subsample likely -20C ethanol but possibly remains -80C. RVC-2649, PV639-A13. SIO Box 33, MBARI_0063, position G/3. USNM biorepository number: AK0WL97. USNM catalog number: 1464371. Original identification: Vestimentifera. Frozen. Sample type: Whole Organism; Whole individual organism.
A11951 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae T182 International waters 45.934, -130.003 Debra Stakes RVC-9490, T182-10. Originally identified as: 'Ridgeia'. Dive: T182. Location: Blanco, Cleft, etc.. Site description: Ashes Vent Field. Coordinates, depth: 45.933292299999998, -129.98159000000001, 1519 m. Coordinates, depth (alternate version): 45.9333, -129.9815, 1517 m. Originally at -80C; pieces +2 vials all kept in original bag at -80C.
A11952 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae T449 United States 40.993, -127.483 Rob Zierenberg RVC-9533, T449-A1: Originally identified as: 'Ridgeia obt 10 original vial'. RVC-9544, T449-A1: Originally identified as: 'Ridgeia T10'. Dive: T449. Location: Gorda. Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m. Original bag marking: "Ridgeia may be mix of 2 microspatial samples."
A11953 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae T449 United States 40.993, -127.483 Rob Zierenberg RVC-9534, T449-A1: Originally identified as: 'Ridgeia obt 11 original vial'. RVC-9542, T449-A1: Originally identified as: 'Ridgeia T11'. Dive: T449. Location: Gorda. Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m. Original bag marking: "Ridgeia may be mix of 2 microspatial samples."
A11954 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae T449 United States 40.993, -127.483 Rob Zierenberg RVC-9535, T449-A1: Originally identified as: 'Ridgeia obt 13 original vial'. RVC-9550, T449-A1: Originally identified as: 'Ridgeia T13'. Dive: T449. Location: Gorda. Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m. Original bag marking: "Ridgeia may be mix of 2 microspatial samples."
A11955 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae T449 United States 40.993, -127.483 Rob Zierenberg RVC-9536, T449-A1. Originally identified as: 'Ridgeia obt 17 original vial'. Dive: T449. Location: Gorda. Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m.
A11956 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae many T449 United States 40.993, -127.483 Rob Zierenberg RVC-9541, T449-A1. Originally identified as: 'Ridgeia T2'. Dive: T449. Location: ET (NESCA). Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m. Original bag marking: "Ridgeia may be mix of 2 microspatial samples."
A11957 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae many T449 United States 40.993, -127.483 Rob Zierenberg RVC-9543, T449-A1. Originally identified as: 'Ridgeia T1'. Dive: T449. Location: ET (NESCA). Coordinates, depth: 41.000503, 127.493414, 3225.4 m. Coordinates, depth (alternate version): 41 0.1146, 127 29.6289, 3225 m. Original bag marking: "Ridgeia may be mix of 2 microspatial samples."