Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A11718 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9145, A2209. Originally identified as: 'TW2209-24'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11719 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9146, A2209. Originally identified as: 'TW2209-25'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11720 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9147, A2209. Originally identified as: 'TW2209-26'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11721 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9148, A2209. Originally identified as: 'TW2209-27'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11722 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9149, A2209. Originally identified as: 'TW2209-28'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11723 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9150, A2209. Originally identified as: 'TW2209-29'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11724 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9151, A2209. Originally identified as: 'TW2209-30'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11725 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9152, A2209. Originally identified as: 'TW2209-31'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11726 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9153, A2209. Originally identified as: 'TW2209-32'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11727 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9154, A2209. Originally identified as: 'TW2209-33'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11728 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9155, A2209. Originally identified as: 'TW2209-34'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11729 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9156, A2209. Originally identified as: 'TW2209-35'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11730 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9157, A2209. Originally identified as: 'TW2209-36'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11731 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9158, A2209. Originally identified as: 'TW2209-37'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11732 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9159, A2209. Originally identified as: 'TW2209-38'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11733 Annelida Polychaeta | Sedentaria Siboglinidae 1 A2209 United States 26.352, -94.505 Paul Aharon | Susanne McDonald RVC-9160, A2209. Originally identified as: 'TW2209-39'. Original container: A2209 Alaminos Canyon; Tubeworms Bag 2 of 2, whirlpaks; TW2209-1 to TW2209-5: vestimentum and trophosome; TW2209-6 to TW2209-39 vestimentum only. Material received at -80C and kept at -80C in original packaging.
A11734 Annelida Polychaeta | Sedentaria Siboglinidae T405 United States 36.224, -122.881 Charlie Paull RVC-9249, T405 CR4. Originally identified as: 'polychaetes'. Likely matches Vrijenhoek database entry for T405-2/3 (mixed). Vrijenhoek database comments: 'frozen'; 'mixed in drawer don't think any of bio2 made the trip to surface.' Dive: T405. Location: Shephard meander. Coordinates, depth: 36 13.5244, 122 53.1187, 3454 m. Comments from processing: siboglinids. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A11735 Annelida Amphinomida Amphinomidae 1 T402 United States 36.242, -121.927 Charlie Paull RVC-9252, VC50 core top. Originally identified as: 'polychaetes'. Dive: T402. Location: Sur Canyon. Coordinates, depth: 36.246807 , -121.919698, 298 m. Comments from processing: red amphinomid; whole to -80c. Originally frozen at -80C.
A11736 Annelida Amphinomida Amphinomidae 2 T404 United States 36.169, -121.719 Charlie Paull RVC-9253, VC3 (0-2cm). Originally identified as: 'polychaetes'. Vrijenhoek database comments: 'frozen'; 'need to get info from charlie.' Dive: T404. Location: Partington Canyon. Coordinates, depth: 36.169252499999999, -121.7188965, 333 m. Comments from processing: red amphinomid; one in -80c, one in etoh 2ml. Originally frozen at -80C.
A11737 Annelida Polychaeta 7 T404 United States 36.169, -121.719 Charlie Paull RVC-9254, RS1. Originally identified as: 'polychaetes'. Vrijenhoek database comments: 'frozen'; 'need to get info from charlie.' Dive: T404. Location: Partington Canyon. Coordinates, depth: 36.169252499999999, -121.7188965, 333 m. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A11738 Annelida Polychaeta T402 United States 36.242, -121.927 Charlie Paull RVC-9259, RS8. Originally identified as: 'no ID worm Rock 8'. Vrijenhoek database comments: 'frozen'. Dive: T402. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A11739 Annelida Polychaeta 5 T402 United States 36.242, -121.927 Charlie Paull RVC-9260, RS8. Originally identified as: 'polychaetes'. Vrijenhoek database comments: 'frozen'. Dive: T402. Location: Sur Canyon. Coordinates, depth: 36.246807 , -121.919698, 298 m. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A11740 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3677 International waters 36.224, -33.893 Anthony Tarantino | Cindy L. Van Dover RVC-9266, From A3677. Originally identified as: 'Branchipolynoe from mussel 3'. Vrijenhoek database comments: 'frozen'. Dive: A3677. Location: Rainbow MAR. Coordinates, depth: 36-13.44N, 33-53.58W, 2318 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11741 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe 1 A3672 International waters 23.368, -44.949 Cindy L. Van Dover | Karen Jacobsen RVC-9267, From A3672. Originally identified as: 'Branchipolynoe from mussel 1'. Vrijenhoek database comments: 'frozen'. Dive: A3672. Location: Snake Pit MAR. Coordinates, depth: 23-22.10N, 44-56.91W, 3492 m. Date, location etc. information taken from bathymodiolus entry that commensal came from. Originally frozen at -80C; subsamples at -80C and in 95% EtOH; voucher in 50% EtOH.
A11742 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3677 International waters 36.224, -33.893 Anthony Tarantino | Cindy L. Van Dover RVC-9268, From A3677. Originally identified as: 'Branchipolynoe from mussel 2'. Vrijenhoek database comments: 'frozen'. Dive: A3677. Location: Rainbow MAR. Coordinates, depth: 36-13.44N, 33-53.58W, 2318 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11743 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3677 International waters 36.224, -33.893 Anthony Tarantino | Cindy L. Van Dover RVC-9269, From A3677. Originally identified as: 'Branchipolynoe from mussel 4'. Vrijenhoek database comments: 'frozen'. Dive: A3677. Location: Rainbow MAR. Coordinates, depth: 36-13.44N, 33-53.58W, 2318 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11744 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3677 International waters 36.224, -33.893 Anthony Tarantino | Cindy L. Van Dover RVC-9270, From A3677. Originally identified as: 'Branchipolynoe from mussel 1'. Vrijenhoek database comments: 'frozen'. Dive: A3677. Location: Rainbow MAR. Coordinates, depth: 36-13.44N, 33-53.58W, 2318 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11745 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3677 International waters 36.224, -33.893 Anthony Tarantino | Cindy L. Van Dover RVC-9271, From A3677. Originally identified as: 'Branchipolynoe from mussel 5'. Vrijenhoek database comments: 'frozen'. Dive: A3677. Location: Rainbow MAR. Coordinates, depth: 36-13.44N, 33-53.58W, 2318 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11746 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3678 International waters 36.225, -33.898 Katie Knick | Genoa Elder RVC-9272, From A3678. Originally identified as: 'Branchipolynoe from mussel 1'. Vrijenhoek database comments: 'frozen'. Dive: A3678. Location: Rainbow MAR. Coordinates, depth: 36-13.50N, 33-53.90W, 2305 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.
A11747 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Branchipolynoe A3678 International waters 36.225, -33.898 Katie Knick | Genoa Elder RVC-9273, From A3678. Originally identified as: 'Branchipolynoe from mussel 2'. Vrijenhoek database comments: 'frozen'. Dive: A3678. Location: Rainbow MAR. Coordinates, depth: 36-13.50N, 33-53.90W, 2305 m. Comments from processing: all in -80c in original vial. Date, location etc. information taken from bathymodiolus entry that commensal came from.