Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A11476 Annelida Chaetopteriformia Chaetopteridae Chaetopterus dewysee 1 United States 32.870, -117.260 P. Zerofski GR-285, GR285. Tube and animal preserved in separate containers.
A11477 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Gyptis robertscrippsi 2 AD4586 | rock 2 Costa Rica 8.931, -84.313 Lisa Levin | Graham Nash Rock 2 small hesionids in ethanol. Photos: 219-225 x1.5. Originally labeled as duplicate/erroneous A1749; assigned new catalog number. Not sequenced or cited in Rouse et al. 2018. Field database indicates Gyptis robertscrippsi.
A11478 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Amphiduropsis cf. axialensis 1 AD4501 Costa Rica 8.930, -84.313 Lisa Levin | Anne Dekas Not in field database or field book; vial label "Hesionid 1 AD4501 Prefer".
A11479 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Veneriserva pygoclava 11
A11480 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#11. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11481 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#15. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11482 Annelida Polychaeta few V3374 United States 36.802, -121.996 Shannon Johnson V3374-A1. Originally identified as: 'Polychaetes'. Dive: V3374.
A11483 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#5. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11484 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#4. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11485 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#2. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11486 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#7. Originally identified as: 'Osedax'. Original comments: males and females 2 vials. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11487 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#3. Originally identified as: 'Osedax'. Original comments: males and females 2 vials. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11488 Annelida Polychaeta | Sedentaria Oligochaeta | Clitellata | Hirudinea T1161 United States 36.791, -121.889 Robert Vrijenhoek T1161-A7. Originally identified as: 'Leeches'. Dive: T1161. Location: Puppy Whalefall. Coordinates, depth: 36 47.4302, 121 53.2356, 380.6 m.
A11489 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae 1 T556 Mexico 20.833, -109.100 Robert Vrijenhoek T556-A17. Originally identified as: 'Alvinellidae'. Dive: T556. Location: 21 N - Hanging Gardens. Coordinates, depth: 20 46.9530, 109 8.9592, 2565.6 m. Coordinates, depth (alternate version): 20 46.9742, 109 8.9585, 2568.5 m.
A11490 Annelida Polychaeta D205 United States 36.803, -121.995 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek D205-CAN11-1. Originally identified as: 'worms mixed lot'. Original comments: D204 mixed in? . Dive: D205. Location: Pebbles Whalefall. Coordinates, depth: 36.80224, -121.9939, 633.11 m. Coordinates, depth (alternate version): 36.80223, -121.99391, 633.11 m.
A11491 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amaginae Amphisamytha many T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A1-2. Originally identified as: 'Amphysamytha'. Original comments: Sent to Greg Rouse 3/30/11 SBJ . Dive: T557. Location: 21 N - Clam Acres. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m. Coordinates, depth (alternate version): 20 49.9222, 109 6.2385, 2606.1 m.
A11492 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#12. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11493 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#6. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11494 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#14. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11495 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#1. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11496 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-#9. Originally identified as: 'Osedax'. Original comments: males and females. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.
A11497 Annelida Polychaeta many T671 United States 36.617, -122.422 Robert Vrijenhoek T671-can12. Originally identified as: 'Polychaete'. Dive: T671. Location: Canister 12. Coordinates, depth: 36.61322784, -122.435615, 2892 m. Coordinates, depth (alternate version): 36.61322784, -122.435615, m.
A11498 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae many T609 United States 36.614, -122.435 Robert Vrijenhoek T609-A27. Originally identified as: 'Hesionid'. Dive: T609. Location: Whale fall. Coordinates, depth: 36.613622999999997, -122.435765, 2896 m.
A11499 Annelida Polychaeta | Sedentaria Spionida Spionidae Prionospio T1069 United States 36.613, -122.433 Greg Rouse T1069-A10. Originally identified as: 'Spionids prionspio'. Dive: T1069. Location: Ruby Whalefall. Coordinates, depth: 36 36.8446, 122 26.1016, 2891.3m.
A11500 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amaginae Amphisamytha galapagensis T549 Mexico 27.012, -111.407 Robert Vrijenhoek T549-A6a. Originally identified as: 'Amphysomytha cf. galapagensis'. Dive: T549. Location: Guaymas Hot Vents GOC. Coordinates, depth: 27 0.6961, 111 24.4131, 2006.8 m. second vial logged
A11501 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae many T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A5. Originally identified as: 'Hessionid'. Dive: T671. Location: Biobox (bone). Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11502 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis sandersi? 2 T556 Mexico 20.833, -109.100 Robert Vrijenhoek T556-A2a. Originally identified as: 'Nereis sandersi (?)'. Dive: T556. Location: 21 N - Hanging Gardens. Site description: slurp from tubeworm grab. Coordinates, depth: 20 46.9530, 109 8.9592, 2565.6 m.
A11503 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae many T609 United States 36.614, -122.435 Robert Vrijenhoek T609-A22. Originally identified as: 'dorvilleids'. Dive: T609. Location: Whale fall. Coordinates, depth: 36.613622999999997, -122.435765, 2896 m.
A11504 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Paralvinella grasslei 2 T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A3. Originally identified as: 'Paralvinella grasslei'. Dive: T557. Location: 21 N - Clam Acres. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m. Coordinates, depth (alternate version): 20 49.8719, 109 6.2236, 2606.8 m.
A11505 Annelida Polychaeta | Sedentaria Spionida Spionidae Prionospio sp. 2 1 T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A8. Originally identified as: 'Prionospio 2'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m