Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A11356 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae many T777 United States 36.613, -122.433 Robert Vrijenhoek T777-A16. Originally identified as: 'Hessionids- Vrijenhoekia balaenophila'. Dive: T777. Location: Ruby Whalefall. Coordinates, depth: 36 36.8057, 122 26.1247, 2891 m. Coordinates, depth (alternate version): 36 36.8057, 122 26.1247, 2891 m.
A11357 Annelida Polychaeta many D398 | A3 wood Mexico 23.550, -108.418 David Clague | Lonny Lundsten D398-A3-4. Originally identified as: 'Polychaetes?/orange tubes from wood'. Original comments: wood . Dive: D398. Location: Alarcon Rise. Site description: 02:57:26:11. Coordinates, depth: 23.37707, -108.531296, 2298.9 m. Coordinates, depth (alternate version): 23.377033000000001, -108.53131500000001, 2292.6999999999998 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0398/02_57_26_11.jpg. Sequence COI: empty tubes.
A11358 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae many T991 United States 36.613, -122.433 T991-A14. Originally identified as: 'Hessionids from whale bone'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m m.
A11359 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae T644 United States 36.615, -122.431 Robert Vrijenhoek T644-A16. Originally identified as: 'Hessionid'. Dive: T644. Location: Ruby Whale fall. Coordinates, depth: 36.61322784, -122.435615, 2894 m.
A11360 Annelida Polychaeta many T991 United States 36.613, -122.433 T991-A13. Originally identified as: 'Polychaeta'. Dive: T991. Location: Ruby Whalefall. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m m.
A11361 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 100+ T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A14. Originally identified as: 'Dorvilleids'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11362 Annelida Polychaeta many T557 Mexico 20.831, -109.103 Robert Vrijenhoek T557-A9. Originally identified as: 'mixed polychaetes'. Dive: T557. Location: 21 N - Clam Acres. Coordinates, depth: 20 49.8847, 109 6.2139, 2606 m. Coordinates, depth (alternate version): 20 49.8465, 109 6.2031, 2606.4 m.
A11363 Annelida Polychaeta | Sedentaria Terebellida Maldanidae Nicomache many T610 United States 36.612, -122.434 Robert Vrijenhoek T610-PC46. Originally identified as: 'Maldanid- Nicomache sp. '. Original comments: To Greg Rouse . Dive: T610. Location: Whale fall. Coordinates, depth: 36.608345, -122.43480599999999, 2887 m.
A11364 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae many T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A5. Originally identified as: 'Cirratulidae 1'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36¡36.8'N, 122¡26.0W, 2891 m.
A11365 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Glyceridae 1 T1070 United States 36.790, -122.887 T1070-A13. Originally identified as: 'Glycerid'. Dive: T1070. Location: Aussie Whalefall. Coordinates, depth: 36 47.4126, 121 53.2398, 382.4 m.
A11366 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 100+ T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A14 (2). Originally identified as: 'Dorvilleids'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11367 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 100+ T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A14 (3). Originally identified as: 'Dorvilleids'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11368 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae 1 T991 United States 36.613, -122.433 T991-A11. Originally identified as: 'Ampharetid- Glyphanostomum sp.'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m.
A11369 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 100+ T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A14 (4). Originally identified as: 'Dorvilleids'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11370 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 100+ T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A14 (5). Originally identified as: 'Dorvilleids'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11371 Annelida Polychaeta many V2607 United States 36.774, -122.083 Peter Girguis V2607-core14. Originally identified as: 'Polychaetes'. Dive: V2607. multiple vials logged
A11372 Annelida Polychaeta >43 T917 United States 36.613, -122.433 Robert Vrijenhoek T917-A27. Originally identified as: 'Polychaete'. Original comments: biobox. Dive: T917. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8031, 122 26.1203, 2893.3 m.
A11373 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae many T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A6. Originally identified as: 'Dorvilleids'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36¡36.8'N, 122¡26.0W, 2891 m.
A11374 Annelida Polychaeta | Sedentaria Terebellida Maldanidae Nicomache 6 T991 United States 36.613, -122.433 T991-A9. Originally identified as: 'Maldanid- Nicomache sp. '. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m.
A11375 Annelida Polychaeta | Sedentaria Capitellida Thalassematidae 1 T990 United States 36.708, -122.105 Robert Vrijenhoek T990-PC78. Originally identified as: 'Echiuran'. Dive: T990. Location: Patrick whalefall. Site description: Patrick. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
A11376 Annelida Polychaeta lots T991 United States 36.613, -122.433 T991-A8. Originally identified as: 'mixed lot polychaetes'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m.
A11377 Annelida Polychaeta 1 T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A20. Originally identified as: 'whalebone polychaete'. Dive: T671. Location: bone. Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11378 Annelida Polychaeta T671 United States 36.617, -122.422 Robert Vrijenhoek T671-A5b. Originally identified as: 'Polychaete'. Dive: T671. Location: Biobox (bone). Coordinates, depth: 36.61322784, -122.435615, 2892 m.
A11379 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae 1 D233 United States 36.772, -122.083 Greg Rouse D233-A12. Originally identified as: 'Nerid'. Dive: D233. Location: Francisco Whalefall. Coordinates, depth: 36 46.3089, 122 4.9813, 1020 m.
A11380 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T919 United States 36.771, -122.083 Robert Vrijenhoek T919-A1-6. Originally identified as: 'Osedax'. Original comments: from Epiphyseal plate. Dive: T919. Location: Ruby Whalefall. Coordinates, depth: 36 46.2831, 122 4.9716, 1016.1 m.
A11381 Annelida Polychaeta | Sedentaria Siboglinidae Osedax T919 United States 36.771, -122.083 Robert Vrijenhoek T919-A1-5. Originally identified as: 'Osedax'. Original comments: from Epiphyseal plate Osedax?. Dive: T919. Location: Ruby Whalefall. Coordinates, depth: 36 46.2831, 122 4.9716, 1016.1 m.
A11382 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T919 United States 36.771, -122.083 Robert Vrijenhoek T919-A1-4. Originally identified as: 'Osedax'. Original comments: from Epiphyseal plate,white. Dive: T919. Location: Ruby Whalefall. Coordinates, depth: 36 46.2831, 122 4.9716, 1016.1 m.
A11383 Annelida Sipuncula 1 T610 United States 36.612, -122.434 Robert Vrijenhoek T610-A18. Originally identified as: 'Sipunculid'. Dive: T610. Location: Whale fall. Coordinates, depth: 36.608345, -122.43480599999999, 2887 m.
A11384 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Vrijenhoekia balaenophila many T919 United States 36.771, -122.083 Robert Vrijenhoek T919-A1-2. Originally identified as: 'Hessionid- Vrijenhoekia balaenophila'. Original comments: from Epiphyseal plate predatory. Dive: T919. Location: Ruby Whalefall. Coordinates, depth: 36 46.2831, 122 4.9716, 1016.1 m.
A11385 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T916 United States 36.771, -122.083 Robert Vrijenhoek T916-A3a. Originally identified as: 'Osedax'. Original comments: with rib bone. Dive: T916. Location: Frank Whalefall. Coordinates, depth: 36 46.2919, 122 4.9719, 1019 m.