Search Results

(All records)

84,969 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A10996 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-11. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A10997 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-12. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A10998 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-13. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A10999 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-14. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11000 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-15. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11001 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-16. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11002 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-17. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11003 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-18. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11004 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-19. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11005 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-20. Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11006 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-21. Originally identified as: 'Alvinella caudata'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11007 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-22. Originally identified as: 'Alvinella caudata'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11008 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-23. Originally identified as: 'Alvinella caudata'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11009 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-24. Originally identified as: 'Alvinella caudata'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11010 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-25. Originally identified as: 'Alvinella caudata'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11011 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-23 (vial 2). Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11012 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-21 (vial 2). Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11013 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4089 International waters -37.789, -110.915 Robert Vrijenhoek A4089-22 (vial 2). Originally identified as: 'Alvinella pompejana'. Original comments: Chimney. Dive: A4089. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.363S, 110-54.905W, 2222 m.
A11014 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4087 International waters -37.792, -110.916 Robert Vrijenhoek A4087-A4. Originally identified as: 'Alvinella caudata'. Original comments: . Dive: A4087. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.550S, 110-54.954W,2218 m.
A11015 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4087 International waters -37.792, -110.916 Robert Vrijenhoek A4087-2A. Originally identified as: 'Alvinella pompejana'. Original comments: . Dive: A4087. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.550S, 110-54.954W,2218 m.
A11016 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana 1 A4087 International waters -37.792, -110.916 Robert Vrijenhoek A4087-3A. Originally identified as: 'Alvinella pompejana'. Original comments: . Dive: A4087. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.550S, 110-54.954W,2218 m.
A11017 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 1 A4087 International waters -37.792, -110.916 Robert Vrijenhoek A4087-1A. Originally identified as: 'Alvinella caudata'. Original comments: . Dive: A4087. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.550S, 110-54.954W,2218 m.
A11018 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Themis intermedia 1 D880 International waters 46.047, -130.008 David Clague S24604. Originally 7 individuals; individuals A...F assigned new catalog numbers and the individual with no letter remains A11018. Original jar label "wormy dudes SS#2,3,4 same location." Original ID Polynoidae by Avery Hiley.
A11019 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Themis intermedia 18 D879 International waters 46.113, -129.969 David Clague S24605. Originally a mixed lot of 18 individuals. All sequenced individuals assigned new separate catalog numbers. Original ID Polynoidae by Avery Hiley.
A11020 Annelida Polychaeta T991 United States 36.613, -122.433 T991 slurp 2: mixed lot of worms and loose polynoid scales; appears to be in ethanol.
A11021 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 2 T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048 two scaleworms near whale.
A11022 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Peinaleopolynoe elvisi? 1 D93 United States 36.803, -121.995 Greg Rouse DR93 shiny scaleworm.
A11023 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 D93 United States 36.803, -121.995 Greg Rouse DR93 lavender scaleworm.
A11024 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 2 D93 United States 36.803, -121.995 Greg Rouse S24952. DR93 tubercule scaleworm.
A11025 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Photinopolynoe jorgecortesi 1 D11 United States 36.609, -122.433 Greg Rouse | Robert Vrijenhoek DR11L_MY, DR11. Original ID Lepidonotopodium by G. Rouse.