Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A10936 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3331 International waters -18.433, -113.390 Cornel De Ronde | Ron Greene Originally identified as: 'Alvinella caudata'. Original comments: whole and parts. Dive: A3331. Location: 18 26 South EPR. Coordinates, depth: 18-25.968S, 113-23.405W, 2629 m. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10937 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3323 International waters -11.304, -110.537 Peter Rona | Rich Lutz A3323-009 vial. Originally identified as: 'Alvinella caudata'. Original comments: parts. Dive: A3323. Compare to -80C DNA sample A10937 (3323-9, RVC-10279); likely different specimens?
A10938 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 2 A3331 International waters -18.433, -113.390 Cornel De Ronde | Ron Greene A3331-013 vial. Originally identified as: 'Alvinella caudata'. Original comments: 2 individuals. Dive: A3331.
A10939 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella A3342 International waters -31.865, -112.044 Robert Vrijenhoek | John Lupton Originally identified as: 'Alvinella sp.'. Original comments: whole. Dive: A3342. Location: 32 South EPR. Coordinates, depth: 31-51.911S, 112-02.630W, 2338 m. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10940 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3341 International waters -31.866, -112.044 Robert Vrijenhoek | Dick Hey 3341-022 vial. Originally identified as: 'Alvinella caudata'. Dive: A3341. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10941 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella A3323 International waters -11.304, -110.537 Peter Rona | Rich Lutz 3323-005. Originally identified as: 'Alvinella parts'. Dive: A3323. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10942 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana A3340 International waters -31.860, -112.040 Robert Vrijenhoek | Dick Hey 3340-029. Originally identified as: 'Alvinella pompejana'. Dive: A3340. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10943 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3324 International waters -13.982, -112.481 Phil Forte | John Trefry 3324-007. Originally identified as: 'Alvinella caudata'. Dive: A3324.
A10944 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A2332 United States 33.195, -118.492 H. Kukert | H. Maybaum 2332-010. Originally identified as: 'Alvinella caudata'. Dive: A2332. Found dry.
A10945 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3333 International waters -18.405, -113.384 Junichiro Ishibashi | Ebonie Sampson Originally identified as: 'Alvinella caudata'. Original comments: whole. Dive: A3333. Location: 18 24.3 South EPR. Coordinates, depth: 18-24.274S, 113-23.024W, 2654 m. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10946 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella A3338 International waters -31.151, -111.931 Rich Lutz | Stacy Maenner 5. Originally identified as: 'Alvinella sp.'. Original comments: Whole. Dive: A3338. Location: 31 8 South EPR. Coordinates, depth: 31-09.031S, 111-55.880W, 2334 m.
A10947 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella pompejana A3330 International waters -17.568, -113.243 Dave Butterfield | Junichiro Ishibashi Originally identified as: 'Alvinella pompejana'. Original comments: whole. Dive: A3330. Location: 17 3 South EPR. Coordinates, depth: 17-34.100S, 113-14.600W, 2599 m. Specimen arrived dried and deteriorated; discarded as unsalvageable.
A10948 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata A3330 International waters -17.568, -113.243 Dave Butterfield | Junichiro Ishibashi Originally identified as: 'Alvinella caudata'. Original comments: whole. Dive: A3330. Location: 17 3 South EPR. Coordinates, depth: 17-34.100S, 113-14.600W, 2599 m.
A10949 Annelida Polychaeta | Sedentaria Sabellida Serpulidae T352 United States 40.381, -125.383 Robert Duncan T352-A3. Originally identified as: 'Serpulids'. Original comments: on wood fall. Dive: T352. Location: Mid Gorda Escarpment. Coordinates, depth: 40.3749258, -125.382187, 1534 m.
A10950 Annelida Polychaeta | Sedentaria Siboglinidae Osedax T916 United States 36.771, -122.083 Robert Vrijenhoek T916-A14-2. Originally identified as: 'Osedax'. Original comments: for Rouse; vert. Process; Part II of II. Dive: T916. Location: Frank Whalefall. Coordinates, depth: 36 46.2919, 122 4.9719, 1019 m.
A10951 Annelida many V3061 United States 36.802, -121.944 Greg Rouse V3061-A1. Originally identified as: 'Osedax'. Dive: V3061.
A10952 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T769 United States 36.613, -122.433 Robert Vrijenhoek T769-A22. Originally identified as: 'Osedax eggs'. Dive: T769. Location: Ruby Whalefall. Coordinates, depth: 36 36.8140, 122 26.1302, 2893 m. Coordinates, depth (alternate version): 36 36.8129, 122 26.1378, 2893 m. too particulate to change.
A10953 Annelida Polychaeta | Sedentaria Siboglinidae Osedax rubiplumus many T1050 United States 36.708, -122.105 Robert Vrijenhoek T1050-A9. Originally identified as: 'Osedax on bone'. Original comments: dissected for SKG . Dive: T1050. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m.. Sequence COI: yes, dissected for SKG.
A10954 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T1048 United States 36.708, -122.105 Greg Rouse | Robert Vrijenhoek T1048-A7. Originally identified as: 'Osedax on bone'. Dive: T1048. Location: Patrick whalefall. Coordinates, depth: 36.708367, -122.105202, 1819.6 m. Sequence COI: yes, and some on bone in form.
A10955 Annelida Polychaeta | Sedentaria Terebellida Terebellidae many T548 Mexico 27.577, -111.450 Robert Vrijenhoek T548-A25. Originally identified as: 'Terrebellidae'. Dive: T548. Location: Guaymas Transform Fault GOC. Site description: small. Coordinates, depth: 27 34.5541, 111 26.8541, 1755.6 m.
A10956 Annelida Polychaeta | Sedentaria Siboglinidae Osedax frankpressi lots T991 United States 36.613, -122.433 T991-A5. Originally identified as: 'Osedax frankpressi'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m
A10957 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Paralvinella many T452 United States 40.995, -127.487 Rob Zierenberg T452-A10. Originally identified as: 'Paralvinella '. Dive: T452. Location: NESCA. Coordinates, depth: 41 0.6829, 127 29.6882, 3213.8 m. Coordinates, depth (alternate version): 41 0.0783, 127 29.6683, 3217.3 m.
A10958 Annelida Polychaeta | Sedentaria Siboglinidae Osedax many T742 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T742-A1. Originally identified as: 'Osedax n spp'. Dive: T742. Location: off California Ruby. Coordinates, depth: 36°36.8'N, 122°26.0W, 2891 m.
A10959 Annelida Polychaeta many T917 United States 36.613, -122.433 Robert Vrijenhoek T917-T6. Originally identified as: 'worms'. Original comments: larval settlement trap 6. Dive: T917. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8031, 122 26.1203, 2893.3 m.
A10960 Annelida Polychaeta 1 T348 United States 40.392, -125.778 Robert Duncan T348-A10. Originally identified as: 'polychaete'. Original comments: large from wood . Dive: T348. Location: W. Gorda Escarpment. Coordinates, depth: 40.400407999999999, -125.770865, 2440 m. Coordinates, depth (alternate version): 2151 m.
A10961 Annelida Polychaeta 1 V2338 United States 36.682, -122.119 Shana Goffredi V2338-A14. Originally identified as: 'mystery worm'. Dive: V2338. Location: 1500 m site. Coordinates, depth: 36.6824805, -122.119083 , 1540 m.
A10962 Annelida Polychaeta | Sedentaria Siboglinidae Osedax 1 T769 United States 36.613, -122.433 Robert Vrijenhoek T769-A1. Originally identified as: 'Whale Jaw Bone with Osedax'. Dive: T769. Location: Ruby Whalefall. Site description: dissected a few small Osedax off and cut thin sections from bone, stored in formalin, also froze remainder of bone to re-deploy on next cruise.. Coordinates, depth: 36 36.8140, 122 26.1302, 2893 m .
A10963 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae D874 International waters 44.659, -130.364 Greg Rouse D874-A1. Originally identified as: 'Ridgeia bucket'. Dive: D874.
A10964 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Alvinella caudata 2 A4088 International waters -37.793, -110.916 Robert Vrijenhoek | Greg Rouse | Nerida Wilson A4088-A4. Originally identified as: 'Alvinella caudata'. Dive: A4088. Location: 38S German Flats South EPR. Coordinates, depth: 37-47.563S, 110-54.963W, 2216 m.
A10965 Annelida Polychaeta 1 T1100 United States 37.361, -123.393 Craig McClain | David Clague T1100-R4. Originally identified as: Polychaete. Dive: 1100. Location: Pioneer Seamount. Associations: T1100-R4.