Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A8738 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 7 P1494 | Gulati Gusher 49.767, -130.300 Verena Tunnicliffe P1494-619
A8739 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 1 P1495 | Crab 49.767, -130.300 Verena Tunnicliffe P1495-3216
A8740 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 15 P1495 | Lunch Hour 49.767, -130.300 Verena Tunnicliffe P1495-3234
A8741 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Cladopolynoe tunnicliffeae 4 P1495 | Lunch Hour 49.767, -130.300 Verena Tunnicliffe P1495-3238
A8742 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 4 P1505 | Busted Thruster 49.767, -130.300 S. Scott P1505-623
A8743 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 P1721 | Mushroom 45.917, -130.050 Verena Tunnicliffe P1721-5176
A8744 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Galapagomystides verenae 1 P1726 | south of ASHES 45.917, -130.050 Verena Tunnicliffe P1726-3221. bad nav but may 100m south of ASHES
A8745 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Galapagomystides verenae 1 P1726 | south of ASHES 45.917, -130.050 Verena Tunnicliffe P1726-3300. from leg of Lithoide crab
A8746 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 4 P1726 | south of ASHES 45.917, -130.050 Verena Tunnicliffe P1726-650
A8747 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 1 P1728 | Hillock 45.917, -130.050 Verena Tunnicliffe P1728-5175
A8748 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Galapagomystides verenae 3 P1729 | near Virgin Mound 45.917, -130.050 Verena Tunnicliffe P1729-6217. from box in Axial Unsorted cupboard; basalt
A8749 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae Hesiospina legendrei 1 P1730 | Vent #1 45.937, -130.007 Verena Tunnicliffe P1730-6216
A8750 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Galapagomystides verenae 3 P1731 | Post-Taylor 45.985, -130.051 Verena Tunnicliffe P1731-2344
A8751 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Galapagomystides verenae 5 P1731 | Post-Taylor 45.985, -130.051 Verena Tunnicliffe P1731-2366
A8752 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis piscesae 1 P1731 | Lamphere 45.985, -130.051 Verena Tunnicliffe P1731-3243
A8753 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 21 P1731 | Post-Taylor 45.985, -130.051 Verena Tunnicliffe P1731-647
A8754 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Mamiwata piscesae 120 R509 | Marker 9, Worm Wall 47.968, -129.088 Verena Tunnicliffe | C. Fisher R509-5119
A8755 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Nereis piscesae 1 P1724 | Hell 45.917, -130.050 Verena Tunnicliffe P1724-6214
A8756 Annelida Amphinomida Amphinomidae Amphinome rostrata 1 Float International waters 27.102, -127.110 Algalita Marine Research Foundation
A8757 Annelida Amphinomida Amphinomidae Amphinome rostrata 1 Float International waters 34.000, -176.000 Algalita Marine Research Foundation
A8758 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Aphroditidae Aphrodita 3 MV68-I-49. Mexico 27.283, -111.433 Carl L. Hubbs
A8759 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Nautalvinella irlandei 1 A4092 International waters -31.863, -112.042 Greg Rouse | Nerida Wilson | Robert Vrijenhoek Represents individual A1093B (n=1) from the original mixed lot A1093 (n=3).
A8760 Annelida Polychaeta | Sedentaria Terebellida Alvinellidae Nautalvinella irlandei 1 A4092 International waters -31.863, -112.042 Greg Rouse | Nerida Wilson | Robert Vrijenhoek Represents individual A1093C (n=1) from the original mixed lot A1093 (n=3).
A8761 Annelida Sipuncula Sipunculidae Sipunculus nudus 1 G519 Saudi Arabia Greg Rouse G519, S118
A8762 Annelida Sipuncula Sipunculidae Sipunculus nudus 1 United States Phil Zerofski
A8763 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae 100'S P1724 | Hell 45.917, -130.050 Verena Tunnicliffe P1724-2660
A8764 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae 50 P1723 | Hell 45.917, -130.050 Verena Tunnicliffe P1723-2661
A8765 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae 25 P1722 | Wall Site 45.933, -130.000 Verena Tunnicliffe P1722-180
A8766 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae 100 P1494 | Gulati Gusher 49.767, -130.300 Verena Tunnicliffe P1494-122
A8767 Annelida Polychaeta | Sedentaria Sabellida Siboglinidae Ridgeia piscesae P1322 | Shepherd 45.994, -130.033 Verena Tunnicliffe P1322-113