Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W14669 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14670 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14671 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14672 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14673 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14674 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14675 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Helmetophorus rankini 1 S0760 | SS02 Chile -49.387, 76.409 Dakota Betz Field identification by Dakota Betz: Helmetophorus rankini. Formalin: whole in 2 ml. Field notes: previously bulk-fixed from same lot as W14621, then separated. Photos: none.
W14689 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 S0765 | SS07 Chile -53.193, -75.924 Dakota Betz Field identification by Dakota Betz: Polynoidae. Ethanol: body in 2 ml. Field notes: polynoid W14681 was inside the oral cavity of tunicate W14659. Photos: none.
W14690 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae sp. 6 Juanita 1 S0796 | SS5 Antarctica -69.290, -81.356 Americo Montiel Formalin-fixed voucher; posterior ~8 segments were briefly treated with formalin before being rinsed with freshwater and moved to 95% ethanol for genetics. Collected on the seafloor. Initial ID by Greg Rouse: Acrocirridae.
W14840 Mollusca I9, Rep 1 Mexico 32.512, -117.179 City of San Diego
W14841 Mollusca I9, Rep 2 Mexico 32.512, -117.179 City of San Diego
W14842 Mollusca I10, Rep 1 Mexico 32.517, -117.156 City of San Diego
W14843 Mollusca I10, Rep 2 Mexico 32.517, -117.156 City of San Diego
W14844 Mollusca I12, Rep 1 United States 32.533, -117.183 City of San Diego
W14845 Mollusca I12, Rep 2 United States 32.533, -117.183 City of San Diego
W14846 Mollusca I13, Rep 1 United States 32.538, -117.212 City of San Diego
W14847 Mollusca I13, Rep 2 United States 32.538, -117.212 City of San Diego
W14848 Mollusca I14, Rep 1 United States 32.543, -117.184 City of San Diego
W14849 Mollusca I14, Rep 2 United States 32.543, -117.184 City of San Diego
W14850 Mollusca I15, Rep 1 United States 32.538, -117.189 City of San Diego
W14851 Mollusca I15, Rep 2 United States 32.538, -117.189 City of San Diego
W14852 Mollusca I16 United States 32.538, -117.183 City of San Diego
W14853 Mollusca I16, Rep 2 United States 32.538, -117.183 City of San Diego
W14854 Mollusca I18, Rep 1 United States 32.536, -117.161 City of San Diego
W14855 Mollusca I18, Rep 2 United States 32.536, -117.161 City of San Diego
W14856 Mollusca I20, Rep 1&2 United States 32.557, -117.257 City of San Diego
W14857 Mollusca I20, Rep 1&2 United States 32.557, -117.257 City of San Diego
W14858 Mollusca I21, Rep 1 United States 32.561, -117.227 City of San Diego
W14859 Mollusca I21, Rep 2 United States 32.561, -117.227 City of San Diego
W14860 Mollusca I22, Rep 1 United States 32.553, -117.185 City of San Diego