Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W13647 Annelida Polychaeta | Sedentaria Spionida Spionidae Prionospio A3227 United States 33.491, -119.334 Amy Baco-Taylor | Rick Martini Transcribed identification: (Iris sub-ref), Spionid sp A, Prionospio indet IA. Label details: S. Cruz, 9m, E9vegC, 0-1cm.
W13648 Mollusca Bivalvia sp. 8 (C. Smith) ATV191 United States Craig Smith Transcribed identification: juv. Clam sp 8. Label details: SDT, BKGD, TC 2, 0-1cm.
W13649 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae sp. 1 (C. Smith) T499 United States 33.205, -118.491 Craig Smith CRS-Ref. Transcribed identification: Ampharetid sp.1, same as poly #5? But juv., ABaeo Ampharet v, Ampharetidae. Label details: Kelp 3 mo. boxwash, S. Cat. B, X-ref to S. Cruz Wood", . Container markings: Specimen samples in ethyl alcohol 80% in de-ionized water, Caution - Eye, respiratory and skn irritant. Flammable.
W13650 Mollusca Bivalvia A3483 United States 33.493, -119.367 Craig Smith | Mike Degruy Transcribed identification: Juv. Bivalves. Label details: Cruz, BOX WASH.
W13651 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Schistomeringos longicornis T824 United States 33.494, -119.367 Craig Smith CRS-Ref, Dorv. 21 / Dorv. 49. Transcribed identification: Schistomeringos longicornis. Label details: TC66 - Tr.4, 0m, 0-1cm, S. Cruz WF, with one antenna, n=.
W13652 Mollusca Bivalvia sp. M (C. Smith) A3482 United States 33.196, -118.492 Craig Smith | Mike Degruy CRS-REF.. Transcribed identification: Sm. Bivalve Sp. M. Label details: SCB BW, SCB '99.
W13653 Mollusca Bivalvia Lucinida Thyasiridae ATV189 United States Robert Vrijenhoek Transcribed identification: Thyasirid sp. juv.. Label details: SDT VCDE BOX WASH.
W13654 Annelida Polychaeta | Sedentaria Terebellida Trichobranchidae Terebellides cf. horikoshii T503 United States 33.339, -119.981 Craig Smith CRS-need CRS#, REF. Transcribed identification: Terebellides cf. horikoshii - IA, Trichobranchid. Label details: WF, Vert F6, BoneBox Wash, S. Nic, n=1.
W13655 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae | Amphicteinae Amphicteis mucronata T827 | wood (CRS-397) United States 33.377, -119.365 Craig Smith CRS-397 REF.. Transcribed identification: Amphanetid 15 Amphicteis mucronata. Label details: Wood 5.5YR, 1M, 1.5cm, TC47 TR1, S.Cruz INF., n=1, I.A., need ID Sheet.
W13656 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sigalionidae A3486 Mexico 32.233, -117.733 Craig Smith | Marta Torres CRS-Ref. Transcribed identification: Sigalionid Frag. Label details: Bkgrd 5-10cm, S Clem SEEP, TC17,IA, n=1.
W13657 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae? A3487 Mexico 32.222, -117.719 Craig Smith | Tim Ferrero Transcribed identification: Cirratulid? . Label details: Clem Seep, 1M, 5-10cm, E6-D, INF, NOT ID, n=1.
W13725 Unidentified A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Fragments (misc.). Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13726 Mollusca Gastropoda sp. J (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Gastropod sp. J. Label details: S. Cruz, 1-5cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13727 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae sp. C (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Ampharetid C. Label details: S. Cruz, 1-5cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13728 Mollusca Bivalvia sp. A (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Bivalve (entire) Juvenile sp A. Label details: S. Cruz, 1-5cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13729 Mollusca A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Shells. Label details: S. Cruz, 1-5cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13730 Arthropoda Malacostraca | Peracarida Cumacea Nannastacidae Cumella sp. A (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Cumacean, Cumella sp A. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13731 Annelida Polychaeta | Sedentaria Terebellida Ampharetidae A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Ampharetid Indeterminate. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13732 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Scale worm scales. Label details: S. Cruz, 1-5cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13733 Annelida Polychaeta A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Polychaete (fragments). Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13734 Unidentified A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Unknown (Tubes). Label details: S. Cruz, 5-10cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13735 Mollusca Gastropoda sp. J (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Gastropod sp. J. Label details: S. Cruz, 5-10cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13736 Arthropoda Copepoda A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Copepod. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13737 Animalia A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: EGG. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13738 Mollusca Bivalvia sp. A (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Bivalve (entire) Juvenile sp A. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13739 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Scaleworm A. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13740 Mollusca Gastropoda sp. J (C. Smith) A3484 United States 33.494, -119.368 Amy Baco-Taylor | Emma Jones Transcribed identification: Gastropod sp. J. Label details: S. Cruz, 0-1cm. Container markings: SANTA CRUZ '99 WHALE FALL SEDIMENT SAMPLES AD3484: EK6 VegB 1m 0-1, 1-5, 5-10cm.
W13741 Annelida Polychaeta ATV189 United States Robert Vrijenhoek Transcribed identification: Polychaete frag.. Label details: TC#8, 5-10cm, 1m. Container markings: SDT '96 ATV188 INFAUNA ATV 189.
W13742 Annelida Polychaeta ATV189 United States Robert Vrijenhoek Transcribed identification: Unidentified polychaete frag, Dorvilled sp. Indet (dehydrated). Label details: 1m, TC7, 0-1cm, original tag read, indet.-dehydrated. Container markings: SDT '96 ATV188 INFAUNA ATV 189.
W13743 Annelida Polychaeta ATV188 United States Craig Smith Transcribed identification: Polychaete frags.. Label details: TC#5, 1-5cm, 1m. Container markings: SDT '96 ATV188 INFAUNA ATV 189.