Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W13436 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pholoidae Pholoides cf. asperus United States 48.563, -122.981 Craig Smith Transcribed identification: Pholoides cf asperus Pholoid. Label details: Skull picks #1/5, -IA, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13437 Arthropoda Malacostraca | Peracarida Amphipoda | Senticaudata | Gammarida sp. 11 (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Gammaridean sp 11. Label details: Skull picks #1/5, 6/1/08, 1. Container markings: Parks Bay W.F. Epifauna 2008.
W13438 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae Nicolea cf. zostericola United States 48.563, -122.981 Craig Smith Transcribed identification: Nicolea cf zostericola Terebellid. Label details: Skull picks #1/5, IA 8/08. Container markings: Parks Bay W.F. Epifauna 2008.
W13439 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Exogone naidina United States 48.563, -122.981 Craig Smith Transcribed identification: Exogone gemmifera Syllid-gravid. Label details: Skull picks #1/5, IA-8/08, n=1, counted as syllid. Container markings: Parks Bay W.F. Epifauna 2008.
W13440 Annelida Polychaeta | Sedentaria Capitellida Capitellidae Mediomastus ambiseta United States 48.563, -122.981 Craig Smith Transcribed identification: Mediomastus cf. ambiseta Capitellid CAP. Label details: Skull picks #1/5, -/A, n=2. Container markings: Parks Bay W.F. Epifauna 2008.
W13441 Arthropoda Malacostraca | Peracarida Amphipoda | Senticaudata | Gammarida sp. 12 (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Gammaridean sp. 12. Label details: Skull picks #1/5, 6/1/08, 1. Container markings: Parks Bay W.F. Epifauna 2008.
W13442 Arthropoda Malacostraca | Peracarida Amphipoda | Senticaudata | Gammarida sp. 6 (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Gammaridean sp. 6. Label details: Skull picks #1/5, 6/1/08, 96. Container markings: Parks Bay W.F. Epifauna 2008.
W13443 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae sp. B (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Nereid sp.B . Label details: Skull picks (1 of 5), -IA, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13444 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae Betapista dekkerae United States 48.563, -122.981 Craig Smith Transcribed identification: Betapista dekkerae Terebellid. Label details: Skull picks (1 of 5), IA 8/08. Container markings: Parks Bay W.F. Epifauna 2008.
W13445 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara United States 48.563, -122.981 Craig Smith Transcribed identification: Trypanosyllis gemmipara Syllid. Label details: Skull picks #1/5, -(IA 8/08), n=1, (in two pcs). Container markings: Parks Bay W.F. Epifauna 2008.
W13446 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara United States 48.563, -122.981 Craig Smith Transcribed identification: Trypanosyllis gemmipara Syllid. Label details: Skull picks #1/5, -(IA 8/08), n=1, in 2 pieces + sac.. Container markings: Parks Bay W.F. Epifauna 2008.
W13447 Annelida Polychaeta | Sedentaria Capitellida Capitellidae Capitella cf. capitata United States 48.563, -122.981 Craig Smith Transcribed identification: Capitella cf. capitata. Label details: Skull picks #1/5, -IA, n=2. Container markings: Parks Bay W.F. Epifauna 2008.
W13448 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe extenuata United States 48.563, -122.981 Craig Smith Transcribed identification: Harmothoe extenuata Polynoidae. Label details: Skull picks #1/5, (IA Oct '08), n=2. Container markings: Parks Bay W.F. Epifauna 2008.
W13449 Arthropoda Malacostraca | Peracarida Amphipoda | Senticaudata | Gammarida sp. 5 (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Gammaridean sp. 5. Label details: Skull picks #1/5, 6/1/08. Container markings: Parks Bay W.F. Epifauna 2008.
W13450 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae Clavadoce cf. splendida United States 48.563, -122.981 Craig Smith Transcribed identification: Clavadoce cf splendida Phyllodocid. Label details: Skull picks #1/5, -(IA 8/08), n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13451 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae | Procleini Eupolymnia heterobranchia United States 48.563, -122.981 Craig Smith Transcribed identification: Eupolymnia heterobranchia Terebellid Anterior thoraeie uncini Post, Thoracic setiger. Label details: Skull picks #1/5, IA 8/08, (loose) - Need to make slide, (uncini rec 4 slide). Container markings: Parks Bay W.F. Epifauna 2008.
W13452 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara United States 48.563, -122.981 Craig Smith Transcribed identification: Trypanosyllis gemmipara in pieces with. Syllid (P) Juvenile. Label details: Skull picks #1/5, -[IA 8/08], n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13453 Annelida Polychaeta | Sedentaria Sabellida Sabellidae United States 48.563, -122.981 Craig Smith Transcribed identification: Sabellidae. Label details: Skull picks #1/5. Container markings: Parks Bay W.F. Epifauna 2008.
W13454 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara United States 48.563, -122.981 Craig Smith Transcribed identification: Trypanosyllis gemmipara Syllid. Label details: Skull picks #1/5, IA 8/08, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13455 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Trypanosyllis gemmipara United States 48.563, -122.981 Craig Smith Transcribed identification: Trypanosyllis gemmipara on a stick Syllid. Label details: Skull picks #1/5, IA 8/08, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13456 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Paguristes turgidus United States 48.563, -122.981 Craig Smith Transcribed identification: Paguristes Turgidus. Label details: Skull picks #1/5, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13457 Arthropoda Malacostraca | Peracarida Isopoda United States 48.563, -122.981 Craig Smith Transcribed identification: Isopoda. Label details: Skull picks #1/5. Container markings: Parks Bay W.F. Epifauna 2008.
W13458 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Prosphaerosyllis brandhorsti United States 48.563, -122.981 Craig Smith Transcribed identification: Sphaerosyllis brandhorsti Syllid. Label details: Skull picks [1 of 5], (IA 8/08). Container markings: Parks Bay W.F. Epifauna 2008.
W13459 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Autolytus United States 48.563, -122.981 Craig Smith Transcribed identification: Autolytus not ID'd Male-sexual ? stage? forked Lat. Auteneaia. Label details: Skull picks [1 of 5), IA, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13460 Arthropoda Malacostraca | Peracarida Amphipoda | Senticaudata | Gammarida sp. 3 (C. Smith) United States 48.563, -122.981 Craig Smith Transcribed identification: Gammaridean sp. 3. Label details: Skull picks #1/5, 7. Container markings: Parks Bay W.F. Epifauna 2008.
W13461 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Salvatoria brevipharyngea United States 48.563, -122.981 Craig Smith Transcribed identification: Brania brevipharyngea Syllid. Label details: Skull picks #1/5, IA 8/08. Container markings: Parks Bay W.F. Epifauna 2008.
W13462 Annelida Polychaeta United States 48.563, -122.981 Craig Smith Transcribed identification: Poly. Tubes. Label details: Skull picks #1/5. Container markings: Parks Bay W.F. Epifauna 2008.
W13463 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pholoidae Pholoides cf. asperus United States 48.563, -122.981 Craig Smith Transcribed identification: Pholoides cf aspera. Label details: Skull picks #1/5, -IA, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13464 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae United States 48.563, -122.981 Craig Smith Transcribed identification: Juvenile indet nereidae nererid. Label details: Skull picks #1/5, -IA, n=1. Container markings: Parks Bay W.F. Epifauna 2008.
W13465 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe extenuata United States 48.563, -122.981 Craig Smith Transcribed identification: Harmothoe extenuata Polynoid fragm. . Label details: Skull picks #1/5, (IA Oct '08), Frag-use for mounting, frag for slides, IOF. Container markings: Parks Bay W.F. Epifauna 2008.