Search Results

(All records)

84,978 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A1124 Annelida Polychaeta | Sedentaria Terebellida Maldanidae Nicomache venticola 2 T877? Canada 47.950, -129.083 Fredrik Pleijel
A1125 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae | Terebellini Artacama proboscidea 1 Sweden Fredrik Pleijel SE06 DNA013
A1126 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Flabelligena 1 A4092 International waters -31.863, -112.042 Greg Rouse | Nerida Wilson | Robert Vrijenhoek
A1127 Annelida Polychaeta | Sedentaria Cirratulida Acrocirridae Macrochaeta 4 Belize 16.803, -88.078 Greg Rouse
A1128 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Flabelligera infundibularis 1 United States 45.400, -126.717 Karen Osborn
A1129 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Flabelliderma ockeri 1 G323 United States 32.095, -117.284 Greg Rouse
A1130 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Poeobius meseres 1 United States 35.766, -122.834 Karen Osborn
A1131 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Buskiella sp. KJO-2008 1 United States 36.335, -122.917 Karen Osborn As discussed in Osborn & Rouse, 2008, this voucher is a proxy for Specimens 1 and 2 collected from different locations and depths near Monterey Bay. Specimen 1, collected 20 Jun. 2006 from 2816 m in 2879 m deep water at 36 33.06' N, 122 30.61' W: EU694134.1, EU694128.1, EU694110.1, EU694116.1. Specimen 2, collected 28 Nov. 2007 from 2899 m in 3190 m deep water at 35 50.42' N, 122 40.13' W: EU694132.1, EU694117.1, EU694129.1.
A1132 Annelida Polychaeta | Errantia | Aciculata Myzostomida Protomyzostomidae Protomyzostomum 3 T1160 United States 36.803, -121.995 Greg Rouse AToL voucher.
A1133 Annelida Polychaeta | Sedentaria Sabellida Serpulidae Hydroides elegans 1 United States 21.291, -157.861 Greg Rouse
A1134 Annelida Polychaeta | Sedentaria Capitellida Capitellidae Capitella sp. 1. 1 United States 21.291, -157.861 Greg Rouse
A1135 Annelida Polychaeta | Sedentaria Oligochaeta | Clitellata | Tubificida Naididae Aulophorus 8 United States AToL voucher. Cited as "Aulophorus furcata = Dero furcata" in Novo et al. 2010
A1136 Annelida Polychaeta | Sedentaria Oligochaeta | Clitellata Lumbricidae Lumbricus terrestris 1 United States AToL voucher.
A1137 Annelida Polychaeta | Sedentaria Oligochaeta Aeolosomatidae Aeolosoma venustum 1 United States AToL voucher. Purchased from Carolina Biological Supply.
A1138 Annelida Polychaeta | Sedentaria Oligochaeta | Clitellata | Hirudinea Hirudinidae Hirudo verbana 1 United States AToL voucher.
A1139 Annelida Polychaeta | Sedentaria Cirratulida Flabelligeridae Diplocirrus glaucus 1 Sweden 58.252, 11.967 Greg Rouse AToL voucher.
A1140 Annelida Polychaeta | Errantia | Aciculata Myzostomida Myzostomatidae Myzostoma cirriferum 1 Sweden 58.259, 11.516 Greg Rouse AToL voucher. On Antedon bifida
A1141 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae Dodecaceria concharum 1 Sweden 58.862, 11.197 Fredrik Pleijel
A1142 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae Harmothoe imbricata 1 Sweden 58.252, 11.440 Greg Rouse AToL voucher.
A1143 Annelida Polychaeta | Sedentaria Terebellida Trichobranchidae Terebellides shetlandica 1 Sweden 58.252, 11.967 Greg Rouse AToL voucher.
A1144 Annelida Polychaeta | Sedentaria Orbiniidae Scoloplos armiger 1 Sweden 58.089, 11.308 Greg Rouse AToL voucher.
A1145 Annelida Chaetopteriformia Chaetopteridae Chaetopterus dewysee 1 United States 32.750, -117.370 Ed Kisfaludy
A1146 Annelida Polychaeta | Sedentaria Spionida Spionidae Boccardia proboscidea 1 United States 32.814, -117.274 VIR 22516
A1147 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Odontosyllis phosphorea 2 United States 32.797, -117.213 Dimitri Deheyn
A1148 Annelida Polychaeta | Errantia | Aciculata Myzostomida Myzostomatidae Myzostoma seymourcollegiorum 3 Australia -35.875, 136.514 Greg Rouse AToL voucher.
A1149 Annelida Polychaeta | Sedentaria Siboglinidae Osedax rubiplumus 1 T1071 United States 36.708, -122.105 Robert Vrijenhoek
A1150 Annelida Amphinomida Amphinomidae Pareurythoe californica 2 United States 32.871, -117.254 Greg Rouse AToL voucher.
A1151 Annelida Polychaeta | Sedentaria Dinophiliformia Dinophilidae Dimorphilus cf. kincaidi 1 United States Birch Aquarium staff AToL voucher. Previous identification Dinophilus cf. kincaidi by G. Rouse. Dinophilus kincaidi accepted as Dimorphilus kincaidi
A1152 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Ophryotrocha puerilis siberti 1 United States Birch Aquarium staff Tuttle R, Rouse GW, Castro-Falcon G, Hughes C, Jensen P. 2022. Secondary metabolite-mediated predation defense in the marine actinobacterium Salinispora. Applied and Environmental Microbiology. Details: "Dorvilleids identified as Ophryotrocha siberti based on morphology were collected from the effluent line of the moon jelly tanks at the Birch Aquarium, Scripps Institution of Oceanography. This identification was confirmed based on cytochrome c oxidase (COI) sequence analysis (GenBank accession number MZ820650 performed using standard techniques (49). Voucher specimens were deposited in the Scripps Institution of Oceanography Benthic Invertebrate Collection (A1152). They were maintained in culture on a frozen spinach diet." Original ID Ophryotrocha sp. by G. Rouse.
A1153 Annelida Polychaeta | Errantia | Aciculata Eunicida Onuphidae Paradiopatra >50 Sta. 4910 United States 34.650, -123.083 K.Smith and party