Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W6744 Annelida Chaetopteriformia Chaetopteridae Chaetopterus pergamentaceus 1 DIG9 (CSEID3) United States 29.100, -83.063 Charlotte Seid Formalin: voucher in jar. Ethanol: piece of C parapodium in 2 ml. Tube soaked in 75% ethanol for ~12 hrs, transported damp, and stored long-term in 50% ethanol. Photos from C. Seid's Google Pixel 7. Field identification by C. Seid: Chaetopterus cf. variopedatus. Field notes: large complete specimen in U-shaped tube; cut off tube ends and slit middle section of tube; two pinnotherid crabs (presumed to be a female-male pair of Pinnixa chaetopterana) were recovered from the tube and donated alive to Kevin Kocot.
W6745 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae sp. SIO_BIC_W6745 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior and posterior in 2 ml. Ethanol: midbody piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5798…5800, 5803, 5804; x2.5: 5801, 5802. Field identification by C. Seid: Nereididae sp. W6745, brownish-green tube-dwelling morphospecies. Field notes: complete specimen.
W6746 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae sp. SIO_BIC_W6745 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: whole in 2 ml. Ethanol: none. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5805; x4.0: 5806, 5807. Field identification by C. Seid: Nereididae sp. W6745, brownish-green tube-dwelling morphospecies. Field notes: complete specimen.
W6747 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae sp. SIO_BIC_W6745 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: midbody piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5808; x2.5: 5809, 5810. Field identification by C. Seid: Nereididae sp. W6745, brownish-green tube-dwelling morphospecies. Field notes: posteriorly incomplete specimen.
W6748 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae sp. SIO_BIC_W6745 5 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: 5 individuals together in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5811…5813 (group of three largest individuals); x2.5 (group of two smallest individuals): 5814 (magnification maybe misaligned on this photo), 5815. Field identification by C. Seid: Nereididae sp. W6745, brownish-green tube-dwelling morphospecies. Field notes: three larger individuals and two smaller individuals.
W6749 Annelida Polychaeta | Sedentaria Sabellida Sabellidae sp. SIO_BIC_W6749 1 DIG6 (trawl 2) United States 29.148, -83.033 DigIn party Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x5.0: 5814…5823; x8.0: 5824…5828. Field identification by C. Seid: Fabriciidae sp. W6749, greenish morphospecies. Field notes: live specimens sorted from seagrass and donated by Kevin Kocot; has pygidial eyes, bipectinate radioles.
W6750 Annelida Polychaeta | Sedentaria Sabellida Sabellidae sp. SIO_BIC_W6749 1 DIG6 (trawl 2) United States 29.148, -83.033 DigIn party Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x5.0: 5829, 5833; x8.0: 5830…5832. Field identification by C. Seid: Fabriciidae sp. W6749, greenish morphospecies. Field notes: live specimens sorted from seagrass and donated by Kevin Kocot; has pygidial eyes; crown not spread out.
W6751 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae sp. SIO_BIC_W6751 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: posterior in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x2.5: 5834; x8.0: 5835. Field identification by C. Seid: Phyllodocidae sp. W6751, yellow/pale morphospecies. Field notes: complete specimen; posterior had been regenerated.
W6752 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae sp. SIO_BIC_W6751 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: whole in 2 ml. Ethanol: none. Canon T6i with Leica S8Apo +0.63x lens: x2.5: 5836; x8.0: 5837. Field identification by C. Seid: Phyllodocidae sp. W6751, yellow/pale morphospecies. Field notes: complete specimen.
W6753 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae sp. SIO_BIC_W6751 6 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: 6 individuals together in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x2.0: 5838. Field identification by C. Seid: Phyllodocidae sp. W6751, yellow/pale morphospecies. Field notes: complete specimens.
W6754 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae sp. SIO_BIC_W6751 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5839, 5840; x8.0: 5841. Field identification by C. Seid: Phyllodocidae sp. W6751, yellow/pale morphospecies. Field notes: more orange in color; complete specimen.
W6755 Annelida Polychaeta | Sedentaria Terebellida Maldanidae sp. SIO_BIC_W6755 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x2.0: 5842; x5.0: 5843; x8.0: 5844, 5845. Field identification by C. Seid: Maldanidae sp. W6755, morphospecies pale with red specks on head. Field notes: complete specimen.
W6756 Annelida Polychaeta | Sedentaria Terebellida Maldanidae sp. SIO_BIC_W6755 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: midbody piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 5846. Field identification by C. Seid: Maldanidae sp. W6755, morphospecies pale with red specks on head. Field notes: posteriorly incomplete specimen.
W6757 Annelida Polychaeta | Sedentaria Orbiniidae Naineris 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: anterior voucher in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 5847. Field identification by C. Seid: Orbiniid?. Field notes: posteriorly incomplete specimen.
W6758 Annelida Polychaeta | Sedentaria Sabellida Serpulidae | Spirorbinae ca. 20 DIG6 (trawl 2) United States 29.148, -83.033 DigIn party Formalin: piece of eelgrass with ~10 attached tubes in 2 ml. Ethanol: piece of eelgrass with ~10 attached tubes in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5848; x8.0: 5849. Field identification by C. Seid: Spirorbinae. Field notes: approximately 20 tubes attached to piece of eelgrass; live specimens donated by Chrissy Pietrowski; animals did not protrude after magnesium sulfate incubation.
W6759 Annelida Polychaeta | Errantia | Aciculata Eunicida Onuphidae Diopatra cuprea 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: midbody piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5850, 5851. Field identification by C. Seid: Diopatra cuprea. Field notes: posteriorly incomplete specimen.
W6760 Annelida Polychaeta | Sedentaria Spionida Sabellariidae Sabellaria? sp. SIO_BIC_W6760 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: whole in 2 ml. Ethanol: none. Canon T6i with Leica S8Apo +0.63x lens: x2.0: 5852, 5854; x4.0: 5853, 5855. Field identification by C. Seid: Sabellariidae sp. W6760, speckled tentacles morphospecies; likely one of several Sabellaria spp. recorded from Seahorse Key. Field notes: complete specimen.
W6761 Annelida Polychaeta | Sedentaria Spionida Sabellariidae Sabellaria? sp. SIO_BIC_W6760 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: posterior in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x2.5: 5856; x4.0: 5857. Field identification by C. Seid: Sabellariidae sp. W6760, speckled tentacles morphospecies; likely one of several Sabellaria spp. recorded from Seahorse Key. Field notes: mid-posterior damaged but all body sections present.
W6762 Annelida Polychaeta | Sedentaria Spionida Sabellariidae Sabellaria? sp. SIO_BIC_W6760 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: whole in 2 ml. Ethanol: none. Canon T6i with Leica S8Apo +0.63x lens: x2.0: 5858; x5.0: 5859, 5860. Field identification by C. Seid: Sabellariidae sp. W6760, speckled tentacles morphospecies; likely one of several Sabellaria spp. recorded from Seahorse Key. Field notes: complete small specimen.
W6763 Annelida Polychaeta | Sedentaria Spionida Sabellariidae Sabellaria? sp. SIO_BIC_W6760 5 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: 5 posteriorly incomplete individuals together in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 5861. Field identification by C. Seid: Sabellariidae sp. W6760, speckled tentacles morphospecies; likely one of several Sabellaria spp. recorded from Seahorse Key. Field notes: posteriorly incomplete specimens; various detached posteriors discarded.
W6764 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Nereididae Platynereis dumerilii 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior and posterior in 2 ml. Ethanol: midbody piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.25: 5862, 5865; x2.5: 5863, 5864. Field identification by C. Seid: Nereididae sp. W6764, green morphospecies. Field notes: complete specimen.
W6765 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae sp. SIO_BIC_W6751 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: posterior in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5866, 5870; x8.0: 5867…5869. Field identification by C. Seid: Phyllodocidae sp. W6765, green morphospecies, maybe same as W6751. Field notes: complete small specimen.
W6766 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae sp. SIO_BIC_W6766 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x5.0: 5871; x8.0: 5872. Field identification by C. Seid: Syllidae sp. W6766, green with long cirri.
W6767 Annelida Polychaeta | Sedentaria Capitellida Opheliidae? 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5873…5875. Field identification by C. Seid: Opheliidae?. Field notes: complete specimen.
W6768 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x6.3: 5876…5879. Field identification by C. Seid: Dorvilleid. Field notes: complete specimen.
W6769 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae sp. SIO_BIC_W6769 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x6.3: 5880. Field identification by C. Seid: Syllidae sp. W6769, long thin morphospecies. Field notes: complete specimen.
W6770 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Odontosyllis 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: posterior in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x2.5: 5881; x4.0: 5882. Field identification by C. Seid: Hesionidae. Field notes: complete specimen.
W6771 Nematoda 1 DIG1 (CSEID1) United States 29.102, -83.060 Charlotte Seid Formalin: none. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x8.0: 5883, 5885, 5886; x6.3: 5884. Field identification by C. Seid: Polygordius?. Field notes: complete specimen.
W6772 Annelida Polychaeta | Sedentaria Capitellida Capitellidae 1 DIG9 (CSEID3) United States 29.100, -83.063 Charlotte Seid Formalin: anterior in 2 ml. Ethanol: posterior piece in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5887; x2.5: 5888; x8.0: 5889, 5890. Field identification by C. Seid: Maldanidae sp. W6772, red. Field notes: posteriorly incomplete specimen.
W6773 Annelida Polychaeta | Sedentaria Capitellida Capitellidae 1 DIG9 (CSEID3) United States 29.100, -83.063 Charlotte Seid Formalin: none. Ethanol: anterior voucher in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x4.0: 5891; x8.0: 5892, 5893. Field identification by C. Seid: Maldanidae sp. W6772, red. Field notes: posterior is pointed, likely incomplete.