Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W3019 Arthropoda Malacostraca | Peracarida Isopoda sp. 1 (M. Guraieb) S0445, SCB-154 United States 31.898, -120.038 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Unid. Isopoda sp.1. Event ID: SCB-154. Taxon number from Michelle Guraieb thesis: T241.
W3020 Arthropoda Malacostraca | Peracarida Amphipoda Caprellidae sp. 4 S0452, SCB-331 United States 32.666, -117.482 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Caprellidae sp.4. Event ID: SCB-331. Taxon number from Michelle Guraieb thesis: T181.
W3021 Arthropoda Malacostraca | Peracarida Amphipoda Eusiridae Rhachotropis inflata S0440, SCB-011 United States 32.553, -119.676 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Rhachotropis inflata. Event ID: SCB-011. Taxon number from Michelle Guraieb thesis: T184.
W3022 Arthropoda | Chelicerata Arachnida | Acari sp. 4 S0440, SCB-015, rock 5 United States 32.554, -119.676 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Acari sp.4. Event ID: SCB-015. Taxon number from Michelle Guraieb thesis: T173.
W3023 Arthropoda Malacostraca | Peracarida Cumacea Leuconidae sp. 1 S0452, SCB-331 United States 32.666, -117.482 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Leuconidae sp.1. Event ID: SCB-331. Taxon number from Michelle Guraieb thesis: T176.
W3024 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae sp. 1 S0445, SCB-134 United States 31.896, -120.031 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Munnopsidae sp.1. Event ID: SCB-134. Taxon number from Michelle Guraieb thesis: T229.
W3025 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae | Ilyarachninae sp. 2 S0448, SCB-218 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Ilyarachninae sp.2. Event ID: SCB-218. Taxon number from Michelle Guraieb thesis: T227.
W3026 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae | Ilyarachninae sp. 3 S0448, SCB-218 United States 33.101, -117.880 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Ilyarachninae sp.3. Event ID: SCB-218. Taxon number from Michelle Guraieb thesis: T228.
W3027 Arthropoda Malacostraca | Peracarida Isopoda Munnopsidae Munnopsurus sp. 1 S0440, SCB-015, rock 5 United States 32.554, -119.676 Greg Rouse | Nicolas Mongiardino Koch Verbatim identification by Michelle Guraieb: Munnopsurus sp. 1. Event ID: SCB-015. Taxon number from Michelle Guraieb thesis: T231.
W3028 Nemertea 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/11/24 4-5. Field identification by Isaiah Freedman: Nemertea.
W3029 Arthropoda Malacostraca | Peracarida Amphipoda Phliantidae Pariphinotus escabrosus? 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/11/24 4-6. Field identification by Isaiah Freedman: Amphipoda - Pariphinotus escabrosus?.
W3030 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Caecidae Caecum 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/11/24 5-1. Field identification by Isaiah Freedman: Caecum sp.
W3031 Platyhelminthes 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/11/24 5-2. Field identification by Isaiah Freedman: Platyhelminthes.
W3032 Porifera 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/11/24 5-3. Field identification by Isaiah Freedman: Porifera.
W3033 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae Eunice? 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 1-1. Field identification by Isaiah Freedman: Polychaete (Eunice?).
W3034 Arthropoda Malacostraca | Peracarida Amphipoda 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 1-2. Field identification by Isaiah Freedman: Amphipoda.
W3035 Mollusca Bivalvia Adapedonta Hiatellidae Hiatella arctica 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 1-3. Field identification by Isaiah Freedman: Hiatella arctica.
W3036 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Polynoidae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 2-1. Field identification by Isaiah Freedman: Polynoidae.
W3037 Annelida Polychaeta | Errantia | Aciculata Eunicida Dorvilleidae Dorvillea 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 2-2. Field identification by Isaiah Freedman: Dorvillea sp.
W3038 Arthropoda Malacostraca Decapoda 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 2-3. Field identification by Isaiah Freedman: Decapoda.
W3039 Annelida Polychaeta | Sedentaria Terebellida Terebellidae | Terebellinae | Lanicini Pista 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 2-4. Field identification by Isaiah Freedman: Terebellidae.
W3040 Echinodermata Ophiuroidea 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 3-1. Field identification by Isaiah Freedman: Ophiuroidea.
W3041 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 3-2. Field identification by Isaiah Freedman: Syllidae.
W3042 Mollusca Gastropoda | Heterobranchia Nudibranchia Onchidorididae Acanthodoris rhodoceras 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-1. Field identification by Isaiah Freedman: Acanthodoris rhodoceras.
W3043 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Calyptraeidae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-2. Field identification by Isaiah Freedman: Calyptraeidae.
W3044 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Calyptraeidae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-3. Field identification by Isaiah Freedman: Calyptraeidae.
W3045 Nemertea 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-4. Field identification by Isaiah Freedman: Nemertea.
W3046 Mollusca Bivalvia 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-5. Field identification by Isaiah Freedman: Bivalvia.
W3047 Chordata | Tunicata 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-6. Field identification by Isaiah Freedman: Tunicata.
W3048 Annelida Polychaeta | Sedentaria Spionida Spionidae 1 United States 32.831, -117.291 Isaiah Freedman Field code: 7/18/24 4-7. Field identification by Isaiah Freedman: Spionidae.