Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
W1669 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona R740 45.933, -130.133 R740-J69-WB E. Collection code: WB E. Originally identified as: Xylophaga oregona.
W1670 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona R740 45.933, -130.133 R740-J70-WB E. Collection code: WB E. Originally identified as: Xylophaga oregona.
W1671 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona R740 45.933, -130.133 R740-J71-WB E. Collection code: WB E. Originally identified as: Xylophaga oregona.
W1672 Mollusca Bivalvia Myida Teredinidae T352 United States 40.381, -125.383 Robert Duncan T352-J5. Collection code: wood branch. Originally identified as: shipworm. Specific collection site: wood branch; 40.2223, -125.2284; 1588 m.
W1673 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona T827 | wood (CRS-397) United States 33.377, -119.365 Craig Smith T827-J122-CRS397. Originally identified as: Xylophaga oregona (Species B2).
W1674 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona T827 | wood (CRS-397) United States 33.377, -119.365 Craig Smith T827-J146-CRS397-B14. Originally identified as: Xylophaga oregona (Species B2).
W1675 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona T827 | wood (CRS-397) United States 33.377, -119.365 Craig Smith T827-J147-CRS397-B15. Originally identified as: Xylophaga oregona (Species B2).
W1676 Mollusca Bivalvia Myida Xylophagaidae Xylophaga oregona T827 | wood (CRS-397) United States 33.377, -119.365 Craig Smith T827-J148-CRS397-B16. Originally identified as: Xylophaga oregona (Species B2).
W1677 Cnidaria | Anthozoa Octocorallia 1 Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner".
W1678 Cnidaria | Anthozoa Octocorallia 1 Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner". Dark pink, planar; 1 colony.
W1679 Cnidaria | Anthozoa Octocorallia 1 Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner". Peach colored, planar; 1 colony.
W1680 Cnidaria | Anthozoa Octocorallia 1 Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner". Pale yellow, planar; 1 colony.
W1681 Cnidaria | Anthozoa Octocorallia several Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner". Peach-colored, non-planar, multiple colonies.
W1682 Cnidaria | Anthozoa Hexacorallia Antipatharia many Kiribati 3.870, -159.329 Bradner Original label "Coral, Fanning Is., ~1970, 100 ft, Bradner". Several pieces, possibly different colonies and species.
W1683 Echinodermata Asteroidea Forcipulatida Heliasteridae Labidiaster radiosus 1 DB1-58 Antarctica -60.111, -34.827 Nerida Wilson | Greg Rouse S4300. Ethanol subsample only. Original ID Labidiaster annulatus.
W1684 Echinodermata Asteroidea Forcipulatida Heliasteridae Labidiaster radiosus 1 DB1-74 Antarctica -60.138, -34.861 Nerida Wilson | Greg Rouse S1698. Ethanol subsample only. Original ID Labidiaster annulatus.
W1685 Echinodermata Asteroidea Forcipulatida Heliasteridae Labidiaster radiosus 1 DB1-71 Antarctica -60.100, -34.864 Nerida Wilson | Greg Rouse S1836. Ethanol subsample only. Original ID Labidiaster annulatus.
W1686 Porifera Hexactinellida Lyssacinosida Rossellidae Vazella? 1 S0440, SCB-011 United States 32.553, -119.676 Greg Rouse | Nicolas Mongiardino Koch SCB-011. Original ID: Rossellidae sp. Field notes: with sponge and associates; Glass Sponge on top of Rock, galatheid, brittle star, sponge. Image: SCB-011_scicam_20210726_193657222_beauty_shot.jpg.
W1687 Porifera Demospongiae Poecilosclerida Mycalidae Mycale 1 S0440, SCB-016 United States 32.554, -119.676 Greg Rouse | Nicolas Mongiardino Koch SCB-016. Original ID: Demosponge sp. Field notes: with sponge; yellow sponge on stalk on rock. Image: SCB-016_scicam_20210726_201340307_beauty_shot.jpg.
W1688 Porifera Hexactinellida Sceptrulophora Farreidae Farrea 1 S0441, SCB-044 United States 33.039, -121.005 Greg Rouse | Nicolas Mongiardino Koch SCB-044. Original ID: Farrea sp. Field notes: sponge from colonization site, farrea; NOT In quiver3 but with the rock in empty space in biobox F. Image: SCB-044_scicam_20210727_163159497_beauty_shot.jpg.
W1689 Porifera Hexactinellida Lyssacinosida Rossellidae Vazella? 1 S0443, SCB-078 United States 33.148, -120.940 Greg Rouse | Nicolas Mongiardino Koch SCB-078. Original ID: Farrea sp. Field notes: sponge from colonization site, farrea; NOT In quiver3 but with the rock in empty space in biobox F. Image: SCB-044_scicam_20210727_163159497_beauty_shot.jpg.
W1690 Cnidaria | Anthozoa Octocorallia Malacalcyonacea Paramuriceidae Acanthogorgia 1 S0443, SCB-080 United States 33.148, -120.940 Greg Rouse | Nicolas Mongiardino Koch SCB-080. Original ID: Acanthogorgia sp. Field notes: bivalve, acesta?; coral with bivalve; Kept coral possible Acanthogorgia (turns brown during processing). Image: SCB-080_scicam_20210728_175547634_sample.jpg. Andrea Quattrini molecular ID: Acanthogorgia sp.
W1691 Cnidaria | Anthozoa Octocorallia Malacalcyonacea Paramuriceidae Acanthogorgia 1 S0443, SCB-083 United States 33.146, -120.940 Greg Rouse | Nicolas Mongiardino Koch SCB-083. Original ID: Acanthogorgia sp. Field notes: yellow coral Acanthogorgia. Image: SCB-083_scicam_20210728_193631849_beauty_shot.jpg. Andrea Quattrini molecular ID: Acanthogorgia sp.
W1692 Cnidaria | Anthozoa Octocorallia Malacalcyonacea Victorgorgiidae Victorgorgia 1 S0443, SCB-084 United States 33.145, -120.941 Greg Rouse | Nicolas Mongiardino Koch SCB-084. Original ID: Victogorgia sp. Field notes: victorgorgia maybe; purple gorgonian. Image: SCB-084_scicam_20210728_200813301_framegrab.jpg.
W1693 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Coralliidae | Anthomastinae Heteropolypus 1 S0447, SCB-196 United States 32.598, -118.018 Greg Rouse | Nicolas Mongiardino Koch SCB-196. Field ID: Heteropolypus sp. Field notes: heteropollypus; heteropolypus mushroom coral. Image: SCB-196_scicam_20210731_214927952_sample.jpg.
W1694 Porifera Demospongiae Poecilosclerida Cladorhizidae Asbestopluma 1 S0448, SCB-211 United States 33.101, -117.883 Greg Rouse | Nicolas Mongiardino Koch SCB-211. Original ID: Asbestopluma sp. Field notes: Rock with asbestopluma sponge; Asbestopluma attached to rock; Rock not sampled by Lisa. Image: SCB-211_scicam_20210801_175415541_sample.jpg.
W1695 Porifera Demospongiae Poecilosclerida Mycalidae Mycale 1 S0448, SCB-230 United States 33.101, -117.881 Greg Rouse | Nicolas Mongiardino Koch SCB-230B. Original ID: Mycale sp. Field notes: sponge; two different ones; two sponges, 230A and 230B, one bigger yellow Mycale same as 210? The other small white encrusting. Image: SCB-230_scicam_20210801_230959427_sample.jpg.
W1696 Porifera Demospongiae Poecilosclerida Acarnidae Iophon methanophila? 1 S0449, SCB-239 United States 33.388, -118.006 Greg Rouse | Nicolas Mongiardino Koch SCB-239. Original ID: Iophon sp. Field notes: Methane seep sponge; methanophila? Image: SCB-239_scicam_20210802_155531556_sample.jpg.
W1697 Cnidaria | Anthozoa Octocorallia Scleralcyonacea | Pennatuloidea Anthoptilidae Anthoptilum cf. grandiflorum 1 S0452, SCB-345 United States 32.663, -117.478 Greg Rouse | Nicolas Mongiardino Koch SCB-345. Field ID: Anthoptilum sp. Field notes: sea pen. Image: SCB-345_scicam_20210805_213905410_sample.jpg. Andrea Quattrini molecular ID: Anthoptilum cf. grandiflorum.
W1698 Unsorted sediment G348 United States 32.673, -117.357 Greg Rouse Sediment and foraminifera. Multicore formalin voucher sample, left in formalin.