Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
P664 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P665 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P666 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P667 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P668 Porifera Hexactinellida 1 MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P669 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P670 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P671 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P672 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P673 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P674 Porifera MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P675 Porifera Demospongiae Poecilosclerida Cladorhizidae Cladorhiza hubbsi 1 MV69-VI-9 (SIO70-22) 31.328, -119.653 Carl L. Hubbs | R. Wisner | Spencer Luke
P676 Porifera Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller
P677 Porifera Afterthot II A-15. United States 32.542, -119.000 J.F. Siebenaller
P678 Porifera Hexactinellida Sceptrulophora Farreidae Farrea 3 Oconostota trawl #4 United States 32.967, -118.425 J.F. Siebenaller
P679 Porifera 1 Oconostota trawl #4 United States 32.967, -118.425 J.F. Siebenaller
P680 Porifera 1 Oconostota trawl #4 United States 32.967, -118.425 J.F. Siebenaller
P681 Porifera 1 Oconostota trawl #4 United States 32.967, -118.425 J.F. Siebenaller
P682 Porifera MV66-I-6. Mexico 31.067, -118.000 Carl L. Hubbs
P683 Porifera MV66-I-6. Mexico 31.067, -118.000 Carl L. Hubbs
P684 Porifera MV66-III-7. Mexico 32.067, -117.217 Carl L. Hubbs
P685 Porifera MV66-III-7. Mexico 32.067, -117.217 Carl L. Hubbs
P686 Porifera MV66-III-7. Mexico 32.067, -117.217 Carl L. Hubbs
P687 Porifera MV66-III-21 (SIO 66-547) Mexico 32.083, -120.483 Carl L. Hubbs
P688 Porifera MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
P689 Porifera MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
P690 Porifera MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
P691 Porifera Hexactinellida 1 MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
P692 Porifera MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke
P693 Porifera MV70-III-6. 31.333, -120.150 Frank J. Rokop | Spencer Luke