Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
N284 Nemertea Hoplonemertea Monostilifera | Oerstediina Alvinonemertes claudiae 1 D875 International waters 44.659, -130.364 Greg Rouse JDF027. N231 (originally n=5) split as: holotype N231a (new catalog number N283; formalin individual as 15 slides of transverse sections), paratype N231b (new catalog number N284; 1 specimen "paratype CR"), and remaining material N231 (2 ethanol individuals and DNA "paratype CR").
N285 Nemertea Hoplonemertea Monostilifera | Amphiporina Tetrastemmidae Tetrastemma strandae 1 AD4913 | barnacle on rock Costa Rica 9.115, -84.840 Greg Rouse | Jorge Cortes CR17-0404. Histological sections: https://doi.org/10.5281/zenodo.6372372. N234 (originally n=2) split as holotype N234a (new catalog number N285; formalin individual as 26 slides with transverse sections) and paratype N234 (ethanol individual as ethanol anterior and extracted DNA; ethanol anterior to MZUCR). On rock with stalked barnacle CR17-0378. Formalin: 1 whole. Ethanol: 1 whole. No photos. Original ID Nemertea by G. Rouse.
N286 Nemertea 2 S0440, SCB-011 United States 32.553, -119.676 Greg Rouse | Nicolas Mongiardino Koch FK21-022. Field notes: Nemertea in sponge; isotope vial A6732; 1 in formalin, half in ethanol, half in isotope vial. Event: SCB-011. Photos: 3110-3112 magnification not recorded.
N287 Nemertea 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-022. Original ID by Avery Hiley and Sonja Huc: flatworm?; otter trawl; 1 whole specimen in 95% EtOH; gliding movement. Photos: 2741-2746.
N288 Nemertea 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-030. Original ID by Avery Hiley and Sonja Huc: peanut worm??? inside larger empty dead brachiopod; otter trawl; 1 individual in 95% EtOH. Photos: 2818-2832.
N289 Nemertea 1 SP2212 otter trawl United States 32.883, -117.571 Greg Rouse | Sonja Huc | MAS MBC 2022 students SC22-072. Field notes: not logged; formalin and ethanol pieces. Photos: Canon Rebel T6s: 9514...23, 9535...37; Panasonic Lumix P1110076...78.
Nto1 Nematoda ECCE BT-22. Mexico 27.683, -114.883 Spencer Luke
Nto2 Nematoda Sea Breeze SB #15-#26. Mexico 30.950, -113.150 A. Flechsig
Nto3 Nematoda Sea Breeze SB #27-35. Mexico A. Flechsig
Nto4 Nematoda Sea Breeze SB #40-44. Mexico 27.925, -111.183 A. Flechsig
Nto5 Nematoda 1 Sea Breeze SB #45-50. Mexico 24.850, -110.633 A. Flechsig
Nto6 Nematoda 1 Sea Breeze SB #59-65. Mexico A. Flechsig
Nto7 Nematoda United States
Nto9 Nematoda 1 ERUPT I, sta. 123 Antarctica -62.000, -60.000 K. Smith
Nto10 Nematoda 1 A3446 United States 56.917, -149.533 Lisa Levin Clam patch B
Nto11 Nematoda 1 EM1109 Libya 33.821, 16.138
Nto12 Nematoda 1 DBC 006 43.837, 30.762
Nto13 Nematoda 1 PBC 008 44.061, 30.645
Nto14 Nematoda 1 DBC 009 43.850, 30.818
Nto15 Nematoda 2 PBC 001 44.037, 30.546
Nto16 Nematoda 25 A1455 | Vent 1A 44.653, -130.367 W. Normark A1455-1611
Nto17 Nematoda R309 | Easter Island Site 47.948, -129.099 R309-1652
Nto18 Nematoda 50 A2082 | Cavern 44.984, -130.204 Robert Embley A2082-1633
Nto19 Nematoda 14 R192 | Chowder Hill Canada 48.451, -128.701 R. Embley | J. Franklin R192-1643
Nto20 Nematoda 11 A2084 | Lamphere 45.990, -130.026 R. Embley A2084-1674
Nto21 Nematoda 1 R192 | Chowder Hill Canada 48.451, -128.701 R. Embley | J. Franklin R192-1642
Nto22 Nematoda 231 R509 | Marker 9, Worm Wall 47.968, -129.088 Verena Tunnicliffe | C. Fisher R509-1661
Nto23 Nematoda 18 R509 | Marker 5, Crab Gulley 47.969, -129.089 Verena Tunnicliffe | C. Fisher R509-1659
Nto24 Nematoda R717 | Easter Island Site 47.948, -129.099 R717-O5
Nto25 Nematoda 1 R509 | Park Place 47.969, -129.088 Verena Tunnicliffe | C. Fisher R509-1669