Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M22472 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Pachydermia sculpta 13 Q437 Tonga -15.398, -174.010 Thomas Giguere Q437-G120. Original identification (verbatim): Pachydermia sculpta. Verbatim lon/lon: 15°23.874'S, 174°00.607'W. Verbatim depth (m): 1603. Original container: Glass vial, 80% EtOH. Field #: 15.
M22473 Mollusca Gastropoda | Vetigastropoda Trochida Skeneidae cf. Bruceiella globulus 5 Q437 Tonga -15.398, -174.010 Thomas Giguere Q437-G123. Original identification (verbatim): cf. Bruceiella globulus. Verbatim lon/lon: 15°23.874'S, 174°00.607'W. Verbatim depth (m): 1603. Original container: Glass vial, 80% EtOH. Field #: 15.
M22474 Mollusca Gastropoda | Neomphaliones Neomphalida Melanodrymiidae cf. Leptogyra inflata 1 Q437 Tonga -15.398, -174.010 Thomas Giguere Q437-G126. Original identification (verbatim): cf. Leptogyra inflata. Verbatim lon/lon: 15°23.874'S, 174°00.607'W. Verbatim depth (m): 1603. Original container: Glass vial, 80% EtOH. Field #: 15.
M22475 Mollusca Gastropoda | Caenogastropoda Provannidae 22 Q437 Tonga -15.398, -174.010 Thomas Giguere Q437-G128. Original identification (verbatim): Provannidae spp.. Verbatim lon/lon: 15°23.874'S, 174°00.607'W. Verbatim depth (m): 1603. Original container: Glass vial, 80% EtOH. Field #: 15.
M22476 Mollusca Gastropoda | Caenogastropoda Neogastropoda Eosiphonidae Enigmaticolus desbruyeresi 2 Q437 Tonga -15.398, -174.010 Thomas Giguere Q437-G131. Original identification (verbatim): Enigmaticolus desbruyeresi. Verbatim lon/lon: 15°23.874'S, 174°00.607'W. Verbatim depth (m): 1603. Original container: Glass vial, 80% EtOH. Field #: 15.
M22477 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus sp. 2 1 Q437 Tonga -15.397, -174.011 Thomas Giguere Q437-J240. Original identification (verbatim): Bathymodiolus sp.2. Verbatim lon/lon: 15°23.840'S, 174°00.637'W. Verbatim depth (m): 1576. Original container: Glass jar, 80% EtOH. Field #: 17. Field notes: From mussel scoop. Barcode: Yes ('OOBVT511-18').
M22478 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 Q437 Tonga -15.397, -174.011 Thomas Giguere Q437-J241. Original identification (verbatim): Bathymodiolus manusensis mantle clipping. Verbatim lon/lon: 15°23.840'S, 174°00.637'W. Verbatim depth (m): 1576. Original container: Glass vial, 80% EtOH. Field #: 17. Field notes: From mussel scoop. Barcode: Yes ('OOBVT513-18').
M22479 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 Q437 Tonga -15.397, -174.011 Thomas Giguere Q437-J242. Original identification (verbatim): Bathymodiolus manusensis mantle clipping. Verbatim lon/lon: 15°23.840'S, 174°00.637'W. Verbatim depth (m): 1576. Original container: Glass vial, 80% EtOH. Field #: 17. Field notes: From mussel scoop. Barcode: Yes ('OOBVT514-18').
M22480 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 Q437 Tonga -15.397, -174.011 Thomas Giguere Q437-J243. Original identification (verbatim): Bathymodiolus manusensis mantle clipping. Verbatim lon/lon: 15°23.840'S, 174°00.637'W. Verbatim depth (m): 1576. Original container: Glass vial, 80% EtOH. Field #: 17. Field notes: From mussel scoop. Barcode: Yes ('OOBVT515-18').
M22481 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus sp. 2 1 Q437 Tonga -15.397, -174.011 Thomas Giguere Q437-J244. Original identification (verbatim): Bathymodiolus sp. 2 mantle clipping. Verbatim lon/lon: 15°23.840'S, 174°00.637'W. Verbatim depth (m): 1576. Original container: Glass vial, 80% EtOH. Field #: 17. Field notes: From mussel scoop. Barcode: Yes ('OOBVT512-18').
M22482 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli LF 1 Q439 Tonga -15.330, -173.997 Thomas Giguere Q439-F139. Original identification (verbatim): Lepetodrilus aff. schrolli LF . Verbatim lon/lon: 15°19.796'S, 173°59.822'W. Verbatim depth (m): 1694. Original container: Glass vial, 80% EtOH. Field #: 3.
M22483 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli LF 45 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-F140. Original identification (verbatim): Lepetodrilus aff. schrolli LF . Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22484 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 47 Q439 Tonga -15.330, -173.997 Thomas Giguere Q439-F144. Original identification (verbatim): Peltospiridae n. sp. (Kano & Beck). Verbatim lon/lon: 15°19.796'S, 173°59.822'W. Verbatim depth (m): 1694. Original container: Glass vial, 80% EtOH. Field #: 3.
M22485 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 2 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-F145. Original identification (verbatim): Peltospiridae n. sp. (Kano/Beck). Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22486 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas cf. tollmanni 2 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-F151. Original identification (verbatim): Shinkailpas cf. tollmani. Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22487 Mollusca Gastropoda | Vetigastropoda Seguenziida | Seguenzioidea Ventsia tricarinata 8 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-G118. Original identification (verbatim): Ventsia tricarinata. Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22488 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Pachydermia sculpta 14 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-G121. Original identification (verbatim): Pachydermia sculpta. Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22489 Mollusca Gastropoda | Vetigastropoda Trochida Skeneidae cf. Bruceiella globulus 1 Q439 Tonga -15.330, -173.997 Thomas Giguere Q439-G124. Original identification (verbatim): cf. Bruceiella globulus. Verbatim lon/lon: 15°19.796'S, 173°59.822'W. Verbatim depth (m): 1694. Original container: Glass vial, 80% EtOH. Field #: 3.
M22490 Mollusca Gastropoda | Vetigastropoda Trochida Skeneidae cf. Bruceiella globulus 57 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-G125. Original identification (verbatim): cf. Bruceiella globulus. Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22491 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 Q439 Tonga -15.330, -174.665 Thomas Giguere Q439-J247. Original identification (verbatim): Bathymodiolus sp. (juvenile). Verbatim lon/lon: 15°19.802'S, 173°39.876'W. Verbatim depth (m): 1657. Original container: Glass vial, 80% EtOH. Field #: 9.
M22492 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli LF 1 Q440 Tonga -15.327, -173.996 Thomas Giguere Q440-F141. Original identification (verbatim): Lepetodrilus aff. schrolli LF . Verbatim lon/lon: 15°19.615'S, 173°59.737'W. Verbatim depth (m): 1568. Original container: Glass vial, 80% EtOH. Field #: 13.
M22493 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae N. gen. n. sp. 14 Q440 Tonga -15.330, -173.997 Thomas Giguere Q440-F146. Original identification (verbatim): Peltospiridae n. sp. (Kano & Beck). Verbatim lon/lon: 15°19.800'S, 173°59.806'W. Verbatim depth (m): 1696. Original container: Glass vial, 80% EtOH. Field #: 4.
M22494 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas 1 Q440 Tonga -15.330, -173.997 Thomas Giguere Q440-F153. Original identification (verbatim): Shinkailepas sp.. Verbatim lon/lon: 15°19.800'S, 173°59.806'W. Verbatim depth (m): 1696. Original container: Glass vial, 80% EtOH. Field #: 4.
M22495 Mollusca Gastropoda | Neritimorpha Cycloneritida Phenacolepadidae Shinkailepas 2 Q440 Tonga -15.327, -173.996 Thomas Giguere Q440-F154. Original identification (verbatim): Shinkailepas sp.. Verbatim lon/lon: 15°19.615'S, 173°59.737'W. Verbatim depth (m): 1568. Original container: Glass vial, 80% EtOH. Field #: 13.
M22496 Mollusca Gastropoda | Vetigastropoda Seguenziida | Seguenzioidea Ventsia tricarinata 1 Q440 Tonga -15.327, -173.996 Thomas Giguere Q440-G119. Original identification (verbatim): Ventsia tricarinata. Verbatim lon/lon: 15°19.615'S, 173°59.737'W. Verbatim depth (m): 1568. Original container: Glass vial, 80% EtOH. Field #: 13.
M22497 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Pachydermia sculpta 18 Q440 Tonga -15.327, -173.996 Thomas Giguere Q440-G122. Original identification (verbatim): Pachydermia sculpta. Verbatim lon/lon: 15°19.615'S, 173°59.737'W. Verbatim depth (m): 1568. Original container: Glass vial, 80% EtOH. Field #: 13.
M22498 Mollusca Gastropoda | Caenogastropoda Provannidae 1 Q440 Tonga -15.330, -173.997 Thomas Giguere Q440-G129. Original identification (verbatim): Provannidae sp.. Verbatim lon/lon: 15°19.802'S, 173°59.819'W. Verbatim depth (m): 1697. Original container: Glass vial, 80% EtOH. Field #: 6.
M22499 Mollusca Gastropoda | Caenogastropoda Provannidae 1 Q440 Tonga -15.327, -173.996 Thomas Giguere Q440-G130. Original identification (verbatim): Provannidae sp.. Verbatim lon/lon: 15°19.608'S, 173°59.736'W. Verbatim depth (m): 1597. Original container: Glass vial, 80% EtOH. Field #: 14.
M22500 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus manusensis 1 Q442 Tonga -15.423, -174.284 Thomas Giguere Q442-J245. Original identification (verbatim): Bathymodiolus manusensis. Verbatim lon/lon: 15°25.355'S, 174°17.051'W. Verbatim depth (m): 1544. Original container: Glass jar, 80% EtOH. Field #: 19.
M22501 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus aff. schrolli LF 157 Q443 Tonga -15.423, -174.284 Thomas Giguere Q443-F142. Original identification (verbatim): Lepetodrilus aff. schrolli LF . Verbatim lon/lon: 15°25.355'S, 174°17.039'W. Verbatim depth (m): 1538. Original container: glass vial, 80% EtOH. Field #: 21.