Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M19169 Mollusca Gastropoda | Vetigastropoda Seguenziida Calliotropidae Cidarina cidaris 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111659, NRM:EVmain:111659. Initial ID by Anders Waren: Cidarina cidaris. Date identified: 2010-10-11. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'From Rock 12. Foot to Kano for DNA: shell photo; identity confirmed by McLean, from photo. Sequence similar to Bathybembix.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19170 Mollusca Gastropoda | Vetigastropoda Trochida Margaritidae Margarites 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111660, NRM:EVmain:111660. Initial ID by Anders Waren: Margarites. Date identified: 2010-10-11. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'From Rock E3B. Foot to Yasunori Kano for DNA 2010-10-15.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19171 Mollusca Gastropoda | Patellogastropoda Lepetidae Lepeta 1 AD4633 United States 44.450, -125.032 Danwei Huang SMNH 111661, NRM:EVmain:111661. Initial ID by Anders Waren: Lepeta. Date identified: 2010-10-11. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'From Rock L1. Pallial slirt to Nakano for DNA. Not same as those from Costa Tica (mail 2011-02-18). Iothia lindbergi has radial ribs instead of radially arranged pustules. 111661 is also perfectly transparent. Footleft in ethanol (111661).' Matched to dive number based on date and details on GBIF: Event date: 2010-8-5; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.450667; Longitude: -125.033; Depth: 643 m; Depth accuracy: 0 m.
M19172 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Neolepetopsis 1 AD4635 United States 44.569, -125.151 Danwei Huang SMNH 111677, NRM:EVmain:111677. Initial ID by Anders Waren: Neolepetopsis. Date identified: 2010-10-11. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'S4, active. Pallial skirt to Nakano for DNA Oct 2010. Worked.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-7; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.568667; Longitude: -125.151333; Depth: 795 m; Depth accuracy: 0 m.
M19173 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 5 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111697, NRM:EVmain:111697. Initial ID by Anders Waren: Astyris permodesta. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'S6, Wood 11.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19174 Mollusca Gastropoda | Heterobranchia Pyramidellidae Odostomia 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111699, NRM:EVmain:111699. Initial ID by Anders Waren: Odostomia. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'wood 14. Possibly parasites of 111700' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19175 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111700, NRM:EVmain:111700. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'wood 14. Possibly parasitesed by 111699.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19176 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna lomana 7 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111701, NRM:EVmain:111701. Initial ID by Anders Waren: Provanna lomana. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19177 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna laevis 63 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111702, NRM:EVmain:111702. Initial ID by Anders Waren: Provanna laevis. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat. Many specimens with Pyropelta corymba.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19178 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 420 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111703, NRM:EVmain:111703. Initial ID by Anders Waren: Hyalogyrina. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat. 6 youg set aside for SEM.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19179 Mollusca Gastropoda | Neomphaliones Neomphalida Helicrenion 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111704, NRM:EVmain:111704. Initial ID by Anders Waren: Helicrenion. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19180 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 5 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111705, NRM:EVmain:111705. Initial ID by Anders Waren: Solenogastres. Date identified: 2010-10-16. Treatment according to packing list: 80% ethanol. Whole or partial lot moved to 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19181 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Trophon 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111706, NRM:EVmain:111706. Initial ID by Anders Waren: Trophon. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19182 Mollusca Bivalvia Nuculanida Nuculanidae Nuculana 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111707, NRM:EVmain:111707. Initial ID by Anders Waren: Nuculana. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19183 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Astyris permodesta 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111708, NRM:EVmain:111708. Initial ID by Anders Waren: Astyris permodesta. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19184 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111711, NRM:EVmain:111711. Initial ID by Anders Waren: Solenogastres. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19185 Mollusca Gastropoda | Heterobranchia Pyramidellidae Odostomia 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111712, NRM:EVmain:111712. Initial ID by Anders Waren: Odostomia. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19186 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 37 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111713, NRM:EVmain:111713. Initial ID by Anders Waren: Hyalogyrina. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Red slurp on bacterial mat.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19187 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae Cornisepta levinae 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111714, NRM:EVmain:111714. Initial ID by Anders Waren: Cornisepta levinae. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'E1 & E5.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19188 Mollusca Monoplacophora Neopilinida Neopilinidae Laevipilina hyalina 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111715, NRM:EVmain:111715. Initial ID by Anders Waren: Laevipilina hyalina. Date identified: 2010-10-16. Treatment according to packing list: SEM stub. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'E1. Half the foot to Greg Rouse for sequencing Dec 2010. DNA did not work..' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19189 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum 1 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111716, NRM:EVmain:111716. Initial ID by Anders Waren: Parvaplustrum. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'E5.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19190 Mollusca Gastropoda | Vetigastropoda Trochida Margaritidae Margarites 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111718, NRM:EVmain:111718. Initial ID by Anders Waren: Margarites. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock 17. Well narcotized.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19191 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 2 AD4629 United States 44.570, -125.155 Danwei Huang SMNH 111719, NRM:EVmain:111719. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Circular scoop.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-1; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.570833; Longitude: -125.154833; Depth: 809 m; Depth accuracy: 0 m.
M19192 Mollusca Gastropoda | Heterobranchia Cimidae Cima 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111720, NRM:EVmain:111720. Initial ID by Anders Waren: Cima. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19193 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena 2 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111724, NRM:EVmain:111724. Initial ID by Anders Waren: Calyptogena. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: specimen(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19194 Mollusca Gastropoda | Caenogastropoda Neogastropoda Cancellariidae Admete californica 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111725, NRM:EVmain:111725. Initial ID by Anders Waren: Admete californica. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19195 Mollusca Gastropoda | Heterobranchia Pyramidellidae Odostomia 1 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111726, NRM:EVmain:111726. Initial ID by Anders Waren: Odostomia. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19196 Mollusca Gastropoda | Neomphaliones Neomphalida Helicrenion 3 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111727, NRM:EVmain:111727. Initial ID by Anders Waren: Helicrenion. Date identified: 2010-10-16. Treatment according to packing list: dry. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'Rock E1, active.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19197 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta corymba 8 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111728, NRM:EVmain:111728. Initial ID by Anders Waren: Pyropelta corymba. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.
M19198 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta wakefieldi 2 AD4630 United States 44.670, -125.100 Danwei Huang SMNH 111729, NRM:EVmain:111729. Initial ID by Anders Waren: Pyropelta wakefieldi. Date identified: 2010-10-16. Treatment according to packing list: 95% ethanol. Preparation according to GBIF: shell(s). Verbatim occurrence remarks: 'White slurp.' Matched to dive number based on date and details on GBIF: Event date: 2010-8-2; Locality: Off Oregon, Hydrate Ridge; Latitude: 44.670667; Longitude: -125.1005; Depth: 612 m; Depth accuracy: 0 m.