Search Results

(All records)

84,983 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M18736 Mollusca Cephalopoda 1 PC4 56.147, -168.832 Levin-14. Mixed lot sorted by Siddhartha Parekh and identified as: squid.
M18737 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 2 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach GR-300, A4558-9-B1-22. Two individuals in 2-ml vial (yellow, smooth shells).
M18738 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 1 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach A4558-9-B1-22. One sculptured individual, originally in a separate nested vial, moved to 2 ml.
M18739 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna 15 A4558 Mexico 27.016, -111.410 Anna-Louise Reysenbach A4558-9-B1-22. Several animals (~14; smooth shells, yellow and black) originally in 50 ml EtOH; one individual originally in a separate nested vial, moved to 2 ml.
M18740 Mollusca Gastropoda | Patellogastropoda Neolepetopsidae Paralepetopsis 22 AD4590 Costa Rica 9.118, -84.840 Shana Goffredi | Mike Skowronski Original marking "Paralepetopsis large AD4590 L3 + square scoop, 22 indiv". Main jar has 16 individuals; 5 additional individuals were moved post-preservation to 2 ml EtOH.
M18741 Mollusca Cephalopoda Octopoda Octopodidae Octopus bimaculoides 1 United States 32.769, -117.240 M. Lang Verbatim "Octopus bimaculoides juv. 4/4/88 MB Channel San Diego, DML 25 mm, HW 10 mm, TL 88 mm, WT 40 g, collector M. Lang".
M18742 Mollusca Cephalopoda Octopoda Octopodidae Octopus many Mexico Verbatim label only "Oct 13 10% on Dec 26". Many specimens, some with tags. Specimen similarity and storage proximity to M18743 (13-IX-89, Site 2, So. of P. Blanca San Felipe BC Mex) suggests same year and general locality of collection.
M18743 Mollusca Cephalopoda Octopoda Octopodidae Octopus many Site 2 Mexico 31.010, -114.820 Verbatim label "13-IX-89, Site 2, So. of P. Blanca San Felipe BC Mex". Several specimens. Original jar was filled with mold; preservative changed several times, specimens possibly damaged.
M18744 Mollusca Cephalopoda Octopoda Octopodidae Octopus fitchi many Mexico 30.586, -114.670 Verbatim label "Octopus fitchi, Campo Los Pulpos, Nov 14, 1989, from lab". Many specimens, some with tags.
M18745 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 no data no data
M18746 Mollusca Polyplacophora Chitonida Tonicellidae Tonicella lineata 1 United States 38.312, -123.052 Verbatim label: "Tonicella lineata (Wood), Doran Beach, Sonoma County, California, On Petrocelis or Hildebrandia covered area, April, 1980, det. J. Trimmer". Whole specimen mounted on glass slide in fluid.
M18747 Mollusca Scaphopoda 1 SP22 multicore United States Avery Hiley | Sonja Huc SC22-004. Original ID by Avery Hiley and Sonja Huc: Scaphopoda; multicore, 0-1 cm; 1 whole specimen in 95% EtOH. Photos: 2498-2505.
M18748 Mollusca Bivalvia 1 SP22 multicore United States Avery Hiley | Sonja Huc SC22-006. Original ID by Avery Hiley and Sonja Huc: bivalve; multicore, 1-2 cm; 1 whole specimen in 95% EtOH. Photos: 2516-2531.
M18749 Mollusca Aplacophora | Caudofoveata (Chaetodermomorpha) 2 SP22 multicore United States Avery Hiley | Sonja Huc SC22-007. Original ID by Avery Hiley and Sonja Huc: aplacophora; multicore, 1-2 cm; 2 in 95% EtOH. Photos: 2532-2539.
M18750 Mollusca Gastropoda | Caenogastropoda Neogastropoda Ptychatractidae Exilia cortezi 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-018. Original ID by Avery Hiley and Sonja Huc: turrid? with anthozoans on it, beautiful pink color; otter trawl; 1 whole specimen in 95% EtOH. Photos: 2688-2706.
M18751 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae? 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-021. Original ID by Avery Hiley and Sonja Huc: Buccinidae? gastropod; otter trawl; 1 whole specimen in 95% EtOH. Photos: 2734-2741.
M18752 Mollusca Bivalvia Myida Xylophagaidae Xylophaga 3 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-024. Original ID by Avery Hiley and Sonja Huc: Xylophaga; otter trawl; 3 spec and wood in 95% EtOH. Photos: 2773-2779.
M18753 Mollusca Bivalvia 2 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-025. Original ID by Avery Hiley and Sonja Huc: Calyptogena?; otter trawl; 2 specimens in 95% EtOH. Photos: 2780-2785.
M18754 Mollusca Bivalvia Pectinida 4 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-026. Original ID by Avery Hiley and Sonja Huc: Pectinidae; otter trawl; 4 individuals in 95% EtOH. Photos: 2786-2793.
M18755 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae? 2 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-027. Original ID by Avery Hiley and Sonja Huc: Buccinidae? gastropod; otter trawl; 2 individuals in 95% EtOH. Photos: 2794-2802.
M18756 Mollusca Bivalvia 3 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-028. Original ID by Avery Hiley and Sonja Huc: Bivalvia; otter trawl; 3 individuals in 95% EtOH; one has anemone on back. Photos: 2803-2809.
M18757 Mollusca Bivalvia 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-031. Original ID by Avery Hiley and Sonja Huc: Donax? bivalve; otter trawl; 95% EtOH. Photos: 2833-2838.
M18758 Mollusca Bivalvia Mytilida Mytilidae Modiolus? 1 SP22 otter trawl United States 32.700, -117.410 Avery Hiley | Sonja Huc SC22-032. Original ID by Avery Hiley and Sonja Huc: Modiolus?; otter trawl; 95% EtOH. Photos: 2839-2843.
M18759 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Siratus alabaster 2 Philippines 9.400, 123.900 Ruth Greenberg | Jan Greenberg
M18760 Mollusca Cephalopoda Nautilida Nautilidae Nautilus pompilius 1 no data no data Large shell, from unlabeled shell donation bin; no data.
M18761 Mollusca Cephalopoda Nautilida Nautilidae Nautilus pompilius 1 no data no data Large shell, bisected, from unlabeled shell donation bin; no data.
M18762 Mollusca Cephalopoda Oegopsida Cranchiidae Helicocranchia pfefferi? 1 SP2117 IKMT United States 32.827, -117.620 Greg Rouse SC21-117. Squid. Images: macro 2194...2198.
M18763 Mollusca Bivalvia Nuculanida Nuculanidae Propeleda conceptionis 1 SP2211 otter trawl United States 32.742, -117.444 Greg Rouse | Charlotte Seid | MAS 2022 students SC22-044. Field notes: bivalve sp. 1, long and flat; initial ID Yoldiidae?; slit open, whole in ethanol 2 ml; ID updated based on Coan et al. book. Photos: Canon EOS M6 macro 123…126.
M18764 Mollusca Bivalvia Nuculanida Malletiidae Malletia pacifica 1 SP2211 otter trawl United States 32.742, -117.444 Greg Rouse | Charlotte Seid | MAS 2022 students SC22-045. Field notes: bivalve sp. 1, yellow bean-shaped, whole in ethanol 2 ml; died and gaped open; ID updated based on Coan et al. book. Photos: Canon EOS M6 macro 127…132.
M18765 Mollusca Scaphopoda Dentaliida 1 SP2211 otter trawl United States 32.742, -117.444 Greg Rouse | Charlotte Seid | MAS 2022 students SC22-050. Field notes: relaxed in MgCl2; whole in 2 ml ethanol. Photos: Canon EOS M6 macro 99…101.