Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M18149 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9787, Par5 E. Originally identified as: 'Bathymodiolus 49'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18150 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9795, Par5 E. Originally identified as: 'Bathymodiolus 56'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18151 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9792, Par5 E. Originally identified as: 'Bathymodiolus 57'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18152 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9803, Par5 E. Originally identified as: 'Bathymodiolus 58'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18153 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9785, Par5 E. Originally identified as: 'Bathymodiolus 59'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18154 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9796, Par5 E. Originally identified as: 'Bathymodiolus 61'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18155 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9801, Par5 E. Originally identified as: 'Bathymodiolus 62'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18156 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9794, Par5 E. Originally identified as: 'Bathymodiolus 63'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18157 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9786, Par5 E. Originally identified as: 'Bathymodiolus 64'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18158 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9805, Par5 E. Originally identified as: 'Bathymodiolus 65'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18159 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9804, Par5 E. Originally identified as: 'Bathymodiolus 66'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18160 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9800, Par5 E. Originally identified as: 'Bathymodiolus 67'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18161 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9790, Par5 E. Originally identified as: 'Bathymodiolus 68'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18162 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9789, Par5 E. Originally identified as: 'Bathymodiolus 69'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18163 Mollusca Bivalvia Mytilida Mytilidae Bathymodiolus 1 A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek RVC-9802, Par5 E. Originally identified as: 'Bathymodiolus 70'. Original comments: Frozen. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m. Adductor sample at -80C.
M18164 Mollusca Polyplacophora 1 FIE-46 Antarctica -51.638, -57.494 Nerida Wilson | Greg Rouse S20945. Ethanol vial only. Small chiton presumably associated with Chaetopterus antarcticus with the same S number.
M18165 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Gorgoleptis patulus 1 A2007 International waters 0.800, -86.216 K. Johnson | R. Vetter RVC-10091. Originally identified as: 'Gorgoleptis patulus'. Original comments: vial with several inside, Species D. Dive: "Dive 2007" Rose Garden.
M18166 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Gorgoleptis patulus 1 A2007 International waters 0.800, -86.216 K. Johnson | R. Vetter RVC-10092. Originally identified as: 'Gorgoleptis patulus'. Original comments: vial with several inside, Species D. Dive: "Dive 2007" Rose Garden. Tiny yellow vial.
M18167 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Gorgoleptis patulus 1 A2007 International waters 0.800, -86.216 K. Johnson | R. Vetter RVC-10093. Originally identified as: 'Gorgoleptis patulus (has polychaetes)'. Original comments: vial with several inside, Species D. Dive: "Dive 2007" Rose Garden. Tiny yellow vial.
M18176 Mollusca Polyplacophora 1 D208 United States 36.772, -122.083 Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek Chiton from D208 can 4. In 2 ml ethanol original vial.
M18177 Mollusca Gastropoda | Heterobranchia Parvaplustridae Parvaplustrum tenerum 33 D1247 United States 32.904, -117.782 Greg Rouse WF20-009. Parvaplustrum on orange mat; slurp. Ethanol: 15. Formalin: 10. RNAlater: 8, split across 2 vials [1 removed as gift; 7 remaining]. Osmium: 2. Photos: 269-9987...270-0030 x0.63.
M18178 Mollusca Polyplacophora Chitonida Ischnochitonidae Stenoplax magdalenensis 4 United States 37.527, -122.513 Originally catalogued as duplicate M1074; assigned new catalog number.
M18179 Mollusca Bivalvia Venerida Vesicomyidae sp. 1 11 D1253 United States 32.777, -117.488 Greg Rouse WF20-123. Vesicomyid 1. Total 11 specimens: 3 in formalin, 8 in ethanol. Photos: macro. None of these clams contained Antonbruunia parasites. Foot piece subsampled from one ethanol individual into 2 ml.
M18180 Mollusca Bivalvia Venerida Vesicomyidae sp. 1 1 D1253 United States 32.777, -117.488 Greg Rouse WF20-128. Vesicomyid 1. One specimen: formalin/ethanol. Host of Antonbruunia parasites (2 specimens) WF20-129, WF20-130. Photos: macro. This individual was the only one of 12 clams of this morphospecies to contain parasites.
M18181 Mollusca Bivalvia Venerida Vesicomyidae sp. 2 9 D1253 United States 32.777, -117.488 Greg Rouse WF20-124. Vesicomyid 2. Total 9 specimens: 3 in formalin, 6 in ethanol. Photos: macro. None of these clams contained Antonbruunia parasites.
M18182 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena pacifica 7 D1253 United States 32.777, -117.488 Greg Rouse WF20-125. Vesicomyid 3, juveniles? WF20-125 (6 ethanol, 1 formalin), WF20-126 (1 formalin), WF20-127 (1 formalin) are the same morphospecies. Photos: macro. None of these clams contained Antonbruunia parasites.
M18183 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena pacifica 1 D1253 United States 32.777, -117.488 Greg Rouse WF20-131. Vesicomyid 3, juvenile? One specimen: formalin/ethanol. Host of Antonbruunia parasites (2 specimens) WF20-132, WF20-133. Photos: macro.
M18184 Mollusca Bivalvia Venerida Vesicomyidae Calyptogena pacifica 1 D1253 United States 32.777, -117.488 Greg Rouse WF20-134. Vesicomyid 3, juvenile? One specimen: formalin/ethanol. Host of Antonbruunia parasites (2 specimens) WF20-135, WF20-136. Photos: macro.
M18185 Mollusca Gastropoda | Heterobranchia Hyalogyrinidae Hyalogyrina 10 D1253 United States 32.777, -117.488 Greg Rouse WF20-138. Photos: 202 x1.6. Ethanol: 10.
M18186 Mollusca Gastropoda | Caenogastropoda Neogastropoda Volutidae Zidona dufresnei 1 Argentina A.K.A Voluta zidona. Angular volute. Unsure. Bought at shell shop in Fort Lauderdale about 1950 by Nick Holland.