Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M17698 Mollusca Bivalvia Solemyida Solemyidae Acharax 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-125
M17699 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-151
M17700 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-153
M17701 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-156
M17702 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-159
M17703 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-160
M17704 Mollusca Gastropoda | Heterobranchia Pteropoda 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-165
M17705 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-168
M17706 Mollusca Cephalopoda Decapodiformes 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-169
M17707 Mollusca Bivalvia Mytilida Mytilidae Amygdalum 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-180
M17708 Mollusca Bivalvia Cuspidariidae Cardiomya planetica? 5 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-182
M17709 Mollusca Bivalvia Pectinida Pectinidae 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-183
M17710 Mollusca Bivalvia Mytilida Mytilidae Amygdalum 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-185
M17711 Mollusca Scaphopoda 1 SP1912 Otter Trawl United States 32.738, -117.450 Greg Rouse | MAS students SC19-186
M17712 Mollusca Aplacophora 1 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-190
M17713 Mollusca Gastropoda 2 SP1912 Multicore United States 32.800, -117.413 Greg Rouse | MAS students SC19-197
M17714 Mollusca Cephalopoda Oegopsida Histioteuthidae Histioteuthis heteropsis 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-198
M17715 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Pterotracheidae Firoloida? desmarestia? 1 SP1912 IKMT United States 32.760, -117.578 Greg Rouse | MAS students SC19-199
M17716 Mollusca Gastropoda 1 SP1913 Plankton Tow United States 32.668, -117.338 Greg Rouse | MAS students SC19-141
M17717 Mollusca Scaphopoda 2 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-147
M17718 Mollusca Gastropoda 3 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-149
M17719 Mollusca Bivalvia Pectinida Pectinidae Delectopecten? 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-211
M17720 Mollusca Bivalvia Nuculanida Yoldiidae Yoldia 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-212
M17721 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Neptunea amianta 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-213. Macro 2309-10, 2317-19. Voucher formalin jar, ethanol subsample of foot in 2 ml.
M17722 Mollusca Gastropoda | Vetigastropoda Seguenziida Calliotropidae Bathybembix bairdii 1 SP1913 Otter Trawl United States 32.809, -117.467 Greg Rouse | MAS students SC19-214. Macro 2311-15. Voucher formalin jar, ethanol subsample 2 ml.
M17723 Mollusca Bivalvia Pectinida? 1 T874 45.861, -129.995 David Clague T874-R12/A7. Originally identified as: scallop(?). Dive: T874.
M17724 Mollusca Gastropoda 1 D84 United States 37.374, -123.424 David Clague D84-A11. Originally identified as: 'Gastropoda'. Original comments: (NO to SB). Dive: D84-A11. Location: Pioneer Seamount. Site description: Necrapiscatorium. Coordinates, depth: 37.375309, -123.416837, 859.1 m.
M17725 Mollusca Gastropoda | Vetigastropoda Seguenziida Cataegidae Kanoia myronfeinbergi D380 Mexico 27.597, -111.487 Greg Rouse | Sigrid Katz DR380 A1-1. Originally identified as: 'Cataegis n.sp.'. Dive: D380. Location: Pinky's Vent site North GoC. Site description: 01:45:20:26. Coordinates, depth: 27.5964759999999, -111.486835, 1572.1 m. Coordinates, depth (alternate version): 27.596501, -111.486834, 1572 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0380/01_45_20_26.jpg. Photos: IMG_1120.JPG.
M17726 Mollusca Gastropoda | Vetigastropoda Seguenziida Cataegidae Kanoia myronfeinbergi D387 Mexico 27.591, -111.475 Greg Rouse | Sigrid Katz | Robert Vrijenhoek DR387 A6-1. Originally identified as: 'Cataegis myronfeinbergi' accepted as K. myronfeinbergi. Dive: D387. Location: Pinky's Vent GOC. Site description: 04:56:59:15. Coordinates, depth: 27.5916849999999, -111.475911, 1592.7 m. Coordinates, depth (alternate version): 27.591058, -111.475085, 1582.2 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Doc%20Ricketts/images/0387/04_56_59_15.jpg. Photos: IMG_1120.JPG.
M17727 Mollusca Gastropoda many T348 United States 40.392, -125.778 Robert Duncan T348-A14 (vial 7). Originally identified as: 'mixed lot from wood'. Original comments: all in separate vials. Dive: T348. Location: W. Gorda Escarpment. Site description: animals on wood. Coordinates, depth: 40.4004079999999, -125.770865, 2440 m.