Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M15524 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Buccinum thermophilum 4 A3138 | Easter Island Site 47.948, -129.099 J. Delaney | C. Fisher A3138-8213
M15525 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 211 R509 | Marker 8, Worm Wall 47.968, -129.088 Verena Tunnicliffe | C. Fisher R509-2962
M15526 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 500 R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-F40. Verbatim depth 2201 m.
M15527 Mollusca Gastropoda R591 47.948, -129.099 Verena Tunnicliffe | SK Juniper R591-F63
M15528 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-2994. Verbatim depth 2201.5 m.
M15529 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 8 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-2996
M15530 Mollusca Gastropoda 33 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6777
M15531 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6874
M15532 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 110 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6876
M15533 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8064
M15534 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8064
M15535 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8066
M15536 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8067
M15537 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R662 | Hell 45.917, -130.050 R. Embley R662-F39
M15538 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 1 A2947 | HDV (Marker 16) 46.310, -129.708 R. Embley | M. Tivey A2947-2135
M15539 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 27 A2947 | Three-Eh (Mkr 17) International waters 46.310, -129.708 R. Embley | M. Tivey A2947-2873
M15540 Mollusca Gastropoda R546 45.833, -130.000 R. Embley R546-K22
M15541 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 50 A2951 | HDV (Mkr 16)  46.310, -129.708 R. Embley | M. Tivey A2951-2139
M15542 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 708 A2947 | Three-Eh (Mkr 17) International waters 46.310, -129.708 R. Embley | M. Tivey A2947-2140
M15543 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 3 A2951 | HDV (Mkr 16)  46.310, -129.708 R. Embley | M. Tivey A2951-2930
M15544 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1 A2951 | HDV (Mkr 16)  46.310, -129.708 R. Embley | M. Tivey A2951-2872
M15545 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis A2945 | Church 46.155, -129.810 R. Embley | M. Tivey A2945-2136
M15546 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus A2945 | Church 46.155, -129.810 R. Embley | M. Tivey A2945-2869
M15547 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis A2945 | Church 46.155, -129.810 R. Embley | M. Tivey A2945-2929
M15548 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) Simrothiellidae Helicoradomenia juani A2945 | Church 46.155, -129.810 R. Embley | M. Tivey A2945-1789
M15549 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Clypeosectus curvus 1 A2681 | Beard Chimney 46.155, -129.810 J. Delaney A2681-1467
M15550 Mollusca Gastropoda | Vetigastropoda Lepetellida Sutilizonidae Temnocinclis euripes 2 A2681 | Beard Chimney 46.155, -129.810 J. Delaney A2681-1493
M15551 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Clypeosectus curvus 1 P1733 | Miserable 45.992, -130.058 Verena Tunnicliffe P1733-5526
M15552 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 12 R496 | Marker 113 45.923, -129.988 R. Embley R496-6843
M15553 Mollusca Gastropoda | Vetigastropoda Lepetellida Pyropeltidae Pyropelta musaica 237 R471 | Marker I 45.934, -130.023 R. Embley R471-5513