Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M15514 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 270 A3462 | near Marker A 47.963, -129.092 C. Fisher A3462-6829
M15515 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 2780 A3462 | near Marker A 47.963, -129.092 C. Fisher A3462-8010
M15516 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 1220 R547 | Snail Vent 45.916, -129.982 R. Embley R547-6857
M15517 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 2294 R547 | Snail Vent 45.916, -129.982 R. Embley R547-8020
M15518 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Clypeosectus curvus 20 A3462 | near Marker A 47.963, -129.092 C. Fisher A3462-5531
M15519 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) Simrothiellidae Helicoradomenia juani 94 A3462 | near Marker A 47.963, -129.092 C. Fisher A3462-8252
M15520 Mollusca Bivalvia Venerida Vesicomyidae 1 A3462 | near Marker A 47.963, -129.092 C. Fisher A3462-3543
M15521 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 100+ A2410 | Godzilla 47.967, -129.092 J. Delaney | A. Schultz A2410-2100
M15522 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 1000+ A2413 | Godzilla 47.950, -129.083 J. Delaney | A. Schultz A2413-2101
M15523 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 100+ A2413 | Godzilla 47.950, -129.083 J. Delaney | A. Schultz A2413-2840
M15524 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Buccinum thermophilum 4 A3138 | Easter Island Site 47.948, -129.099 J. Delaney | C. Fisher A3138-8213
M15525 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 211 R509 | Marker 8, Worm Wall 47.968, -129.088 Verena Tunnicliffe | C. Fisher R509-2962
M15526 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 500 R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-F40. Verbatim depth 2201 m.
M15527 Mollusca Gastropoda R591 47.948, -129.099 Verena Tunnicliffe | SK Juniper R591-F63
M15528 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-2994. Verbatim depth 2201.5 m.
M15529 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 8 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-2996
M15530 Mollusca Gastropoda 33 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6777
M15531 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6874
M15532 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 110 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6876
M15533 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8064
M15534 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8064
M15535 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8066
M15536 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8067
M15537 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R662 | Hell 45.917, -130.050 R. Embley R662-F39
M15538 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 1 A2947 | HDV (Marker 16) 46.310, -129.708 R. Embley | M. Tivey A2947-2135
M15539 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 27 A2947 | Three-Eh (Mkr 17) International waters 46.310, -129.708 R. Embley | M. Tivey A2947-2873
M15540 Mollusca Gastropoda R546 45.833, -130.000 R. Embley R546-K22
M15541 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 50 A2951 | HDV (Mkr 16)  46.310, -129.708 R. Embley | M. Tivey A2951-2139
M15542 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis 708 A2947 | Three-Eh (Mkr 17) International waters 46.310, -129.708 R. Embley | M. Tivey A2947-2140
M15543 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 3 A2951 | HDV (Mkr 16)  46.310, -129.708 R. Embley | M. Tivey A2951-2930