Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M14894 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 R509 | Marker 5, Crab Gulley 47.969, -129.089 Verena Tunnicliffe | C. Fisher R509-2959
M14895 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) Simrothiellidae Helicoradomenia juani R717 | Easter Island Site 47.948, -129.099 R717-K20
M14896 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) Simrothiellidae Helicoradomenia juani R717 | Easter Island Site 47.948, -129.099 R717-K21
M14897 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R717 | Easter Island Site 47.948, -129.099 R717-F37
M14898 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R717 | Easter Island Site 47.948, -129.099 R717-H24
M14899 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R717 | Easter Island Site 47.948, -129.099 R717-G32
M14900 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 2 A2413 | Godzilla 47.950, -129.083 J. Delaney | A. Schultz A2413-2917
M14901 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 100 A2410 | Godzilla 47.967, -129.092 J. Delaney | A. Schultz A2410-2839
M14902 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis 1 A2410 | Godzilla 47.967, -129.092 J. Delaney | A. Schultz A2410-2916
M14903 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8068
M14904 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8065
M14905 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-H26. Verbatim depth 2201 m.
M14906 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-F41. Verbatim depth 2201 m.
M14907 Mollusca Gastropoda | Vetigastropoda Lepetellida Lepetodrilidae Lepetodrilus fucensis R592 | S&M (base) 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-8063
M14908 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-635. Verbatim depth 2201 m.
M14909 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-2994. "from R592-4". Verbatim depth 2201.5 m.
M14910 Mollusca Gastropoda | Caenogastropoda Provannidae Provanna variabilis R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-H25. Verbatim depth 2201.5 m.
M14911 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus R590 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R590-634. Verbatim depth 2201 m.
M14912 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 39 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6877. "from R592-6". Verbatim depth 2201.7 m.
M14913 Mollusca Gastropoda | Neomphaliones Neomphalida Peltospiridae Depressigyra globulus 8 R592 | S&M 47.948, -129.099 Verena Tunnicliffe | SK Juniper R592-6876
M14914 Mollusca Gastropoda 1 R670 | Zooarium 49.767, -139.267 RW Embley R670-K10
M14915 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Cassidae Semicassis granulata 1 United States F. Chauvin | Stephanie Prince Prince-1201
M14916 Mollusca Bivalvia Pectinida Pectinidae Argopecten irradians concentricus 3 United States 27.798, -82.797 Stephanie Prince Prince-1202
M14917 Mollusca Bivalvia Arcida Glycymerididae Glycymeris undata 1 United States 25.694, -80.163 Stephanie Prince Prince-1203
M14918 Mollusca Bivalvia Arcida Glycymerididae Glycymeris decussata 12 Israel 32.322, 34.853 Stephanie Prince Prince-1204
M14919 Mollusca Bivalvia Venerida Veneridae Venus verrucosa 3 Greece 36.434, 28.218 Stephanie Prince | Helen Pierce Prince-1205
M14920 Mollusca Gastropoda | Caenogastropoda Turritellidae Vermicularia knorrii 2 Mexico 21.232, -86.734 Stephanie Prince Prince-1206
M14921 Mollusca Bivalvia Cardiida Cardiidae Cerastoderma edule 13 Morocco 33.972, -6.850 Stephanie Prince | Helen Pierce Prince-1207
M14922 Mollusca Bivalvia Pectinida Pectinidae Argopecten irradians 1 United States 35.008, -76.315 Stephanie Prince Prince-1208
M14923 Mollusca many Mexico Stephanie Prince Prince-1209