Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13649 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 BBE-34 Antarctica -54.544, -56.714 Nerida Wilson | Greg Rouse S20647
M13650 Mollusca Bivalvia Nuculanida Yoldiidae Yoldia 1 SM1b-2 Chile -53.600, -70.227 Nerida Wilson | Greg Rouse S20028
M13651 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia vorax 1 FS-66 Antarctica -52.480, -60.415 Nerida Wilson | Greg Rouse S21167
M13652 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia 1 BBE-30 Antarctica -54.560, -56.830 Nerida Wilson | Greg Rouse S20587
M13653 Mollusca Bivalvia Carditida Carditidae Cyclocardia ventricosa 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1320
M13654 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline alata 1 SS3-42 Antarctica -59.394, -27.327 Nerida Wilson | Greg Rouse S0774. One individual only. Code P94, COI MN486274. Original ID Philine sp.
M13655 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline amundseni 2 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0975. Original ID Philine sp. Total 2 specimens in ethanol. Code P48, COI MN486278.
M13656 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline n. sp. 3 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0321. One specimen only. Original ID Philine sp. Code P52, COI MN486291.
M13657 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 1 EI1-81 Antarctica -61.218, -54.255 Nerida Wilson | Greg Rouse S1117
M13658 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Waegelea antarctica 1 EI1-81 Antarctica -61.218, -54.255 Nerida Wilson | Greg Rouse S1118, P109. Original ID Philine sp. One specimen only. White morph. Code P109, COI MN486298.
M13659 Mollusca Gastropoda | Heterobranchia Nudibranchia Notaeolidiidae Notaeolidia 1 SR2-8 Antarctica -53.529, -41.634 Nerida Wilson | Greg Rouse S3542
M13660 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae 1 DB1-59 Antarctica -60.115, -34.749 Nerida Wilson | Greg Rouse S4070
M13661 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 DB1-71 Antarctica -60.100, -34.864 Nerida Wilson | Greg Rouse S1823
M13662 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 DB1-71 Antarctica -60.100, -34.864 Nerida Wilson | Greg Rouse S1824
M13663 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 HB1-56 Antarctica -59.856, -32.402 Nerida Wilson | Greg Rouse S4367
M13664 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 HB1-51 Antarctica -59.899, -32.451 Nerida Wilson | Greg Rouse S4519
M13665 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis conica 1 DB1-69 Antarctica -60.125, -34.895 Nerida Wilson | Greg Rouse S1897
M13666 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 EI2-83 Antarctica -61.339, -55.625 Nerida Wilson | Greg Rouse S6625
M13667 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1324
M13668 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchaeidae Pleurobranchaea 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1326
M13669 Mollusca Cephalopoda Octopoda Octopodidae Octopus fitchi 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1310
M13670 Mollusca Bivalvia Myida Pholadidae 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1319
M13671 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Antiplanes 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1318
M13672 Mollusca Scaphopoda 1 G427; Student Cruise United States 32.667, -117.399 Greg Rouse SC1312
M13673 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromolaichma sedna 1 Bahamas 26.619, -77.868 Patrick Krug Field code: BAH.
M13674 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromolaichma sedna 1 Mexico 22.878, -109.899 Nerida Wilson | Greg Rouse Pel. A
M13675 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromolaichma sedna 1 Mexico 22.878, -109.899 Nerida Wilson | Greg Rouse Pel. B
M13676 Mollusca Gastropoda | Heterobranchia Nudibranchia Chromodorididae Chromolaichma sedna 1 Mexico 22.878, -109.899 Nerida Wilson | Greg Rouse Pel. C
M13677 Mollusca Cephalopoda Octopoda Octopodidae Euaxoctopus panamensis 2 MV73-I-74. Costa Rica 9.553, -85.213 Carl L. Hubbs | Spencer Luke
M13678 Mollusca Cephalopoda Octopoda Octopodidae Octopus selene 6 MV73-I-67 Nicaragua 12.687, -87.717 Carl L. Hubbs | Spencer Luke