Search Results

(All records)

84,988 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13628 Mollusca Bivalvia 2 FIE-47 Antarctica -51.661, -57.487 Nerida Wilson | Greg Rouse S20893
M13629 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 1 NSR-28 Antarctica -53.802, -52.358 Nerida Wilson | Greg Rouse S20336
M13630 Mollusca Bivalvia Pectinida Pectinidae Zygochlamys patagonica? 4 BBE-29 Antarctica -54.529, -56.510 Nerida Wilson | Greg Rouse S20603
M13631 Mollusca Cephalopoda 1 FS-66 Antarctica -52.480, -60.415 Nerida Wilson | Greg Rouse S21159
M13632 Mollusca Cephalopoda 1 FS-66 Antarctica -52.480, -60.415 Nerida Wilson | Greg Rouse S21160
M13633 Mollusca Cephalopoda 1 FIE-46 Antarctica -51.638, -57.494 Nerida Wilson | Greg Rouse S20841
M13634 Mollusca Cephalopoda Octopoda Megaleledonidae Graneledone 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20732. Original ID "Octopoda"
M13635 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20733
M13636 Mollusca Cephalopoda Octopoda 1 BBW-79 Antarctica -53.967, -61.465 Nerida Wilson | Greg Rouse S21310
M13637 Mollusca Cephalopoda Octopoda 1 BBW-74 Antarctica -53.898, -61.474 Nerida Wilson | Greg Rouse S21243
M13638 Mollusca Cephalopoda Octopoda 1 POF-55 Antarctica -50.141, -55.468 Nerida Wilson | Greg Rouse S20984
M13639 Mollusca Cephalopoda Octopoda 1 POF-55 Antarctica -50.141, -55.468 Nerida Wilson | Greg Rouse S20982
M13640 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20735
M13641 Mollusca Cephalopoda Octopoda 1 BBW-74 Antarctica -53.898, -61.474 Nerida Wilson | Greg Rouse S21242
M13642 Mollusca Cephalopoda Octopoda 1 BBE2-39 Antarctica -54.504, -55.984 Nerida Wilson | Greg Rouse S20671
M13643 Mollusca Cephalopoda Octopoda 1 BBW-79 Antarctica -53.967, -61.465 Nerida Wilson | Greg Rouse S21387
M13644 Mollusca Cephalopoda Octopoda 1 POF-55 Antarctica -50.141, -55.468 Nerida Wilson | Greg Rouse S20983
M13645 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20739
M13646 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20736
M13647 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20737
M13648 Mollusca Cephalopoda Octopoda 1 BBE3-41 Antarctica -54.434, -55.536 Nerida Wilson | Greg Rouse S20740
M13649 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis 1 BBE-34 Antarctica -54.544, -56.714 Nerida Wilson | Greg Rouse S20647
M13650 Mollusca Bivalvia Nuculanida Yoldiidae Yoldia 1 SM1b-2 Chile -53.600, -70.227 Nerida Wilson | Greg Rouse S20028
M13651 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia vorax 1 FS-66 Antarctica -52.480, -60.415 Nerida Wilson | Greg Rouse S21167
M13652 Mollusca Gastropoda | Heterobranchia Nudibranchia Tritoniidae Tritonia 1 BBE-30 Antarctica -54.560, -56.830 Nerida Wilson | Greg Rouse S20587
M13653 Mollusca Bivalvia Carditida Carditidae Cyclocardia ventricosa 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1320
M13654 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline alata 1 SS3-42 Antarctica -59.394, -27.327 Nerida Wilson | Greg Rouse S0774. One individual only. Code P94, COI MN486274. Original ID Philine sp.
M13655 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline amundseni 2 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0975. Original ID Philine sp. Total 2 specimens in ethanol. Code P48, COI MN486278.
M13656 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline alata 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0321. One specimen only. Original ID Philine sp. Code P52, COI MN486291.
M13657 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 1 EI1-81 Antarctica -61.218, -54.255 Nerida Wilson | Greg Rouse S1117