Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M13078 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Dayton Antarctic 2010
M13079 Mollusca Bivalvia Limida Limidae 3 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13080 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13081 Mollusca Bivalvia Limida Limidae 1 Antarctica -77.849, 166.670 Rob Robbins Dayton Antarctic 2010
M13082 Mollusca Gastropoda 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
M13083 Mollusca Cephalopoda Octopoda Octopodidae Octopus 1 BS1-88 Antarctica -62.865, -57.211 Nerida Wilson | Greg Rouse S6483
M13084 Mollusca Gastropoda 2 SO1a-77 Antarctica -60.613, -45.142 Nerida Wilson | Greg Rouse S1584
M13085 Mollusca Bivalvia Limida Limidae Limatula hodgsoni 2 SG2a-19 Antarctica -53.767, -37.217 Nerida Wilson | Greg Rouse S3435
M13086 Mollusca Bivalvia Limida Limidae Limatula 1 DB1-69 Antarctica -60.125, -34.895 Nerida Wilson | Greg Rouse S4024
M13087 Mollusca Bivalvia Limida Limidae Limatula hodgsoni 3 SG3a-23 Antarctica -55.081, -35.173 Nerida Wilson | Greg Rouse S0062
M13088 Mollusca Bivalvia Carditida Carditidae Cyclocardia 1 SO1a-78 Antarctica -60.551, -45.176 Nerida Wilson | Greg Rouse S1578
M13089 Mollusca Gastropoda | Vetigastropoda Trochida Calliostomatidae Falsimargarita 1 HB1-53 Antarctica -59.889, -32.368 Nerida Wilson | Greg Rouse S4447
M13090 Mollusca Gastropoda | Caenogastropoda Neogastropoda Prosiphonidae Chlanidota 3 SG1-13 Antarctica -53.938, -39.201 Nerida Wilson | Greg Rouse S3232
M13091 Mollusca Gastropoda 1 EI1-80 Antarctica -61.207, -54.252 Nerida Wilson | Greg Rouse S1387
M13092 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae 2 SS2a-37 Antarctica -58.376, -26.284 Nerida Wilson | Greg Rouse S0664
M13093 Mollusca Gastropoda | Heterobranchia Cephalaspidea Antarctophilinidae Antarctophiline alata 1 SS3-44 Antarctica -59.386, -27.314 Nerida Wilson | Greg Rouse S4654. White morphospecies. Original ID Philine sp. S4654 originally contained 2 specimens, all in ethanol. Found to be a mixed lot; separated as M13093 and M17796. This record refers to the individual with code P95, COI MN486296.
M13094 Mollusca Gastropoda | Heterobranchia 1 BS2-92 Antarctica -63.323, -59.851 Nerida Wilson | Greg Rouse S6188
M13095 Mollusca Gastropoda | Vetigastropoda Trochida Calliostomatidae Falsimargarita 1 BB1-106 Antarctica -54.665, -61.236 Nerida Wilson | Greg Rouse S3086
M13096 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Capulidae Torellia cf. mirabilis 1 BS1-86 Antarctica -62.870, -57.217 Nerida Wilson | Greg Rouse S1325
M13097 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Capulidae Torellia cf. mirabilis 1 SS2a-39 Antarctica -58.368, -26.281 Nerida Wilson | Greg Rouse S0572
M13098 Mollusca Gastropoda | Heterobranchia Cephalaspidea Philinidae Philine 2 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0659
M13099 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae Tomthompsonia 4 SG2a-18 Antarctica -53.800, -37.219 Nerida Wilson | Greg Rouse S3371
M13100 Mollusca Gastropoda | Heterobranchia Nudibranchia Cuthonidae Cuthona 4 SS2a-38 Antarctica -58.379, -26.283 Nerida Wilson | Greg Rouse S0641
M13101 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchidae Bathyberthella antarctica 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0318
M13102 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Velutinidae Marseniopsis mollis 1 SS1A-30 Antarctica -56.724, -27.036 Nerida Wilson | Greg Rouse S0319
M13103 Mollusca Aplacophora | Solenogastres (Neomeniomorpha) 2 D387 Mexico 27.591, -111.475 Greg Rouse | Sigrid Katz | Robert Vrijenhoek
M13104 Mollusca Scaphopoda 3 G420; student cruise United States 32.596, -117.483 SC012
M13105 Mollusca Bivalvia Mytilida Mytilidae Amygdalum 1 G420; student cruise United States 32.596, -117.483 SC016
M13106 Mollusca Bivalvia Carditida Carditidae 1 G420; student cruise United States 32.596, -117.483 SC035
M13107 Mollusca Bivalvia Lucinida 1 G420; student cruise United States 32.596, -117.483 SC033