Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M7072 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus nux RR61-19 Mexico 23.417, -109.425 W. Baldwin
M7073 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae Stromboli beebei 1 W66-59 SIO65-670 MV 65-IV-80 Chile
M7074 Mollusca Bivalvia Venerida Veneridae Chione 6111B-36 Mexico 24.433, -111.750
M7075 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Megasurcula carpenteriana 2 SL4 United States T. Clarke
M7076 Mollusca Bivalvia Nuculida Nuculidae Nucula Afterthot II A-24 United States 32.870, -117.700 J.F. Siebenaller
M7077 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pisaniidae Solenosteira MV73-I-2. Mexico 22.000, -106.267 Carl L. Hubbs | Spencer Luke
M7078 Mollusca Gastropoda | Caenogastropoda Neogastropoda Fasciolariidae Fusinus panamensis 1 MV73-I-20. Mexico 18.095, -102.983 Carl L. Hubbs | Spencer Luke
M7079 Mollusca Bivalvia Pectinida Pectinidae Zygochlamys delicatula Monsoon Exped. Sta. VII-5 107-D. New Zealand -47.583, 178.967 Russell | Menard | Nixon Originally databased as Chlymas deliculata.
M7080 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Polinices bifasciatus 7 MV73-I-61 Guatemala 13.667, -91.717 Carl L. Hubbs | Spencer Luke
M7081 Mollusca Gastropoda | Caenogastropoda Neogastropoda Harpidae Harpa crenata 1 MV73-I-20. Mexico 18.095, -102.983 Carl L. Hubbs | Spencer Luke
M7082 Mollusca Gastropoda | Caenogastropoda Neogastropoda Harpidae Harpa crenata 1 MV73-I-21. Mexico 18.112, -102.967 Carl L. Hubbs | Spencer Luke
M7083 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus recurvus 4 MV73-I-21. Mexico 18.112, -102.967 Carl L. Hubbs | Spencer Luke
M7084 Mollusca Gastropoda | Heterobranchia Pleurobranchida Pleurobranchaeidae Pleurobranchaea californica 1 32.833, -117.333
M7085 Mollusca Cephalopoda Octopoda Argonautidae Argonauta nouryi MV73-I-61 Guatemala 13.667, -91.717 Carl L. Hubbs | Spencer Luke
M7086 Mollusca Cephalopoda Octopoda Argonautidae Argonauta nouryi 1 MV73-I-2. Mexico 22.000, -106.267 Carl L. Hubbs | Spencer Luke
M7087 Mollusca Gastropoda | Caenogastropoda Neogastropoda Cancellariidae Cancellaria 15 Monsoon Exped. Sta. VII-5 107-D. New Zealand -47.583, 178.967 Russell | Menard | Nixon
M7088 Mollusca Bivalvia Cardiida Tellinidae Tellina 2 Monsoon Sta. VI-8 77-D. New Zealand -49.517, 170.533
M7089 Mollusca Bivalvia Myida Pholadidae Martesia striata 2 United States 32.750, -117.370 Spencer Luke
M7090 Mollusca Bivalvia Solemyida Solemyidae Solemya johnsoni Oconostota trawl #7. United States 32.717, -119.522 J.F. Siebenaller
M7091 Mollusca Bivalvia Solemyida Solemyidae Solemya johnsoni 12.567, -93.333 C.W. Oliver
M7092 Mollusca Bivalvia Pectinida Pectinidae Pecten vancouverensis Oconostota trawl #8. United States 32.462, -117.850 J.F. Siebenaller
M7093 Mollusca Bivalvia Nuculanida Nuculanidae Jupiteria pontonia many 12.567, -93.333 C.W. Oliver Original ID Nucula, unattributed. C. Seid note, 2024-07-17: mixed lot; most are Jupiteria (formerly Nuculana) pontonia.
M7094 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Polinices CalCofi 74126/II OT-5. United States 35.633, -121.742 T. Matsui
M7095 Mollusca Gastropoda | Patellogastropoda Lottiidae Lottia gigantea >15 United States 32.780, -117.230 Spencer Luke
M7096 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 1 SLS-15 United States 36.505, -121.899 W. Wakefield
M7097 Mollusca Gastropoda | Vetigastropoda Seguenziida Calliotropidae Bathybembix bairdii 12 SABRAT IV Trawl #1 United States 32.850, -117.683
M7098 Mollusca Gastropoda | Caenogastropoda Neogastropoda Colidae Colus United States
M7099 Mollusca Gastropoda | Caenogastropoda Neogastropoda Buccinidae Neptunea amianta 1 SABRAT IV Trawl #1 United States 32.850, -117.683
M7100 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus ebraeus 1 Capricorn Exped. Sta. 35. -0.867, 169.583 Martin Johnson
M7101 Mollusca Bivalvia Pandoridae Pandora bilirata United States 34.250, -120.167