Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
M682 Mollusca Gastropoda | Neritimorpha Cycloneritida Neritidae Nerita scabricosta TEPE70-13. Panama 7.871, -32.462 William A. Newman | T. Dana | Spencer Luke
M683 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Littorinidae Littorina aspera TEPE70-17 Panama 7.990, -82.025 William A. Newman | T. Dana | Spencer Luke
M684 Mollusca Gastropoda | Vetigastropoda Trochida Tegulidae Tegula fasciata 12 TEPE70-31. Panama 9.600, -78.779 William A. Newman | T. Dana | Spencer Luke
M685 Mollusca Gastropoda | Caenogastropoda Cerithiidae Cerithium maculosum TEPE70-17 Panama 7.990, -82.025 William A. Newman | T. Dana | Spencer Luke
M686 Mollusca Gastropoda | Caenogastropoda Cerithiidae Cerithium algicola TEPE70-31. Panama 9.600, -78.779 William A. Newman | T. Dana | Spencer Luke
M687 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Strombidae Strombus Raninus TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M688 Mollusca Gastropoda | Caenogastropoda Batillariidae Batillaria minima TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M689 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Polinices lacteus TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M690 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Natica canrena TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M691 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae Astraea phoebia TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M692 Mollusca Gastropoda | Vetigastropoda Trochida Turbinidae Astraea americana TEPE70-35 Panama 9.585, -78.740 William A. Newman | T. Dana | Spencer Luke
M693 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Hipponicidae Hipponix grayanus TEPE70-17 Panama 7.990, -82.025 William A. Newman | T. Dana | Spencer Luke
M694 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Calyptraeidae Crepidula aculeata TEPE70-13. Panama 7.871, -32.462 William A. Newman | T. Dana | Spencer Luke
M695 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Phyllocoma scalariformis TEPE70-11. Panama 7.475, -80.247 William A. Newman | Spencer Luke
M696 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Thais speciosa TEPE70-8. Panama 7.393, -81.646 William A. Newman | T. Dana | Spencer Luke
M697 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Bursidae Bufonaria rana TEPE70-13. Panama 7.871, -32.462 William A. Newman | T. Dana | Spencer Luke
M698 Mollusca Gastropoda | Caenogastropoda Neogastropoda Columbellidae Anachis boivini TEPE70-2. Panama 7.287, -82.880 William A. Newman | T. Dana | Spencer Luke
M699 Mollusca Gastropoda | Heterobranchia Siphonariida Siphonariidae Siphonaria gigas 6 TEPE70-11. Panama 7.475, -80.247 William A. Newman | Spencer Luke
M700 Mollusca Gastropoda | Vetigastropoda Lepetellida Fissurellidae Fissurella virescens 2 TEPE70-11. Panama 7.475, -80.247 William A. Newman | Spencer Luke
M701 Mollusca Gastropoda | Caenogastropoda Neogastropoda Muricidae Hexaplex brassica TEPE70-19. Panama 8.000, -82.000 William A. Newman | T. Dana | Spencer Luke
M702 Mollusca Bivalvia Pectinida Pectinidae Hinnites multirugosus United States T. Scanland | R. Kiwala
M703 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Calyptraeidae Crucibulum umbrella 12 Vermillon Sea Exped. P-119-59. Mexico 20.583, -105.250 R. Parker
M704 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Megasurcula carpenteriana 4 H52-205. Mexico 29.333, -115.033 K.S. Norris
M705 Mollusca Gastropoda | Caenogastropoda Neogastropoda Turridae 5 H52-205. Mexico 29.333, -115.033 K.S. Norris
M706 Mollusca Gastropoda | Caenogastropoda Littorinimorpha Naticidae Polinices lewisii H52-205. Mexico 29.333, -115.033 K.S. Norris
M707 Mollusca Gastropoda | Caenogastropoda Neogastropoda Fasciolariidae Fasciolaria salmo TEPE70-19. Panama 8.000, -82.000 William A. Newman | T. Dana | Spencer Luke
M708 Mollusca Gastropoda | Caenogastropoda Neogastropoda Fasciolariidae Fusinus panamensis TEPE70-19. Panama 8.000, -82.000 William A. Newman | T. Dana | Spencer Luke
M709 Mollusca Gastropoda | Caenogastropoda Neogastropoda Conidae Conus fergusoni TEPE70-22. Panama 7.962, -82.053 William A. Newman | T. Dana | Spencer Luke
M710 Mollusca Bivalvia Mytilida Mytilidae Leiosolenus attenuatus 6111B-40. Mexico 24.490, -111.800 F.H. Berry
M711 Mollusca Gastropoda | Caenogastropoda Neogastropoda Pseudomelatomidae Hindsiclava militaris 1 RR65-50 & 51. Mexico 26.983, -111.933 Carl L. Hubbs