Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
E6041 Echinodermata Crinoidea Comatulida Himerometridae Himerometra robustipinna 1 subsample PR-208 Papua New Guinea -5.299, 145.781 Greg Rouse | Mindi Summers PNG223
E6042 Echinodermata Crinoidea Comatulida Himerometridae Himerometra robustipinna 1 subsample PR-240 Papua New Guinea -5.136, 145.812 Greg Rouse | Mindi Summers PNG338
E6043 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PR-176 Papua New Guinea -5.208, 145.809 Greg Rouse | Mindi Summers PNG063, voucher MNHN-IE-2013-8097
E6044 Echinodermata Crinoidea Comatulida Mariametridae Dichrometra flagellata 1 subsample PR-176 Papua New Guinea -5.208, 145.809 Greg Rouse | Mindi Summers PNG064, voucher MNHN-IE-2013-8028. Previous ID Lamprometra palmata.
E6045 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PR-176 Papua New Guinea -5.208, 145.809 Greg Rouse | Mindi Summers PNG066, voucher MNHN-IE-2013-8112
E6046 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PR-176 Papua New Guinea -5.208, 145.809 Greg Rouse | Mindi Summers PNG067, voucher MNHN-IE-2013-8099
E6047 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PS-38 Papua New Guinea -5.212, 145.815 PNG055, voucher MNHN-IE-2013-8083
E6048 Echinodermata Crinoidea Comatulida Mariametridae Dichrometra brachypecha 1 subsample PR-122 Papua New Guinea -5.212, 145.815 Greg Rouse | Mindi Summers PNG312, voucher MNHN-IE-2013-8087
E6049 Echinodermata Crinoidea Comatulida Mariametridae Dichrometra brachypecha 1 subsample PR-206 Papua New Guinea -5.220, 145.815 Greg Rouse | Mindi Summers PNG329, voucher MNHN-IE-2013-8129
E6050 Echinodermata Crinoidea Comatulida Mariametridae Dichrometra brachypecha 1 subsample PR-237 Papua New Guinea -5.169, 145.840 Greg Rouse | Mindi Summers PNG167
E6051 Echinodermata Crinoidea Comatulida Mariametridae Dichrometra brachypecha 1 subsample PR-237 Papua New Guinea -5.169, 145.840 Greg Rouse | Mindi Summers PNG438
E6052 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG048, voucher MNHN-IE-2013-8025. Previous ID Liparometra sp.
E6053 Echinodermata Crinoidea Comatulida Mariametridae Liparometra 1 subsample PR-237 Papua New Guinea -5.169, 145.840 Greg Rouse | Mindi Summers PNG439, voucher MNHN-IE-2013-8161
E6054 Echinodermata Crinoidea Comatulida Mariametridae Lamprometra palmata 1 subsample PR-237 Papua New Guinea -5.169, 145.840 Greg Rouse | Mindi Summers PNG441, voucher MNHN-IE-2013-8052. Previous ID Liparometra sp.
E6055 Echinodermata Crinoidea Comatulida Mariametridae Liparometra 1 subsample Papua New Guinea -5.212, 145.815 Greg Rouse | Mindi Summers PNG446
E6056 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-105 Papua New Guinea -5.167, 145.841 Greg Rouse | Mindi Summers PNG304, voucher MNHN-IE-2013-8080
E6057 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-105 Papua New Guinea -5.167, 145.841 Greg Rouse | Mindi Summers PNG305
E6058 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-117 Papua New Guinea -5.172, 145.843 Greg Rouse | Mindi Summers PNG207, voucher MNHN-IE-2013-8054. Host of Mesomyzostoma cf. katoi.
E6059 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-125 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG209
E6060 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG026
E6061 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG211
E6062 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG212
E6063 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG213
E6064 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-139 Papua New Guinea -5.135, 145.821 Greg Rouse | Mindi Summers PNG214
E6065 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-154 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG215, voucher MNHN-IE-2013-8155
E6066 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-158 Papua New Guinea -5.165, 145.840 Greg Rouse | Mindi Summers PNG319
E6067 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-206 Papua New Guinea -5.220, 145.815 Greg Rouse | Mindi Summers PNG151, voucher MNHN-IE-2013-8157
E6068 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-208 Papua New Guinea -5.299, 145.781 Greg Rouse | Mindi Summers PNG222, voucher MNHN-IE-2013-8058
E6069 Echinodermata Crinoidea Comatulida Comatulidae Anneissia bennetti 1 subsample PR-240 Papua New Guinea -5.136, 145.812 Greg Rouse | Mindi Summers PNG225
E6070 Echinodermata Crinoidea Comatulida Colobometridae Pontiometra andersoni 1 G437 Indonesia -0.499, 130.727 Greg Rouse et al RA500