Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
E5771 Echinodermata Asteroidea Paxillosida Ctenodiscidae Ctenodiscus procurator 20 BP-59 Antarctica -50.183, -58.182 Nerida Wilson | Greg Rouse S21084. Original ID Odontaster by Nerida Wilson | Greg Rouse.
E5772 Echinodermata Crinoidea Comatulida Antedonidae Phrixometra nutrix 1 BBW-73 Antarctica -53.897, -61.475 Nerida Wilson | Greg Rouse S21246
E5773 Echinodermata Echinoidea Cidaroida 1 BBW-71 Antarctica -53.853, -61.455 Nerida Wilson | Greg Rouse S21209. Field notes: Cidaroid with brood. Dried. brood in 50ml etoh; voucher and subsample. E5733 (brood) and E5773 (dried voucher).
E5774 Echinodermata Crinoidea Comatulida Antedonidae Promachocrinus kerguelensis 1 SS2-33 Antarctica -58.475, -26.205 Nerida Wilson | Greg Rouse S0479
E5775 Echinodermata Holothuroidea 1 HB1-50 Antarctica -59.863, -32.470 Nerida Wilson | Greg Rouse S4517
E5776 Echinodermata Ophiuroidea Euryalida Gorgonocephalidae Astrohamma tuberculatum 1 SO1-76 Antarctica -60.542, -45.372 Nerida Wilson | Greg Rouse S1721
E5777 Echinodermata Ophiuroidea 1 HB1-50 Antarctica -59.863, -32.470 Nerida Wilson | Greg Rouse S4415
E5778 Echinodermata Crinoidea Comatulida Antedonidae Isometra sp. 1 1 SRD-12 Antarctica -53.453, -42.058 Nerida Wilson | Greg Rouse S3009. Original ID "Antedon"
E5779 Echinodermata Asteroidea Valvatida Odontasteridae Odontaster 1 DB1-69 Antarctica -60.125, -34.895 Nerida Wilson | Greg Rouse S1927
E5780 Echinodermata Ophiuroidea 1 SS1-26 Antarctica -57.037, -26.747 Nerida Wilson | Greg Rouse S0211
E5781 Echinodermata Crinoidea Comatulida Antedonidae Eumorphometra fraseri 1 DB1-67 Antarctica -60.127, -34.903 Nerida Wilson | Greg Rouse S4017
E5782 Echinodermata Asteroidea Valvatida Poraniidae Glabraster antarctica 1 DB1-75 Antarctica -60.147, -34.874 Nerida Wilson | Greg Rouse S1676
E5783 Echinodermata Asteroidea Valvatida Poraniidae Glabraster antarctica 1 DB1-75 Antarctica -60.147, -34.874 Nerida Wilson | Greg Rouse S1679
E5784 Echinodermata Holothuroidea Apodida Chiridotidae Chiridota 1 BBW-81 Antarctica -53.969, -61.468 Nerida Wilson | Greg Rouse S21434
E5785 Echinodermata Holothuroidea Apodida Chiridotidae Chiridota 1 BBW-77 Antarctica -53.895, -61.471 Nerida Wilson | Greg Rouse S21345
E5786 Echinodermata Holothuroidea 1 BBW-73 Antarctica -53.897, -61.475 Nerida Wilson | Greg Rouse S20902
E5787 Echinodermata Holothuroidea Apodida Chiridotidae Chiridota 1 COF-56 Antarctica -50.090, -55.469 Nerida Wilson | Greg Rouse S20859
E5788 Echinodermata Holothuroidea 1 FIE-46 Antarctica -51.638, -57.494 Nerida Wilson | Greg Rouse S20849
E5789 Echinodermata Holothuroidea 1 FIE-46 Antarctica -51.638, -57.494 Nerida Wilson | Greg Rouse S20850
E5790 Echinodermata Holothuroidea Molpadida Molpadiidae Molpadia granulata 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1307
E5791 Echinodermata Holothuroidea Molpadida Molpadiidae Molpadia 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1323
E5792 Echinodermata Holothuroidea Dendrochirotida Psolidae Psolus sp. 41 1 G428; Student Cruise United States 32.668, -117.482 Greg Rouse SC1311
E5793 Echinodermata Holothuroidea Elasipodida Laetmogonidae Laetmogone scotoeides 1 Mexico 32.013, -118.367 J. Buchanan Original ID Parastichopus sp.
E5794 Echinodermata Holothuroidea Elasipodida Laetmogonidae Laetmogone scotoeides 1 United States 35.993, -121.866 J. Buchanan Original ID Benthodytes.
E5795 Echinodermata Holothuroidea Elasipodida Laetmogonidae Laetmogone scotoeides 5 United States 35.993, -121.866 J. Buchanan Original ID Benthodytes.
E5796 Echinodermata Asteroidea Paxillosida Pseudarchasteridae Pseudarchaster pusillus 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1317
E5797 Echinodermata Ophiuroidea Amphilepidida Ophiopholidae Ophiopholis bakeri 1 G426; Student Cruise United States 32.667, -117.386 Greg Rouse SC1321
E5798 Echinodermata Crinoidea Comatulida Antedonidae Florometra magellanica 1 D233 United States 36.772, -122.083 Greg Rouse Field notes "dark", initial ID Psathyrometra by C. Messing.
E5799 Echinodermata Crinoidea Comatulida Antedonidae Florometra magellanica 1 D233 United States 36.772, -122.083 Greg Rouse Field notes "pale", initial ID Psathyrometra by C. Messing.
E5800 Echinodermata Crinoidea Comatulida Bathycrinidae Bathycrinus equatorialis 1 T664 United States 33.144, -120.886 David Clague T664-A6