Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
A4033 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Myrianida sp. 1 1 G432 Indonesia -0.558, 130.694 Greg Rouse | Mindi Summers RA092
A4034 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Myrianida sp. 2 1 G432 Indonesia -0.558, 130.694 Greg Rouse | Mindi Summers RA093
A4035 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae 1 G434 Indonesia -0.556, 130.685 Greg Rouse RA130
A4036 Annelida Polychaeta | Errantia | Aciculata Eunicida Eunicidae 2 G434 Indonesia -0.556, 130.685 Greg Rouse RA136
A4037 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Phyllodocidae 1 G434 Indonesia -0.556, 130.685 Greg Rouse RA139
A4038 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Myrianida sp. 2 1 G434 Indonesia -0.556, 130.685 Greg Rouse RA178
A4039 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 1 G437 Indonesia -0.499, 130.727 Greg Rouse et al RA235
A4040 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae 1 G438 Indonesia -0.556, 130.685 Greg Rouse RA237
A4041 Annelida Chaetopteriformia Chaetopteridae 2 G438 Indonesia -0.556, 130.685 Greg Rouse RA238
A4042 Annelida Chaetopteriformia Chaetopteridae 1 G438 Indonesia -0.556, 130.685 Greg Rouse RA239
A4043 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae 4 G438 Indonesia -0.556, 130.685 Greg Rouse RA240
A4044 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Sphaerodoridae 1 G438 Indonesia -0.556, 130.685 Greg Rouse RA241
A4045 Annelida Polychaeta | Sedentaria Spionida Spionidae 4 G439 Indonesia -0.499, 130.727 Greg Rouse | Mindi Summers RA246
A4046 Annelida Polychaeta | Sedentaria Spionida Poecilochaetidae Poecilochaetus 1 G447 Indonesia -0.511, 130.456 Greg Rouse | Mindi Summers RA425
A4047 Annelida Chaetopteriformia Chaetopteridae 1 G453 Indonesia -0.608, 130.544 Greg Rouse et al RA443
A4048 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Hesionidae 4 G455 Indonesia -0.499, 130.727 Greg Rouse et al RA460
A4049 Annelida Amphinomida Amphinomidae 2 G457 Indonesia -0.570, 130.273 Greg Rouse RA464
A4050 Annelida Amphinomida Amphinomidae 3 G457 Indonesia -0.570, 130.273 Greg Rouse RA465
A4051 Annelida Amphinomida Amphinomidae 2 G457 Indonesia -0.570, 130.273 Greg Rouse RA466
A4052 Annelida Amphinomida Amphinomidae 1 G457 Indonesia -0.570, 130.273 Greg Rouse RA560
A4053 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pisionidae 1 G456 Indonesia -0.590, 130.315 Greg Rouse | Mindi Summers RA561
A4054 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae 1 G456 Indonesia -0.590, 130.315 Greg Rouse | Mindi Summers RA562
A4055 Annelida Polychaeta | Sedentaria Capitellida Opheliidae 4 G442 Indonesia -0.452, 130.699 Greg Rouse | Mindi Summers RA522
A4056 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Syllidae Myrianida sp. 1 1 G443 Indonesia -0.556, 130.685 Greg Rouse RA523
A4057 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pisionidae 1 G442 Indonesia -0.452, 130.699 Greg Rouse | Mindi Summers RA542
A4058 Annelida Polychaeta | Errantia | Protodriliformia Polygordiidae Polygordius 3 G442 Indonesia -0.452, 130.699 Greg Rouse | Mindi Summers RA543. Formalin: 2 whole. Ethanol: 1 whole.
A4059 Annelida Polychaeta | Sedentaria Cirratulida Cirratulidae 1 G439 Indonesia -0.499, 130.727 Greg Rouse | Mindi Summers RA544
A4060 Annelida Polychaeta | Sedentaria Spionida Spionidae 1 G441 Indonesia -0.569, 130.661 Greg Rouse et al RA545
A4061 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pholoidae 1 G441 Indonesia -0.569, 130.661 Greg Rouse et al RA546
A4062 Annelida Polychaeta | Errantia | Aciculata Phyllodocida Pholoidae 1 G441 Indonesia -0.569, 130.661 Greg Rouse et al RA547