Search Results

(All records)

84,584 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
Co3389 Cnidaria | Anthozoa T207 United States 40.388, -125.495 Debra Stakes A22. Originally identified as: 'branched'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: branched. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3390 Cnidaria | Anthozoa T207 United States 40.388, -125.495 Debra Stakes A25. Originally identified as: 'pink, soft coral?'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: pink, soft coral?. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3391 Cnidaria | Anthozoa T206 United States 40.378, -125.660 Debra Stakes A8. Originally identified as: 'branched'. Original comments: Tiburon. Dive: T206. Location: Mendocino fracture zone. Site description: branched. Coordinates, depth: 40.380600000000001, -125.6598, 1918 m.
Co3392 Cnidaria | Anthozoa T206 United States 40.378, -125.660 Debra Stakes A5. Originally identified as: 'small, branched tubes'. Original comments: Tiburon. Dive: T206. Location: Mendocino fracture zone. Site description: small, branched tubes. Coordinates, depth: 40.380600000000001, -125.6598, 1918 m.
Co3393 Cnidaria | Anthozoa Hexacorallia Actiniaria T207 United States 40.388, -125.495 Debra Stakes A10. Originally identified as: 'Anemone?'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: anemones??. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3394 Cnidaria | Anthozoa Hexacorallia Actiniaria T206 United States 40.378, -125.660 Debra Stakes A1. Originally identified as: 'Anemone'. Original comments: Tiburon. Dive: T206. Location: Mendocino fracture zone. Site description: anemone. Coordinates, depth: 40.380600000000001, -125.6598, 1918 m.
Co3395 Cnidaria | Anthozoa Hexacorallia Actiniaria 1 T932 United States 36.613, -122.433 Greg Rouse | Fredrik Pleijel T932-A3. Originally identified as: 'Anemone'. Dive: T932. Location: Ruby Whalefall. Coordinates, depth: 36 36.7990, 122 26.1140, 2889 m.
Co3396 Cnidaria | Medusozoa Hydrozoa many A4094 International waters -31.151, -111.932 Greg Rouse | Nerida Wilson | Robert Vrijenhoek A4094-A2. Originally identified as: 'Hydroids'. Original comments: from sulfide. Dive: A4094. Location: 31S South EPR. Coordinates, depth: 31-09.039S, 111-55.919W, 2237 m.
Co3397 Cnidaria | Medusozoa Hydrozoa Siphonophorae many T884 United States 42.760, -126.715 Robert Vrijenhoek T884-A11-1. Originally identified as: 'Benthic Siphonophore'. Original comments: collected on A11 coral. Dive: T884. Location: Gorda GR-14 Seacliff Site.
Co3398 Cnidaria T207 United States 40.388, -125.495 Debra Stakes A9. Originally identified as: 'pink-colored nodules'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: pink-colored nodules. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3400 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Chrysogorgiidae Chrysogorgia monticola 1 T1012 United States 45.500, -130.666 David Clague T1012-A16. Originally identified as: Chrysogorgia monticola. Dive: 1012. Coordinates, depth: 45.633651, -130.664388, 1969.02 m. Oxygen: 1.28. Salinity: 34.524. Temperature: 1.921. Light: 83.54. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1012/06_38_15_07.jpg. Video: T1012-07. Tape time code: 06:38:15:07. Associations: comment | self | biojar 5, white small coral, identity-reference | self | 1, sample-reference | self | T1012-A16, sampled-by | manipulator | nil. not enough tissue to subsample
Co3401 Cnidaria 1 T1011 United States 45.402, -130.444 David Clague T1011-A12-2. Originally identified as: Cnidarian. Dive: 1011. Coordinates, depth: 45.407225, -130.4449, 1757.51 m. Oxygen: 0.92. Salinity: 34.499. Temperature: 2.12. Light: 83.48. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1011/06_26_32_17.jpg. Video: T1011-07. Tape time code: 06:26:32:17. Associations: comment | self | loaded with brittle stars and a strobulating trachymedusae?, sample-reference | self | T1011-A12, sampled-by | manipulator | nil, surface-color | self | yellow. not enough tissue to subsample
Co3402 Cnidaria | Anthozoa Octocorallia 1 T1011 United States 45.402, -130.444 David Clague T1011-R26-1. Originally identified as: Gorgonian. Dive: 1011. Associations: T1011-R26. not enough tissue to subsample
Co3403 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Chrysogorgiidae Chrysogorgia monticola 1 T1012 United States 45.500, -130.666 David Clague T1012-A16-1. Originally identified as: Chrysogorgia monticola. Dive: 1012. Coordinates, depth: 45.633651, -130.664388, 1969.02 m. Oxygen: 1.28. Salinity: 34.524. Temperature: 1.921. Light: 83.54. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1012/06_38_15_07.jpg. Video: T1012-07. Tape time code: 06:38:15:07. Associations: comment | self | biojar 5, white small coral, identity-reference | self | 1, sample-reference | self | T1012-A16, sampled-by | manipulator | nil.
Co3404 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Coralliidae Corallium 1 T1012 United States 45.500, -130.666 David Clague T1012-A15. Originally identified as: Corallium. Dive: 1012. Coordinates, depth: 45.633574, -130.664478, 1968.72 m. Oxygen: 1.28. Salinity: 34.531. Temperature: 1.908. Light: 83.53. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1012/06_34_30_29.jpg. Video: T1012-07. Tape time code: 06:34:30:29. Associations: comment | self | placed in biojar 5, pieces of pink one, sample-reference | self | T1012-A15, sampled-by | manipulator | nil. Subsampled into 2 ml ethanol.
Co3405 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Coralliidae Corallium 1 T1012 United States 45.500, -130.666 David Clague T1012-A15-1. Originally identified as: Corallium. Dive: 1012. Coordinates, depth: 45.633574, -130.664478, 1968.72 m. Oxygen: 1.28. Salinity: 34.531. Temperature: 1.908. Light: 83.53. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1012/06_34_30_29.jpg. Video: T1012-07. Tape time code: 06:34:30:29. Associations: comment | self | placed in biojar 5, pieces of pink one, sample-reference | self | T1012-A15, sampled-by | manipulator | nil.
Co3406 Cnidaria | Anthozoa 1 T1007 United States 45.330, -130.386 David Clague T1007-A12. Originally identified as: White coral fragments. Dive: 1007. Associations: T1007-A12, loose in drawer. Subsampled into 2 ml ethanol.
Co3407 Cnidaria | Anthozoa Octocorallia 1 T1011 United States 45.402, -130.444 David Clague T1011-R16-1. Originally identified as: Gorgonian. Dive: 1011. Associations: T1011-R16. not enough tissue to subsample
Co3408 Cnidaria | Anthozoa Octocorallia 1 T1011 United States 45.402, -130.444 David Clague T1011-R20. Originally identified as: Yellow gorgonian. Dive: 1011. Associations: T1011-R20.
Co3409 Cnidaria | Anthozoa 1 T1007 United States 45.330, -130.386 David Clague T1007-A13. Originally identified as: Pink coral . Dive: 1007. Associations: T1007-A13. Subsampled into 2 ml ethanol.
Co3410 Cnidaria | Anthozoa Octocorallia Scleralcyonacea Chrysogorgiidae Chrysogorgia pinnata 1 T1007 United States 45.330, -130.386 David Clague T1007-A1. Originally identified as: Chrysogorgia pinnata. Dive: 1007. Coordinates, depth: 45.32186, -130.376812, 2280.02 m. Oxygen: 1.46. Salinity: 34.551. Temperature: 1.844. Light: 83.4. Image: http://dsg.mbari.org/frameGrabs/Tiburon/images/1007/00_47_51_14.jpg. Video: T1007-01. Tape time code: 00:47:51:14. Associations: comment | self | fragment, in biotube 1, identity-reference | self | 7, image-quality | self | good, perspective | self | close-up, sample-reference | self | T1007-A1, sampled-by | manipulator | nil.
Co3411 Cnidaria | Anthozoa Hexacorallia Actiniaria T207 United States 40.388, -125.495 Debra Stakes A12. Originally identified as: 'Anemone'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: anemone. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3412 Cnidaria | Anthozoa Hexacorallia Actiniaria? T207 United States 40.388, -125.495 Debra Stakes A14. Originally identified as: 'anemone?'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: pink-colored nodules. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3413 Cnidaria | Anthozoa Hexacorallia Actiniaria? T207 United States 40.388, -125.495 Debra Stakes A13. Originally identified as: 'anemone?'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: pink-colored nodules. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3414 Cnidaria | Anthozoa T202 United States 40.378, -125.421 Debra Stakes A11. Originally identified as: 'branched, delicate, brittle, upright on surface'. Original comments: Tiburon. Dive: T202. Location: Mendocino fracture zone. Site description: branched, delicate, brittle, upright on surface. Coordinates, depth: 40.37753225, -125.421188, 1500 m.
Co3415 Cnidaria T204 United States 40.397, -125.644 Debra Stakes A11. Originally identified as: 'branched, feather-like, reddish'. Original comments: Tiburon. Dive: T204. Location: Mendocino fracture zone. Site description: branched, feather-like, reddish. Coordinates, depth: 40.393799999999999, -125.64239999999999, 2221 m.
Co3416 Cnidaria? T207 United States 40.388, -125.495 Debra Stakes A27. Originally identified as: '??'. Original comments: Tiburon. Dive: T207. Location: Mendocino fracture zone. Site description: white, branched. Coordinates, depth: 40.395915, -125.496118, 2500 m.
Co3417 Cnidaria | Medusozoa Hydrozoa Anthoathecata Tubulariidae 1 T1119 United States 36.708, -122.105 Robert Vrijenhoek T1119-A13. Originally identified as: 'Tubularid'. Dive: T1119. Location: Patrick whalefall. Coordinates, depth: 36 42.5032, 122 6.3077, 1819.8 m.
Co3418 Cnidaria | Anthozoa Hexacorallia Scleractinia 1 G530a or b Saudi Arabia Greg Rouse G530. From original mixed lot BI1151 (coral rubble misc inverts); sorted by BIC intern Jake Moraga. Coral rubble fragment.
Co3419 Cnidaria | Anthozoa Hexacorallia Scleractinia Dendrophylliidae? 1 T662 United States 32.972, -121.042 David Clague T662-R32. Originally identified as: Cup Coral. Original comments: from Rock 32. Dive: 662. Associations: T662-R32.