(All records)
84,335 records | CSV DownloadCatalog # | Phylum | Major Taxa | Genus | Species | Count | Photo | Station # | Country | Location | Collector | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co99 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Astreopora | Carmarsel-306. | Federated States of Micronesia | 8.667, 150.000 | Hokukous | J. Stewart | ||||
Co100 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Agariciidae | Pavona | varians | Carmarsel-306. | Federated States of Micronesia | 8.667, 150.000 | Hokukous | J. Stewart | |||
Co101 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | sulcata | Carmarsel-313. | Federated States of Micronesia | 7.447, 151.747 | William A. Newman | J. Stewart | |||
Co102 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Astreopora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co103 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Astreopora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co104 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | Marshall Islands | 11.500, 162.300 | ||||||
Co105 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | verrucosa | Marshall Islands | 11.500, 162.300 | T. Dana | ||||
Co106 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | Marshall Islands | 11.365, 162.197 | T. Dana | |||||
Co107 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | Marshall Islands | 11.365, 162.197 | T. Dana | |||||
Co108 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co109 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co110 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Acroporidae | Montipora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co111 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Panama | 8.000, -82.000 | ||||||
Co112 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Carmarsel-305. | Federated States of Micronesia | 8.667, 150.000 | William A. Newman | J. Stewart | ||||
Co113 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Carmarsel-306. | Federated States of Micronesia | 8.667, 150.000 | Hokukous | J. Stewart | ||||
Co114 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Carmarsel-307. | 8.667, 150.000 | William A. Newman | |||||
Co115 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | -18.498, 47.230 | R. Rosenblatt | ||||||
Co116 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Kenya | -4.059, 39.653 | R. Rosenblatt | |||||
Co117 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | danae | Carmarsel-302. | 8.667, 150.000 | William A. Newman | J. Stewart | ||||
Co118 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | danae | Carmarsel-303. | Federated States of Micronesia | 8.667, 150.000 | William A. Newman | J. Stewart | |||
Co119 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | ||||
Co120 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Marshall Islands | 11.600, 162.333 | T. Dana | |||||
Co121 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | damicornis | 1 | Marshall Islands | 11.500, 162.333 | T. Dana | |||
Co122 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora |
![]() |
Carmarsel-306. | Federated States of Micronesia | 8.667, 150.000 | Hokukous | J. Stewart | |||
Co123 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Pocillopora | Carmarsel-307. | 8.667, 150.000 | William A. Newman | |||||
Co124 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Stylophora | pistillata | Carmarsel-307. | 8.667, 150.000 | William A. Newman | ||||
Co125 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Stylophora | pistillata | Marshall Islands | 11.600, 162.333 | T. Dana | ||||
Co126 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Stylophora | pistillata | Carmarsel-302. | 8.667, 150.000 | William A. Newman | J. Stewart | ||||
Co127 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Seriatopora | Carmarsel-306. | Federated States of Micronesia | 8.667, 150.000 | Hokukous | J. Stewart | ||||
Co128 | Cnidaria | Anthozoa | Hexacorallia | Scleractinia | Pocilloporidae | Seriatopora | Carmarsel-307. | 8.667, 150.000 | William A. Newman |