Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C14805 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 5 Lusiad Exped. LSD H-17 Seychelles -4.500, 54.500 George Shor KG-066. LSDH 17 dredge seychelles 19-x-62.
C14806 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 1 no data no data KG-067. ACC 1459 CAT1740 R1.6.5.2.5-22
C14807 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 2 SIO69-249. United States 35.567, -121.300 R. Rosenblatt KG-068. SIO69-249 Calif: S.L.O.Co.:SanSimeon SS69-5
C14808 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 2 HR-3. P-145. United States 33.675, -119.488 R. Parker KG-069. Digitized as "HR-3 Santa Cruz B25M" with date 3/11/1960, depth 1050-1060 fathoms; date may be a handwriting error; matched to existing event HR-3, P-145.
C14809 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 2 MV68-I-37. Mexico 26.963, -111.900 Carl L. Hubbs KG-070.
C14810 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 8 no data no data KG-071. ACC 1290 CAT1811 R1.5.2.5.-80
C14811 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 7 United States 36.516, -121.938 KG-072.
C14812 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 3 no data no data KG-073. ACC 1419 CAT1739 R1.6.5.2.5.-21
C14813 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 1 H52-229 Mexico K.S. Norris KG-074.
C14814 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 3 SIO 64-885 Mexico 25.633, -112.217 KG-075.
C14815 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 1 SIO63-516, V-2 & U-1 Mexico D. Dockins KG-076.
C14816 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 8 SIO63-950 United States 41.016, -124.112 David Jensen KG-077. S-41
C14817 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 2 SIO64-10 Mexico 24.627, -112.132 H. Lowenstam KG-078. A-12 ( 29th --I-- 1962)
C14818 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 1 United States 32.868, -117.275 Conrad Limbaugh | H. Scott KG-079. Verbatim "Polinices draconis shell"; shell not present with specimen.
C14819 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea 1 NAGA 60- 0669 6.350, 102.204 J. L. Faughn and party KG-080.
C14820 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis bairdii 1 D754 Mexico 23.377, -108.531 Greg Rouse D754 A7-11. Formerly C14558-2. Part of mixed lot originally identified as Munidopsis lentigo; no identifier given.
C14821 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis recta 1 D754 Mexico 23.377, -108.531 Greg Rouse D754 A7-11. Formerly C14558-3. Part of mixed lot originally identified as Munidopsis lentigo; no identifier given.
C14822 Arthropoda Copepoda Cyclopoida Sapphirinidae 2 PN_001 International waters Charlotte Seid | Javier Montenegro Gonzalez CZ21-011. Ethanol: 2 whole in 2 ml. Canon T6i with Leica S8Apo -0.63x lens: x2.0: 2507...2509. Selected image: IMG_2508. Sapphirinid copepods.
C14823 Arthropoda Malacostraca | Peracarida Amphipoda | Hyperiidea Hyperiidae Themisto? abyssorum? 1 PN_004 International waters Charlotte Seid | Tiffany Bachtel CZ21-022. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x6.3: 2577...2580. Selected image: IMG_2578. Hyperiid amphipod with short antennae; Themisto abyssorum?
C14824 Arthropoda Malacostraca | Peracarida Amphipoda | Hyperiidea Lestrigonidae Lestrigonus? schizogeneios? 1 PN_004 International waters Charlotte Seid | Tiffany Bachtel CZ21-023. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x6.3: 2577...2580. Selected image: IMG_2582. Hyperiid amphipod with long antennae; Lestrigonius schizogeneios?
C14825 Arthropoda Hexapoda | Insecta Hemiptera Gerridae Halobates micans 1 PITA11 (PNT_012) International waters Charlotte Seid CZ21-074. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 3315...3326. Selected image: IMG_3321.
C14826 Arthropoda Hexapoda | Insecta Hemiptera Gerridae Halobates micans 1 PITA11 (PNT_012) International waters Charlotte Seid CZ21-075. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 3327...3352. Selected image: IMG_3346.
C14827 Arthropoda Malacostraca Stomatopoda 1 PITA12 (PNT_013) International waters Charlotte Seid CZ21-079. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.0: 3383, 3384; x2.0: 3385...3388. Selected image: IMG_3383. Larval stomatopod, spearer?
C14828 Arthropoda Malacostraca Stomatopoda 1 PITA11 (PNT_012) International waters Charlotte Seid CZ21-091. Ethanol: whole in 2 ml. Canon T6i with Leica S8Apo +0.63x lens: x1.25: 3447...3449; x4.0: 3450. Selected image: IMG_3448. Larval stomatopod, spearer?
C14829 Arthropoda Ostracoda Myodocopida Cypridinidae Gigantocypris 2 MV65-III-12 United States 32.260, -118.440 Carl L. Hubbs and party Fixative not stated but likely 8% formalin based on other specimens from this event. Date listed as IX-23-24-65.
C14830 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Austinograea 1 062-TVG Vanuatu -18.129, 169.517 Karsten Haase SO229-62-Z68. Original ID: Misc. 062-TVG-03. From mixed lot BI1072.
C14831 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party BM-003. Sorted from mixed lot.
C14832 Arthropoda Malacostraca | Peracarida Isopoda Cymothoidae Elthusa vulgaris? 1 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party BM-003. Sorted from mixed lot.
C14833 Arthropoda Malacostraca Decapoda | Caridea Crangonidae Neocrangon communis? 2 MV1209, Trawl 3 United States 32.813, -117.366 Lisa Levin | student cruise party BM-003. Sorted from mixed lot.
C14834 Arthropoda Malacostraca Decapoda | Caridea 1 MV1217, Trawl 10 United States Lisa Levin | student cruise party BM-004. Field labels: GB380, GB381, GB382, GB383, GB384, GB385, GB387, GB389, GB390, GB391, GB392, GB393, GB394, GB395, GB396, GB397, GB398, GB399, GB400, GB401, GB402, GB403, GB405, GB406, GB407, GB408, GB409. Female with eggs. Sorted from mixed lot. Fish separated for MVC. Jar side marking: "A107/2012".