Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C14595 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Austinograea williamsi 6 S41 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S41-N275. Original identification (verbatim): Austinograea williamsi. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'E. Verbatim depth: 3274 m. Verbatim date: 2016-12-08. Original container: Three 30 mL vials, 75% EtOH. Field #: 5-2.
C14596 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Neoverrucidae Neoverruca brachylepadoformis S39 Northern Mariana Islands 18.210, 144.707 D.A. Butterfield S39-N268. Original identification (verbatim): Neoverruca brachylepadoformis. ID by: Verena Tunnicliffe. Verbatim lat/lon: 18 12.63'N, 144 42.45'E. Verbatim depth: 3611 m. Verbatim date: 2016-12-06. Original container: Fifteen 4.5 mL vials, 80% EtOH. Field #: 11-2.
C14597 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 62 S40 Northern Mariana Islands 18.183, 144.720 D.A. Butterfield S40-N300. Original identification (verbatim): Rimicaris vandoverae. ID by: Thomas Giguere. Verbatim lat/lon: 18 10.953'N, 144 43.194'E. Verbatim depth: 3630 m. Verbatim date: 2016-12-07. Original container: Seventeen 8.7 mL vials, 70% EtOH. Field #: 1-1.
C14598 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 103 J185 Guam 13.395, 143.920 R.W. Embley J185-N146. Original identification (verbatim): Rimicaris vandoverae. ID by: Verena Tunnicliffe. Verbatim lat/lon: 13 23.68'N, 143 55.207'E. Verbatim depth: 1447 m. Verbatim date: 2006-04-21. Original container: Sixteen 8.7 mL vials, 70% EtOH. Field #: 14-3.
C14599 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 64 S37 Northern Mariana Islands 18.213, 144.708 D.A. Butterfield S37-N298. Original identification (verbatim): Rimicaris vandoverae. ID by: Thomas Giguere. Verbatim lat/lon: 18 12.82'N, 144 42.45'E. Verbatim depth: 3583 m. Verbatim date: 2016-12-05. Original container: Twenty 8.7 mL vials, 75% EtOH. Field #: 14-2.
C14600 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 9 S47 Northern Mariana Islands 15.480, 144.508 D.A. Butterfield S47-N302. Original identification (verbatim): Rimicaris vandoverae. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.81'N, 144 30.46'E. Verbatim depth: 3909 m. Verbatim date: 2016-12-16. Original container: Three 6 mL vials, one 4.5 mL vial and one 8.7 mL vial, 70% EtOH. Field #: 18-2.
C14601 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 4 S47 Northern Mariana Islands 15.480, 144.508 D.A. Butterfield S47-N303. Original identification (verbatim): Rimicaris vandoverae. ID by: Thomas Giguere. Verbatim lat/lon: 15 28.81'N, 144 30.46'E. Verbatim depth: 3909 m. Verbatim date: 2016-12-16. Original container: Three 4.5 mL vials and one 6 mL vials, 70% EtOH. Field #: 17-8.
C14602 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Rimicaris vandoverae 15 S41 Northern Mariana Islands 16.961, 144.867 D.A. Butterfield S41-N301. Original identification (verbatim): Rimicaris vandoverae. ID by: Thomas Giguere. Verbatim lat/lon: 16 57.67'N, 144 52.02'E. Verbatim depth: 3274 m. Verbatim date: 2016-12-08. Original container: Four 16.5 mL vials and six 8.7 mL vials, 70% EtOH. Field #: 4-1.
C14603 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Gandalfus yunohana 1 S35 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S35-N265. Original identification (verbatim): Gandalfus yunohana. ID by: not specified. Verbatim lat/lon: 21 19.50'N, 144 11.50'E. Verbatim depth: 408 m. Verbatim date: 2016-12-02. Original container: 30 mL vial, 80% EtOH.
C14604 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Parapaguridae Paragiopagurus ventilatus J195 Northern Mariana Islands 21.325, 144.192 R.W. Embley J195-N160. Original identification (verbatim): Paragiopagurus ventilatus. ID by: Verena Tunnicliffe. Verbatim lat/lon: 21 19.47'N, 144 11.53'E. Verbatim depth: 378 m. Verbatim date: 2006-05-03. Original container: 30 mL vial, 70% EtOH. Field #: -2-4.
C14605 Arthropoda Copepoda Siphonostomatoida Dirivultidae 2 S35 Northern Mariana Islands 21.325, 144.192 D.A. Butterfield S35-L694 . Original identification (verbatim): Dirivultidae. ID by: Verena Tunnicliffe. Verbatim lat/lon: 21 19.43'N, 144 11.54'E. Verbatim depth: 355 m. Verbatim date: 2016-12-02. Original container: 4.5 mL vial, 70% EtOH. Field #: (-10-1).
C14606 Arthropoda Malacostraca Decapoda | Brachyura J194 Northern Mariana Islands 15.604, 145.571 R.W. Embley J194-N163. Original identification (verbatim): Brachyura. ID by: Jonathan Rose. Verbatim lat/lon: 15 36.26'N, 145 34.23'E. Verbatim depth: 197 m. Verbatim date: 2006-04-30. Original container: 30 mL vial, 70% EtOH. Field #: -12-1.
C14607 Arthropoda Malacostraca Decapoda | Brachyura Xenograpsidae Xenograpsus novaeinsularis J197 Northern Mariana Islands 21.325, 144.192 R.W. Embley J197-N195. Original identification (verbatim): Xenograpsus novaeinsularis. ID by: Verena Tunnicliffe. Verbatim lat/lon: 21 19.5'N, 144 11.5'E. Verbatim depth: 360 m. Verbatim date: 2006-05-05. Original container: 5 mL vial, 70% EtOH. Field #: (-?-1).
C14608 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Gandalfus yunohana 4 J198 Japan 23.079, 142.327 R.W. Embley J198-N283. Original identification (verbatim): Gandalfus yunohana. ID by: not specified. Verbatim lat/lon: 23 4.75'N, 142 19.59'E. Verbatim depth: 444 m. Verbatim date: 2006-05-08. Original container: 8.7 mL vial, 80% EtOH.
C14609 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Periclimenes J198 Japan 23.079, 142.327 R.W. Embley J198-N196. Original identification (verbatim): Periclimenes. ID by: Jonathan Rose. Verbatim lat/lon: 23 4.745'N, 142 19.588'E. Verbatim depth: 444 m. Verbatim date: 2006-05-08. Original container: 6 mL vial, 70% EtOH. Field #: (-7-3).
C14610 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Opaepele loihi J198 Japan 23.079, 142.327 R.W. Embley J198-N140. Original identification (verbatim): Opaepele loihi. ID by: Jonathan Rose. Verbatim lat/lon: 23 4.745'N, 142 19.588'E. Verbatim depth: 444 m. Verbatim date: 2006-05-08. Original container: Twenty-two 5 mL vials, 75% EtOH. Field #: (-7-2).
C14611 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Gandalfus yunohana J198 Japan 23.079, 142.327 R.W. Embley J198-N150. Original identification (verbatim): Gandalfus yunohana. ID by: Verena Tunnicliffe. Verbatim lat/lon: 23 4.745'N, 142 19.588'E. Verbatim depth: 444 m. Verbatim date: 2006-05-08. Original container: Three 30 mL vials, 75% EtOH. Field #: (-7-3).
C14612 Arthropoda Malacostraca Decapoda | Caridea Alvinocarididae Opaepele loihi J198 Japan 23.079, 142.327 R.W. Embley J198-N141. Original identification (verbatim): Opaepele loihi. ID by: Jonathan Rose. Verbatim lat/lon: 23 4.745'N, 142 19.588'E. Verbatim depth: 444 m. Verbatim date: 2006-05-08. Original container: Fifteen 5 mL vials, Dry.
C14613 Arthropoda Malacostraca Decapoda | Brachyura Bythograeidae Gandalfus yunohana 3 R788 Northern Mariana Islands 15.933, 145.683 R.W. Embley R788-N167. Original identification (verbatim): Gandalfus yunohana. ID by: Jonathan Rose. Verbatim lat/lon: 15 56.0'N, 145 41.0'E. Verbatim depth: 457 m. Verbatim date: 2004-04-05. Original container: Three 30 mL vials, 70% EtOH. Field #: -31-01.
C14614 Arthropoda Copepoda R787 Northern Mariana Islands 15.937, 145.681 R.W. Embley R787-L679. Original identification (verbatim): Copepoda. ID by: not specified. Verbatim lat/lon: 15 56.6'N, 145 40.9'E. Verbatim depth: 380 m. Verbatim date: 2004-04-02. Original container: 5 mL vial, 70% EtOH. Field #: (-14-04).
C14615 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius J193 Northern Mariana Islands 15.943, 145.681 R.W. Embley J193-L685. Original identification (verbatim): Stygiopontus?. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.57'N, 145 40.88'E. Verbatim depth: 351 m. Verbatim date: 2006-04-30. Original container: 6 mL vial, 70% EtOH. Field #: (-15-5).
C14616 Arthropoda Malacostraca | Peracarida Isopoda 30 R787 Northern Mariana Islands 15.943, 145.683 Verena Tunnicliffe R787-V22. Original identification (verbatim): Isopoda. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.60'N, 145 40.97'E. Verbatim depth: 357 m. Verbatim date: 2004-04-02. Original container: 5 mL vial, BF-->EtOH.
C14617 Arthropoda Ostracoda R788 Northern Mariana Islands 15.939, 145.675 R.W. Embley R788-N190. Original identification (verbatim): Ostracoda. ID by: not specified. Verbatim lat/lon: not given. Verbatim depth: not given. Verbatim date: 2004-04-04. Original container: 4.5 mL vial, Dry.
C14618 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Neoverrucidae Neoverruca intermedia many R787 Northern Mariana Islands 15.943, 145.683 Verena Tunnicliffe R787-N284. Original identification (verbatim): Neoverruca intermedia. ID by: not specified. Verbatim lat/lon: 15 56.6'N, 145 40.97'E. Verbatim depth: 357 m. Verbatim date: 2004-04-02. Original container: One 30 mL vial and five 4.5 mL vials, 75% EtOH.
C14619 Arthropoda Thecostraca | Cirripedia Scalpellomorpha Neoverrucidae Neoverruca intermedia J193 Northern Mariana Islands 15.943, 145.681 R.W. Embley J193-N164. Original identification (verbatim): Neoverruca intermedia. ID by: William Newman. Verbatim lat/lon: 15 56.57'N, 145 40.88'E. Verbatim depth: 351 m. Verbatim date: 2006-04-30. Original container: 29 mL vial, 70% EtOH. Field #: -15-6.
C14620 Arthropoda Malacostraca Decapoda | Brachyura 2 J193 Northern Mariana Islands 15.940, 145.677 R.W. Embley J193-N193. Original identification (verbatim): Brachyura. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.39'N, 145 40.60'E. Verbatim depth: 317 m. Verbatim date: 2006-04-30. Original container: 5 mL vial, 70% EtOH. Field #: (-28-5).
C14621 Arthropoda Malacostraca Decapoda | Brachyura Xenograpsidae Xenograpsus novaeinsularis 5 J193 Northern Mariana Islands 15.943, 145.681 R.W. Embley J193-N192. Original identification (verbatim): Xenograpsus novaeinsularis. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.57'N, 145 40.88'E. Verbatim depth: 342 m. Verbatim date: 2006-04-30. Original container: 4.5 mL vial, 70% EtOH. Field #: (-2-2).
C14622 Arthropoda Malacostraca Decapoda | Brachyura Xenograpsidae Xenograpsus novaeinsularis 2 J193 Northern Mariana Islands 15.943, 145.681 R.W. Embley J193-N191. Original identification (verbatim): Xenograpsus novaeinsularis. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.57'N, 145 40.88'E. Verbatim depth: 351 m. Verbatim date: 2006-04-30. Original container: 8.7 mL vial, 70% EtOH. Field #: (-15-2).
C14623 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Parapaguridae Paragiopagurus ventilatus 3 J193 Northern Mariana Islands 15.940, 145.677 R.W. Embley J193-N194. Original identification (verbatim): Paragiopagurus ventilatus. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.39'N, 145 40.60'E. Verbatim depth: 317 m. Verbatim date: 2006-04-30. Original container: 4.5 mL vial, 70% EtOH. Field #: (-28-7).
C14624 Arthropoda Malacostraca Decapoda | Brachyura 2 J193 Northern Mariana Islands 15.940, 145.677 R.W. Embley J193-N193. Original identification (verbatim): Brachyura. ID by: Verena Tunnicliffe. Verbatim lat/lon: 15 56.39'N, 145 40.60'E. Verbatim depth: 317 m. Verbatim date: 2006-04-30. Original container: 4.5 mL vial, 70% EtOH. Field #: (-28-5).