Search Results

(All records)

84,938 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C14265 Arthropoda Malacostraca Decapoda | Stenopodidea Stenopodidae Stenopus hispidus 1 Site 3 Northern Mariana Islands 16.712, 145.772 Allison K. Miller S25775.1
C14266 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Diogenidae Ciliopagurus strigatus 1 Site 3 Northern Mariana Islands 16.712, 145.772 Allison K. Miller S25775.2
C14267 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Majidae 1 Lobster pot Northern Mariana Islands 20.540, 144.890 Allison K. Miller S25781
C14268 Arthropoda Malacostraca Decapoda | Brachyura Xanthidae Linnaeoxantho acanthomerus? 1 snorkel or trawl Northern Mariana Islands 18.037, 145.726 Allison K. Miller S25711. Originally from mixed lot including Trapezia guttata and tiny shrimp.
C14269 Arthropoda Malacostraca Decapoda | Brachyura Trapeziidae Trapezia guttata 1 Site 1 Northern Mariana Islands 17.304, 145.832 Allison K. Miller S25734. Field notes: Habitat (verbatim): snorkel, site 1. Preserved along with Z. aeneus C14245 and separated at BIC.
C14270 Arthropoda Pycnogonida 1 T888 United States 41.009, -127.518 David Clague T888-A2A4-7. Originally identified as: 'Pycnogonid'. Dive: T888. Location: Gorda NESCA West. Coordinates, depth: 41.006916, -127.512587, 3300 m.
C14271 Arthropoda Ostracoda many T884 United States 42.760, -126.715 Robert Vrijenhoek T884-PC52 (2). Originally identified as: 'Ostracods'. Dive: T884. Location: Gorda GR-14 Seacliff Site. Second vial.
C14272 Arthropoda Malacostraca many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-A16. Originally identified as: 'misc crustaceans'. Original comments: from recovered sediment trap . Dive: D96. Location: Aussie whalefall. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m.
C14273 Arthropoda Malacostraca | Peracarida Amphipoda 1 T917 United States 36.613, -122.433 Robert Vrijenhoek T917-A28. Originally identified as: 'Amphipod'. Dive: T917. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8031, 122 26.1203, 2893.3 m.
C14274 Arthropoda Malacostraca | Peracarida Amphipoda lots T991 United States 36.613, -122.433 T991-A7. Originally identified as: 'mixed lot Amphipods'. Dive: T991. Location: Ruby Whalefall. Site description: Ruby. Coordinates, depth: 36 36.8030, 122 26.1379, 2895.6 m.
C14275 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes 1 T916 United States 36.771, -122.083 Robert Vrijenhoek T916-A13b (jar 2 of 2). Originally identified as: 'Tanner Crab'. Original comments: gills; jar 2 of 2 . Dive: T916. Location: Frank Whalefall. Coordinates, depth: 36 46.2919, 122 4.9719, 1019 m. Second vial. The following preparations represent the same animal and have been synonymized as C13987: C13987 (T916-A13: carapace and legs, fixed with 95% ethanol), C14000 (T916-A13d: half of head, fixed with 95% ethanol), C14163 (T916-A13 extra: half of crab head, fixed with glutaraldehyde), C14165 (T916-A13a: gills, jar 1 of 2, fixed with formalin), C14166 (T916-A13b: gills, jar 2 of 2, fixed with formalin), C14275 (T916-A13b: gills, jar 2 of 2, fixed with 95% ethanol), C14282 (T916-A13a: gills, jar 2 of 2, fixed with 95% ethanol).
C14276 Arthropoda Malacostraca | Peracarida Amphipoda 1 D235 United States 36.803, -121.995 Greg Rouse D235-A1. Originally identified as: 'Amphipod'. Dive: D235. Location: Pebbles Whalefall. Coordinates, depth (alternate version): 36 48.1384, 121 59.6423, 633 m.
C14277 Arthropoda Malacostraca | Peracarida Mysida many D11 United States 36.609, -122.433 Greg Rouse | Robert Vrijenhoek D011-A15. Originally identified as: 'Mysid'. Dive: D11. Location: Ruby clambed. Site description: at clambed. Coordinates, depth (alternate version): 36 36.5127, 122 26.1029, 2890 m. Previously marked as dry.
C14278 Arthropoda Ostracoda many T884 United States 42.760, -126.715 Robert Vrijenhoek T884-R2. Originally identified as: 'Ostracods'. Dive: T884. Location: Gorda GR-14 Seacliff Site. Coordinates, depth (alternate version): 42.754426 , -126.709237, 2715.6 m. Second vial.
C14279 Arthropoda Pycnogonida 1 T886 United States 42.669, -126.786 David Clague T886-GS22. Originally identified as: 'pycnogonid'. Dive: T886. Location: Gorda 1996 Flow. Coordinates, depth: 42.669321 , -126.784055, 3130 m. Coordinates, depth (alternate version): 42.673161, -126.785213 , 3134.5 m.
C14280 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis latirostris 1 T887 United States 41.031, -127.487 David Clague T887-. Originally identified as: 'munidopsis'. Dive: T887. Coordinates, depth: 41.023279, -127.489197, 3340 m.
C14281 Arthropoda Malacostraca | Peracarida Amphipoda 1 T671 United States 36.617, -122.422 Robert Vrijenhoek T671-can4. Originally identified as: 'Amphipods'. Dive: T671. Location: Canister 4. Coordinates, depth: 36.61322784, -122.435615, 2892 m.
C14282 Arthropoda Malacostraca Decapoda | Brachyura | Majoidea Oregoniidae Chionoecetes 1 T916 United States 36.771, -122.083 Robert Vrijenhoek T916-A13a (jar 2 of 2). Originally identified as: 'Tanner Crab'. Original comments: gills; jar 1 of 2 . Dive: T916. Location: Frank Whalefall. Coordinates, depth: 36 46.2919, 122 4.9719, 1019 m. Second vial. The following preparations represent the same animal and have been synonymized as C13987: C13987 (T916-A13: carapace and legs, fixed with 95% ethanol), C14000 (T916-A13d: half of head, fixed with 95% ethanol), C14163 (T916-A13 extra: half of crab head, fixed with glutaraldehyde), C14165 (T916-A13a: gills, jar 1 of 2, fixed with formalin), C14166 (T916-A13b: gills, jar 2 of 2, fixed with formalin), C14275 (T916-A13b: gills, jar 2 of 2, fixed with 95% ethanol), C14282 (T916-A13a: gills, jar 2 of 2, fixed with 95% ethanol).
C14283 Arthropoda Malacostraca | Peracarida Amphipoda 1 T990 United States 36.708, -122.105 Robert Vrijenhoek T990-A17. Originally identified as: 'Amphipod'. Dive: T990. Location: Patrick Whalefall. Coordinates, depth: 36 42.4981, 122 6.2988, 1821.0 m.
C14284 Arthropoda Malacostraca | Peracarida Amphipoda many D94 United States 36.772, -122.083 Robert Vrijenhoek D94-can4-1. Originally identified as: 'amphipods and mysids'. Dive: D94. Location: Andy whalefall. Site description: D94- Can4. Coordinates, depth: 36.7117, -121.995705, 586.26 m. Coordinates, depth (alternate version): 36.71178, -121.995804, 588.47 m.
C14285 Arthropoda Copepoda 7 T888 United States 41.009, -127.518 David Clague T888-A2A4-3. Originally identified as: 'Copepods'. Dive: T888. Location: Gorda NESCA West. Coordinates, depth: 41.006916, -127.512587, 3300 m.
C14286 Arthropoda Malacostraca | Peracarida Isopoda 1 T889 United States 40.955, -127.479 David Clague T889-GS6. Originally identified as: 'Isopod'. Dive: T889.
C14287 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis yaquinensis 1 TD800 (Tu800) United States 33.500, -118.000 Robert Vrijenhoek | Craig Smith Turtle800-1. Originally identified as: 'Galatheid'. Dive: Tu800. Location: San Clemente Basin. Coordinates, depth: 33 30.00 N, 118 80.00 W, 500 m.
C14288 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis yaquinensis 1 TD800 (Tu800) United States 33.500, -118.000 Robert Vrijenhoek | Craig Smith Turtle800-4. Originally identified as: 'Galatheid'. Dive: Tu800. Location: San Clemente Basin. Coordinates, depth: 33 30.00 N, 118 80.00 W, 500 m.
C14289 Arthropoda 1 T916 United States 36.771, -122.083 Robert Vrijenhoek T916-PC48. Originally identified as: 'Arthropoda'. Original comments: with Polychaete. Dive: T916. Location: Frank Whalefall. Coordinates, depth: 36 46.2919, 122 4.9719, 1019 m.
C14290 Arthropoda Malacostraca | Peracarida Mysida 1 T992 United States 36.772, -122.083 Robert Vrijenhoek T992-A2. Originally identified as: 'Mysid'. Dive: T992. Location: Francisco Whalefall. Site description: Francisco. Coordinates, depth: 36 46.2929, 122 4.9732, 1019.4 m.
C14291 Arthropoda Malacostraca | Peracarida Amphipoda many D96 United States 36.791, -121.887 Robert Vrijenhoek D96-can2-1. Originally identified as: 'amphipods'. Dive: D96. Location: Aussie whalefall. Site description: D96-A2. Coordinates, depth: 36.79049300000001, -121.88694, 381.37 m. Coordinates, depth (alternate version): 36.79012, -121.887024, 382.14 m.
C14292 Arthropoda Malacostraca | Peracarida Isopoda 1 T885 United States 42.685, -126.780 David Clague T885-GS6. Originally identified as: 'Isopod'. Dive: T885.
C14293 Arthropoda Malacostraca | Peracarida Isopoda T890 United States 40.998, -127.454 David Clague T890-R7. Originally identified as: 'Isopod'. Original comments: from rock 7: red stained massive sulfide from inactive chimney; aft stbd side. Dive: T890. Location: Gorda NESCA East. Coordinates, depth (alternate version): 41.005187, -127.471617, 3317.3 m. Framegrabs: http://dsg.mbari.org/frameGrabs/Tiburon/images/0890/08_16_09_11.jpg. Photos: . Sequence 16S: . Sequence COI: .
C14294 Arthropoda Malacostraca Decapoda 1 T671 United States 36.617, -122.422 Robert Vrijenhoek T671-can8-A7. Originally identified as: 'Crab leg'. Dive: T671. Location: Canister 9. Coordinates, depth: 36.61322784, -122.435615, 2892 m.