Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C12697 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 5 R491 | Marker N41 45.936, -129.982 R. Embley R491-7653
C12698 Arthropoda Ostracoda Podocopida 2 R491 | Marker N41 45.936, -129.982 R. Embley R491-1094
C12699 Arthropoda Ostracoda Podocopida 5 R492 | Joystick 45.919, -129.988 R. Embley R492-1095
C12700 Arthropoda Copepoda Misophrioida Misophriidae Misophriopsis longicauda 4 R492 | Joystick 45.919, -129.988 R. Embley R492-7648
C12701 Arthropoda Copepoda Cyclopoida Schminkepinellidae Barathricola rimensis 4 R492 | Joystick 45.919, -129.988 R. Embley R492-7649
C12702 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 63 R492 | Joystick 45.919, -129.988 R. Embley R492-7647
C12703 Arthropoda Copepoda Calanoida 16 R492 | Joystick 45.919, -129.988 R. Embley R492-7651
C12704 Arthropoda Copepoda 1 R492 | Joystick 45.919, -129.988 R. Embley R492-7646
C12705 Arthropoda Copepoda 2 R492 | Joystick 45.919, -129.988 R. Embley R492-7636
C12706 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 58 R492 | Joystick 45.919, -129.988 R. Embley R492-7531
C12707 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 1m R492 | Joystick 45.919, -129.988 R. Embley R492-7634
C12708 Arthropoda Copepoda Calanoida 18 R492 | Joystick 45.919, -129.988 R. Embley R492-7639
C12709 Arthropoda Copepoda type 9 1 R492 | Joystick 45.919, -129.988 R. Embley R492-7637
C12710 Arthropoda Ostracoda Podocopida 9 R492 | Joystick 45.919, -129.988 R. Embley R492-1076
C12711 Arthropoda Thecostraca | Cirripedia Balanomorpha Balanidae Amphibalanus subalbidus 1 United States 38.232, -122.007 Mickey Agha
C12712 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 42 R548 | Bag City periphery 45.927, -129.993 R. Embley R548-7782
C12713 Arthropoda Arachnida Trombidiformes Halacaridae Copidognathus papillatus 1 A2084 | Lamphere 45.990, -130.026 R. Embley A2084-1896
C12714 Arthropoda Copepoda Siphonostomatoida Dirivultidae Benthoxynus spiculifer 209 R480 | T & S 45.989, -130.027 R. Embley R480-6633
C12715 Arthropoda Malacostraca | Peracarida Amphipoda Pardaliscidae Pardalisca endeavouri 2 R509 | Park Place 47.969, -129.088 Verena Tunnicliffe | C. Fisher R509-980
C12716 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis alvisca 2 R192 | Chowder Hill Canada 48.451, -128.701 R. Embley | J. Franklin R192-1521
C12717 Arthropoda Ostracoda Podocopida 16 A2084 | Lamphere 45.990, -130.026 R. Embley A2084-1067
C12718 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Lipkemenes lanipes 2 G512 Saudi Arabia Greg Rouse G512
C12719 Arthropoda Malacostraca Stomatopoda Squillidae Alima pacifica 1 G512 Saudi Arabia Greg Rouse G512
C12720 Arthropoda Malacostraca Decapoda | Brachyura Grapsidae Grapsus albolineatus 1 G514 Saudi Arabia Greg Rouse G514
C12721 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Paguridae 1 G516 Saudi Arabia Greg Rouse G516
C12722 Arthropoda Malacostraca Decapoda | Caridea 1 G516 Saudi Arabia Greg Rouse G516
C12723 Arthropoda Malacostraca Decapoda | Caridea Palaemonidae Periclimenes soror 1 G518 Saudi Arabia Greg Rouse G518
C12724 Arthropoda Pycnogonida 1 G518 Saudi Arabia Greg Rouse G518
C12725 Arthropoda Malacostraca Decapoda | Axiidea Callianassidae 1 G519 Saudi Arabia Greg Rouse G519
C12726 Arthropoda Pycnogonida 1 G520 Saudi Arabia Greg Rouse G520