Search Results

(All records)

85,157 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C12667 Arthropoda Copepoda Cyclopoida 3 R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-7676
C12668 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius 1 R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3991
C12669 Arthropoda Malacostraca | Peracarida Amphipoda Hyperiidae Hyperia 3 R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-957
C12670 Arthropoda Copepoda R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3939
C12671 Arthropoda Copepoda 8 R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3993
C12672 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 12 R365 | HDV 46.310, -129.708 Verena Tunnicliffe R365-3940
C12673 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Albuneidae Albunea lucasia 1 SIO 07-77 Mexico 22.890, -109.917 John Snow
C12674 Arthropoda Malacostraca Decapoda | Achelata Palinuridae Panulirus 1 SIO 07-77 Mexico 22.890, -109.917 John Snow
C12675 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23817
C12676 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23818
C12677 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23820
C12678 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23821
C12679 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23822
C12680 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23823
C12681 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23824
C12682 Arthropoda Malacostraca Decapoda | Caridea 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23825
C12683 Arthropoda Malacostraca | Peracarida Isopoda 1 G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23826
C12684 Arthropoda Thecostraca | Cirripedia Sacculinidae Sacculina G489, Cruise SP1612 United States 32.667, -117.383 Greg Rouse and MAS students S23859
C12685 Arthropoda Malacostraca | Peracarida Amphipoda Phronimidae Phronima 2 G490, Cruise SP1612 United States 32.667, -117.533 Greg Rouse and MAS students
C12686 Arthropoda Malacostraca Decapoda | Anomura | Paguroidea Lithodidae Paralithodes 1 G490, Cruise SP1612 United States 32.667, -117.533 Greg Rouse and MAS students
C12687 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis aspera 1 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-16C-2. Individual SC1708-16C-2 split from white galatheids x 3, separated and labeled SC1708-16C-1, -2, -3. Originally collected as mixed lot (white galatheid x 3, orange galatheid x 1, spider crab x 1, red shrimp x 1, mysid x 1, orange shrimp x 13, red/white shrimp x 10). Original ID Galatheidae by G. Rouse.
C12688 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munidopsidae Munidopsis aspera 1 Otter trawl, OMZ United States 32.755, -117.455 Greg Rouse and MAS students SC1708-16C-3. Individual SC1708-16C-3 split from white galatheids x 3, separated and labeled SC1708-16C-1, -2, -3. Originally collected as mixed lot (white galatheid x 3, orange galatheid x 1, spider crab x 1, red shrimp x 1, mysid x 1, orange shrimp x 13, red/white shrimp x 10). Original ID Galatheidae by G. Rouse.
C12689 Arthropoda Pycnogonida Pantopoda Ammotheidae Sericosura 20 D875 International waters 44.659, -130.364 Greg Rouse JDF018
C12690 Arthropoda Ostracoda Myodocopida Philomedidae Euphilomedes climax 2 A2681 | Beard Chimney 46.155, -129.810 J. Delaney A2681-1043
C12691 Arthropoda Ostracoda Myodocopida Philomedidae Euphilomedes climax 1 R406 | Hatfield 45.933, -130.015 SK Juniper R406-1051
C12692 Arthropoda Copepoda Calanoida 36 R491 | Marker N41 45.936, -129.982 R. Embley R491-7655
C12693 Arthropoda Copepoda 10 R492 | Joystick 45.919, -129.988 R. Embley R492-7652
C12694 Arthropoda Copepoda Harpacticoida Ectinosomatidae Microsetella rosea 36 R492 | Joystick 45.919, -129.988 R. Embley R492-7650
C12695 Arthropoda Ostracoda 1 R492 | Joystick 45.919, -129.988 R. Embley R492-1100
C12696 Arthropoda Copepoda 4 R491 | Marker N41 45.936, -129.982 R. Embley R491-7656. From R491-18-1&2; "mixed copepods"; copepodites