Search Results

(All records)

84,935 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C12220 Arthropoda Ostracoda Podocopida Xestoleberididae Platyleberis 1 IODP Exp. 342, U1411B 41.618, -49.000 T. Yamaguchi 324-U1411B-27X-5W, 120-122.5
C12221 Arthropoda Malacostraca | Peracarida Amphipoda 1 D756 Mexico 23.642, -108.394 Greg Rouse S25225
C12222 Arthropoda Malacostraca | Peracarida Amphipoda 1 D756 Mexico 23.642, -108.394 Greg Rouse S25226
C12223 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga United States 45.570, -123.942 19
C12224 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga Canada 49.069, -125.754 18
C12225 Arthropoda Copepoda Harpacticoida 1 R543 | Marker 33 45.933, -129.982 Robert Embley R543-7712
C12226 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 26 R483 | Marker 33 45.933, -129.982 Robert Embley R483-7524
C12227 Arthropoda Copepoda Calanoida 16 R483 | Marker 33 45.933, -129.982 Robert Embley R483-7626
C12228 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 62 R543 | Marker 33 45.933, -129.982 Robert Embley R543-7710
C12229 Arthropoda Copepoda Harpacticoida Ectinosomatidae Microsetella rosea 1 R483 | Marker 33 45.933, -129.982 Robert Embley R483-7627
C12230 Arthropoda Copepoda 1 R483 | Marker 33 45.933, -129.982 Robert Embley R483-7625
C12231 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 5 R488 | Marker 33 45.933, -129.982 Robert Embley R488-7526
C12232 Arthropoda Copepoda Harpacticoida 1 R543 | Marker 33 (TLC frame) 45.933, -129.982 Robert Embley R543-7707
C12233 Arthropoda Copepoda Misophrioida Misophriidae Misophriopsis longicauda 1 R488 | Marker 33 45.933, -129.982 Robert Embley R488-7628
C12234 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 3 R543 | Marker 33 45.933, -129.982 Robert Embley R543-7711
C12235 Arthropoda Copepoda Type 11 ? 24 R543 | Marker 33 45.933, -129.982 Robert Embley R543-7709
C12236 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 1 R483 | Marker 33 45.933, -129.982 Robert Embley R483-7525
C12237 Arthropoda Copepoda Cyclopoida Schminkepinellidae Barathricola rimensis 1 R501 | Crevice 45.911, -129.990 R. Embley R501-6693
C12238 Arthropoda Copepoda Misophrioida Misophriidae Misophriopsis longicauda 4 R501 | Crevice 45.911, -129.990 R. Embley R501-6691
C12239 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 1 R501 | Crevice 45.911, -129.990 R. Embley R501-6690
C12240 Arthropoda Copepoda Misophrioida Misophriidae Misophriopsis longicauda 12 R495 | Crevice 45.911, -129.991 R. Embley R495-6684
C12241 Arthropoda Ostracoda Podocopida 1 R495 | Crevice 45.911, -129.991 R. Embley R495-1071
C12242 Arthropoda Copepoda Calanoida 1 R495 | Crevice 45.911, -129.991 R. Embley R495-6689
C12243 Arthropoda Remipedia Nectiopoda Xibalbanidae Xibalbanus cf. cozumelensis 1 Mexico 20.441, -86.997 Greg Rouse S22492
C12244 Arthropoda Malacostraca Decapoda | Anomura | Hippoidea Hippidae Emerita analoga 1 Student Cruise SP1704 United States 32.650, -117.317 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-001
C12245 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Grimothea planipes 1 Student Cruise SP1704 United States 32.650, -117.317 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-004
C12246 Arthropoda Malacostraca Decapoda | Caridea 1 Student Cruise SP1704 United States 32.650, -117.317 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-007
C12247 Arthropoda Malacostraca | Peracarida Mysida 1 Student Cruise SP1704 United States 32.650, -117.317 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-008
C12248 Arthropoda Malacostraca Decapoda | Anomura | Galatheoidea Munididae Grimothea planipes 1 Student Cruise SP1704 United States 32.648, -117.340 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-018
C12249 Arthropoda Malacostraca Euphausiacea 26 Student Cruise SP1704 United States 32.636, -117.425 Greg Rouse | Charlotte Seid | SIO184 W17 class SC17-031