Search Results

"VTC"

5,503 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C12757 Arthropoda Copepoda Harpacticoida Ectinosomatidae Microsetella rosea 3 R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-7673
C12758 Arthropoda Copepoda Siphonostomatoida Dirivultidae Benthoxynus spiculifer 10 R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-7672
C12759 Arthropoda Ostracoda R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-8700
C12760 Arthropoda Copepoda Calanoida 1 R479 | Porkchop Flange, Hell 45.917, -130.050 Robert Embley R479-7674
C12761 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 22 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-7528
C12762 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius 1 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-7612
C12763 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 48 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-7529
C12764 Arthropoda Ostracoda Myodocopida Philomedidae Euphilomedes climax 1 R488 | Cloud (Marker N4) 45.934, -129.982 Robert Embley R488-1099
C12765 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 95 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-7527
C12766 Arthropoda Copepoda Misophrioida Misophriidae Misophriopsis longicauda 1 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-7633
C12767 Arthropoda Pycnogonida Pantopoda Ammotheidae Sericosura verenae Ron 46.682, -130.014 J294-suc-026 (1)
C12768 Arthropoda Copepoda 2 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-7630
C12769 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius 1 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-7629
C12770 Arthropoda Copepoda Calanoida 3 R488 | Snail (Marker N8) International waters 45.933, -129.982 Robert Embley R488-7632
C12830 Arthropoda Ostracoda Podocopida R491 | Old Worms 45.945, -129.983 R491-24-6
C12831 Arthropoda Pycnogonida 1 unlabeled Pycnogonida (1)
C12832 Arthropoda Copepoda Cyclopoida Schminkepinellidae Barathricola rimensis 1 R548 | Joystick 45.919, -129.988 R. Embley R548-1619
C12833 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 35 A2267 | Marker M 44.983, -130.206 Robert Embley A2267-926
C12834 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 2 A2269 | Monolith 44.983, -130.206 Robert Embley A2269-933
C12835 Arthropoda Copepoda A2427 | Vent 1A 44.660, -130.363 R. Lutz A2427-934
C12836 Arthropoda Copepoda Siphonostomatoida Dirivultidae Stygiopontius quadrispinosus 209 R497 | T & S Base 45.993, -130.004 Robert Embley R497-7536
C12837 Arthropoda Copepoda Siphonostomatoida Dirivultidae Aphotopontius forcipatus 41 R497 | T & S Base 45.993, -130.004 Robert Embley R497-7537
C12838 Arthropoda Ostracoda Podocopida 1 R497 | T & S Base 45.993, -130.004 Robert Embley R497-1080
C12839 Arthropoda Malacostraca | Peracarida Isopoda 4 R495 | Nonvent (near Mkr 108) 45.928, -129.983 R. Embley R495-1557
C12840 Arthropoda Copepoda Calanoida 2 R495 | Nonvent (near Mkr 108) 45.928, -129.983 R. Embley R495-7534
C12841 Arthropoda Copepoda Calanoida Scolecitrichidae R546 45.833, -130.000 R. Embley R546-L673
C12842 Arthropoda Copepoda Harpacticoida Ectinosomatidae Microsetella rosea 5 R496 | Marker 113 45.923, -129.988 R. Embley R496-7661
C12843 Arthropoda Copepoda Calanoida Calanidae Mesocalanus tenuicornis R546 45.833, -130.000 R. Embley R546-L667
C12844 Arthropoda Copepoda Harpacticoida Ectinosomatidae Microsetella rosea 2 R666 | Mkr 73 / Tubeworm Chimney 50.277, -130.437 RW Embley R666-L371
C12845 Arthropoda Copepoda Harpacticoida 2 R666 | Mkr 73 / Tubeworm Chimney 50.277, -130.437 RW Embley R666-L372