(All records)
84,335 records | CSV DownloadCatalog # | Phylum | Major Taxa | Genus | Species | Count | Photo | Station # | Country | Location | Collector | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A9428 | Annelida | Polychaeta | Sedentaria | Spionida | Spionidae | Scolelepis | alaskensis | 8 | SIOM 60-113-31 | United States | SIOM 60-113-31, VIR 17724 | |||
A9429 | Annelida | Polychaeta | Sedentaria | Terebellida | Alvinellidae | Alvinella | pompejana | 1 | A4088 | International waters | -37.793, -110.916 | Robert Vrijenhoek | Greg Rouse | Nerida Wilson | ALVINPO_4088 | |
A9430 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Amphicteis | cf. gunneri | 1 | Sweden | 58.882, 11.094 | Fredrik Pleijel | NO03 DNA046 | ||
A9431 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Amphicteis | obscurior | D382 | Mexico | 27.907, -111.950 | Greg Rouse | Sigrid Katz | Amp_DR382 | ||
A9432 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Anobothrus | sp. EP_B | 3 | D204 | United States | 36.613, -122.433 | Fredrik Pleijel | Robert Vrijenhoek | DR204 Amphar | |
A9433 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Asabellides | californica | 1 |
![]() |
Student Cruise | United States | 32.800, -117.510 | Greg Rouse | CMBC students | SC087 |
A9434 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Lysippe | labiata | 2 | Sta. 118 | Norway | 78.600, 16.523 | Fredrik Pleijel | SVA03 DNA022, SVA03 DNA023 | |
A9435 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Neosabellides | elongatus | 6 | SS2-34 | Antarctica | -58.468, -26.218 | Nerida Wilson | Greg Rouse | SS2-34 Neosab. No S number, no photos, not in field database. | |
A9436 | Annelida | Polychaeta | Sedentaria | Terebellida | Ampharetidae | Lysippe | annectens | 1 | D625 | United States | 32.919, -117.767 | Greg Rouse | S22074 | |
A9437 | Annelida | Polychaeta | Sedentaria | Terebellida | Melinnidae | Isolda | bipinnata | 1 | G310 | Belize | 16.746, -88.444 | Greg Rouse | ||
A9438 | Annelida | Polychaeta | Sedentaria | Terebellida | Melinnidae | Melinna | cristata | 3 | Sweden | 58.248, 11.333 | Fredrik Pleijel | SE03 DNA151 | ||
A9439 | Annelida | Polychaeta | Sedentaria | Terebellida | Melinnidae | Melinna | oculata | 1 | PVL5-75BC2 | United States | 33.713, -118.367 | Jenna Moore | S. Kidwell | JMCA-0096. A9439 (ethanol piece remaining) serves as the voucher for A9440 (RNAlater, all physical material destroyed). | |
A9440 | Annelida | Polychaeta | Sedentaria | Terebellida | Melinnidae | Melinna | oculata | 1 | G348 | United States | 32.673, -117.357 | Greg Rouse | A9440 and A16332 were originally a mixed lot. Formalin anterior voucher; RNAlater tissue destroyed for transcriptome and Sanger sequencing. | |
A9441 | Annelida | Polychaeta | Sedentaria | Terebellida | Pectinariidae | Pectinaria | granulata | 1 | G134 | Iceland | 65.073, -22.736 | Greg Rouse | ||
A9442 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Amaeana | trilobata | Norway | 63.740, 10.490 | Fredrik Pleijel | NO03 DNA3 | |||
A9443 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Polycirrus | californicus | 1 | United States | 32.867, -117.254 | Greg Rouse | |||
A9444 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Polycirrus | carolinensis | 1 | G479 | Belize | 16.803, -88.082 | Greg Rouse | S23490 | |
A9445 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Polycirrus | eximius | G325 | United States | 34.712, -76.708 | Greg Rouse | G325 | ||
A9446 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Eupolymnia | crassicornis | 1 | G478 | Belize | 16.803, -88.082 | Greg Rouse | ||
A9447 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Eupolymnia | rullieri | 1 | G478 | Belize | 16.803, -88.082 | Greg Rouse | S23487 | |
A9448 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Eupolymnia | crassicornis | 1 | G478 | Belize | 16.803, -88.082 | Greg Rouse | S23488 | |
A9449 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Lanicola | carus | 1 | G477 | Belize | 16.803, -88.082 | Greg Rouse | S23475 | |
A9450 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Lanicola | lobata | 1 | Dive 9 | Australia | -43.008, 147.326 | Greg Rouse | Mindi Summers | PNG486 | |
A9451 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Loimia | bermudensis | 1 | G478 | Belize | 16.803, -88.082 | Greg Rouse | S23489 | |
A9452 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Loimia | minuta | 2 | G300 | Belize | 16.802, -88.082 | Greg Rouse | G300 purple white terebellid | |
A9453 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Neoamphitrite | robusta | 1 | United States | 32.833, -117.271 | Maya deVries | S24942 | ||
A9454 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Reteterebella | cf. aloba | 1 |
![]() |
PR-174 | Papua New Guinea | -5.189, 145.824 | Greg Rouse | Mindi Summers | G505. Image credit: Greg Rouse. Ethanol voucher and ethanol 2-ml tentacle subsample. |
A9455 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Spinosphaera | hutchingsae | 2 | G300 | Belize | 16.802, -88.082 | Greg Rouse | G300 orange no branchiae | |
A9456 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Streblosoma | kaia | 1 | J2-149 | Fiji | -16.991, 173.915 | Greg Rouse | Fredrik Pleijel | Robert Vrijenhoek | party | J2149 Polycirr | |
A9457 | Annelida | Polychaeta | Sedentaria | Terebellida | Terebellidae | Streblosoma | pacificus | 1 | M11, event 101/102 | United States | 34.363, -120.030 | Greg Rouse | Mindi Summers | M11 Terebellid |